Map | Rank | Time | Date |
---|---|---|---|
13 | 9 | 8.720 | 2021-11-13 10:07:36 UTC |
180turn | 20 | 31.272 | 2021-08-03 08:19:14 UTC |
4breaker | 6 | 5.736 | 2021-09-09 18:43:59 UTC |
4kabcorp-ok-ok | 10 | 14.840 | 2021-07-09 17:51:36 UTC |
4springy | 13 | 16.680 | 2021-07-01 09:39:21 UTC |
4springy_icier | 1 | 9.856 | 2021-02-06 08:47:08 UTC |
96-muralla_s | 12 | 14.896 | 2021-06-28 14:50:46 UTC |
aalborg | 15 | 16.128 | 2021-07-01 08:29:20 UTC |
abrun17 | 19 | 17.776 | 2021-08-07 15:42:26 UTC |
all_good_things | 23 | 30.184 | 2021-06-27 10:22:00 UTC |
ameisen-comp2 | 16 | 38.800 | 2021-04-14 13:55:13 UTC |
annh-gpl2-hastestrafe | 15 | 19.648 | 2021-09-23 00:22:09 UTC |
annh-inder | 6 | 13.480 | 2021-08-03 11:17:57 UTC |
annh_slickchallenge | 2 | 10:17.208 | 2021-12-10 16:24:28 UTC |
annh_sucks | 8 | 9.400 | 2021-07-03 19:18:47 UTC |
annieboy | 10 | 20.912 | 2021-03-03 10:45:25 UTC |
another_shite | 12 | 17.520 | 2021-07-06 14:20:55 UTC |
apple-runround | 9 | 17.608 | 2021-04-19 22:28:00 UTC |
arctic-bia | 13 | 9.216 | 2021-10-06 22:27:53 UTC |
artic-bia-slick | 7 | 7.152 | 2021-02-26 00:04:45 UTC |
asda_dini2 | 9 | 12.728 | 2021-09-09 19:05:28 UTC |
asda_dini3 | 7 | 11.872 | 2021-10-29 17:51:21 UTC |
asda_dini4 | 18 | 19.072 | 2021-07-27 22:22:51 UTC |
asda_mewasbored | 8 | 22.224 | 2021-09-28 12:51:52 UTC |
asda_quickie1 | 5 | 23.000 | 2021-10-13 09:05:01 UTC |
asda_quickie3 | 11 | 21.336 | 2021-11-10 08:31:01 UTC |
asda_usf | 16 | 19.008 | 2021-12-30 16:16:41 UTC |
asdf | 11 | 7.816 | 2021-12-05 12:42:53 UTC |
asdf_slick | 6 | 3.696 | 2021-08-08 18:42:02 UTC |
atz-bardok_style | 7 | 11.792 | 2021-11-17 13:21:10 UTC |
atz-box_pack-bahty3 | 7 | 15.232 | 2021-07-22 14:41:13 UTC |
atz-box_pack-r-n-b | 6 | 16.960 | 2021-04-30 11:13:16 UTC |
atz-box_pack-rock | 12 | 17.864 | 2021-04-27 00:34:57 UTC |
aurora_sunday | 22 | 27.032 | 2021-04-29 10:55:23 UTC |
aurora-trishy-rl | 7 | 24.736 | 2021-11-01 23:34:20 UTC |
autobannh_slick_fixed | 9 | 1:11.784 | 2021-11-21 22:27:06 UTC |
awcup | 12 | 28.008 | 2021-12-03 10:03:27 UTC |
awumpus | 11 | 39.856 | 2022-03-02 22:51:49 UTC |
azeelum | 4 | 21.512 | 2022-04-27 12:10:00 UTC |
bakunixxoish | 27 | 23.432 | 2021-05-01 13:49:09 UTC |
bardok_avp | 24 | 14.040 | 2021-03-06 15:52:06 UTC |
bardok_blebble | 22 | 13.920 | 2021-06-18 18:24:51 UTC |
bardok_cpm | 15 | 13.456 | 2021-12-11 21:30:30 UTC |
bardok_da | 25 | 19.000 | 2021-05-08 16:51:03 UTC |
bardok_ralf | 10 | 16.328 | 2021-08-12 10:45:39 UTC |
bardok-rody | 19 | 28.000 | 2021-03-09 22:24:43 UTC |
bardok_sp4rky | 6 | 10.256 | 2022-02-08 17:28:55 UTC |
bardok_strafe1 | 5 | 11.432 | 2022-01-04 21:32:23 UTC |
bardok_strafe2 | 20 | 10.456 | 2021-06-05 09:58:54 UTC |
bardok_strafe3 | 15 | 15.280 | 2021-07-14 22:57:08 UTC |
bardok_undead | 12 | 12.272 | 2021-04-27 00:25:27 UTC |
bardok_vail | 17 | 15.568 | 2022-01-13 13:46:30 UTC |
bathrume | 14 | 21.928 | 2022-02-01 06:27:41 UTC |
becausearcaonwantedit | 12 | 30.968 | 2021-10-19 11:39:34 UTC |
becausecarloswantedit | 24 | 17.096 | 2021-07-11 22:43:00 UTC |
benzrun-11 | 19 | 1:15.720 | 2021-03-28 18:44:46 UTC |
bes_vs_colder | 27 | 27.216 | 2021-03-27 13:01:02 UTC |
beton1 | 19 | 34.792 | 2021-04-15 18:24:45 UTC |
biotrix-1l0n | 7 | 19.928 | 2022-04-22 12:53:26 UTC |
biotrix-32f | 18 | 32.248 | 2021-10-08 22:24:28 UTC |
biotrix-32f2 | 13 | 26.224 | 2021-11-21 19:30:53 UTC |
biotrix-32f2rev | 4 | 19.384 | 2022-02-05 01:34:34 UTC |
biotrix-always-strafe | 11 | 28.072 | 2021-06-18 17:44:20 UTC |
biotrix-auto | 11 | 17.736 | 2022-01-20 22:15:35 UTC |
biotrix-blast | 3 | 16.512 | 2022-03-29 02:02:04 UTC |
biotrix-budusku4atvsegda | 10 | 20.184 | 2021-12-12 23:45:56 UTC |
biotrix-castle | 23 | 34.856 | 2021-04-21 18:54:55 UTC |
biotrix-catacombs | 14 | 29.848 | 2021-02-21 20:50:21 UTC |
biotrix-catacombs-slick | 5 | 18.032 | 2021-06-28 02:30:56 UTC |
biotrix-caves | 15 | 1:05.048 | 2022-01-25 06:58:27 UTC |
biotrix-final | 10 | 1:29.632 | 2021-12-08 20:07:41 UTC |
biotrix-glow | 7 | 50.224 | 2021-06-28 06:40:25 UTC |
biotrix-grey | 16 | 17.256 | 2022-01-11 09:37:50 UTC |
biotrix-insomnia | 19 | 23.144 | 2021-03-25 20:56:06 UTC |
biotrix-kichiris | 14 | 45.960 | 2021-04-08 01:47:45 UTC |
biotrix-lepurp | 6 | 20.992 | 2021-11-11 19:54:21 UTC |
biotrix-lineless | 9 | 19.800 | 2021-12-20 09:09:55 UTC |
biotrix-mobeeek | 14 | 13.328 | 2021-08-27 03:35:02 UTC |
biotrix-mula13 | 4 | 24.296 | 2021-09-22 07:53:07 UTC |
biotrix-mula5 | 3 | 24.912 | 2021-11-30 03:54:31 UTC |
biotrix-mula6 | 17 | 34.976 | 2021-04-03 22:29:25 UTC |
biotrix-omega | 18 | 25.920 | 2021-03-30 23:30:05 UTC |
biotrix-punchcake | 17 | 28.432 | 2021-11-21 22:09:20 UTC |
biotrix-riwa | 19 | 43.144 | 2021-03-24 08:57:12 UTC |
biotrix-sea | 26 | 19.192 | 2021-01-27 13:02:17 UTC |
biotrix-skam | 10 | 26.848 | 2021-03-30 01:07:07 UTC |
biotrix-slickcake2 | 12 | 20.184 | 2021-04-06 03:37:25 UTC |
biotrix-strafe | 23 | 14.680 | 2021-07-31 04:06:09 UTC |
biotrix-test | 21 | 19.488 | 2021-07-02 12:31:27 UTC |
biotrix-unreleased1 | 8 | 22.904 | 2021-11-16 15:21:29 UTC |
biotrix-unreleased2 | 31 | 31.600 | 2021-03-26 09:06:50 UTC |
biotrix-wokstahf | 5 | 29.912 | 2021-08-31 07:22:45 UTC |
biotrix-z2 | 9 | 25.768 | 2022-01-17 16:35:11 UTC |
bliccormic | 15 | 22.128 | 2021-07-05 20:41:55 UTC |
bluetown | 17 | 23.936 | 2022-02-09 19:53:38 UTC |
borestrafe1 | 13 | 22.584 | 2021-07-30 19:40:54 UTC |
borestrafe2 | 16 | 35.248 | 2022-02-08 18:08:48 UTC |
borq | 15 | 12.264 | 2021-04-10 05:09:52 UTC |
bramble | 21 | 22.768 | 2022-02-17 04:44:04 UTC |
breakderx | 19 | 32.352 | 2021-06-30 14:58:28 UTC |
breakorp | 7 | 17.784 | 2021-06-26 23:45:17 UTC |
breakorp-strafe | 16 | 40.880 | 2021-03-28 14:54:52 UTC |
bricks | 15 | 26.416 | 2021-11-17 13:43:38 UTC |
bricks2 | 29 | 29.112 | 2021-03-25 14:08:22 UTC |
bridge | 10 | 27.616 | 2021-03-31 17:35:12 UTC |
bs_map01 | 12 | 18.952 | 2021-11-21 18:20:01 UTC |
bs_map02 | 9 | 5.520 | 2021-08-07 15:31:02 UTC |
bs_map03 | 19 | 18.064 | 2021-10-28 23:50:32 UTC |
bs_map04 | 8 | 33.624 | 2021-04-16 18:15:17 UTC |
bs_map05 | 10 | 5.624 | 2022-05-09 19:23:28 UTC |
bs_map08 | 19 | 22.064 | 2021-07-12 23:52:23 UTC |
bs_map10 | 15 | 38.760 | 2021-09-03 19:25:02 UTC |
bubi-run | 11 | 26.312 | 2022-04-09 14:51:59 UTC |
bug100 | 16 | 9:36.592 | 2022-01-03 18:47:51 UTC |
bug11 | 31 | 1:31.624 | 2021-06-02 03:06:26 UTC |
bug11_slick | 8 | 1:05.568 | 2021-09-12 17:28:26 UTC |
bug22 | 16 | 14.728 | 2022-01-27 05:54:52 UTC |
bug22_slick | 10 | 10.944 | 2021-06-28 04:40:34 UTC |
bug31 | 26 | 41.640 | 2021-05-31 19:27:33 UTC |
bug33 | 14 | 15.976 | 2021-11-13 11:05:25 UTC |
bug33_slick | 6 | 11.064 | 2022-01-02 17:04:09 UTC |
bug35 | 11 | 26.000 | 2021-12-01 19:22:52 UTC |
bug37 | 10 | 35.296 | 2021-03-26 15:20:05 UTC |
bug40 | 7 | 15.328 | 2021-09-17 23:16:20 UTC |
bug44 | 15 | 1:39.224 | 2021-10-25 18:46:22 UTC |
bug44_slick | 16 | 1:04.536 | 2021-03-03 10:01:02 UTC |
bug49 | 3 | 39.456 | 2021-11-13 10:35:46 UTC |
bug55 | 11 | 22.592 | 2021-12-01 13:39:23 UTC |
bug56 | 12 | 17.520 | 2021-06-03 21:17:05 UTC |
bug57 | 5 | 7.312 | 2021-11-13 11:14:31 UTC |
bug66 | 17 | 36.376 | 2021-07-11 19:47:24 UTC |
bug67 | 16 | 34.616 | 2021-07-20 18:06:29 UTC |
bug67_slick | 10 | 20.712 | 2022-03-11 09:46:57 UTC |
bug69 | 17 | 25.584 | 2021-05-31 18:30:05 UTC |
bug71 | 17 | 20.448 | 2021-07-05 12:36:01 UTC |
bug71_slick | 6 | 12.032 | 2022-01-08 07:08:45 UTC |
bug72 | 18 | 21.216 | 2021-08-29 21:56:03 UTC |
bug74 | 7 | 7.432 | 2021-11-13 11:46:28 UTC |
bug76 | 24 | 30.096 | 2022-02-01 06:50:08 UTC |
bug76_slick | 18 | 18.112 | 2021-12-18 01:40:44 UTC |
bug77 | 20 | 34.200 | 2021-03-31 19:32:58 UTC |
bug77_slick | 7 | 20.664 | 2021-06-30 06:07:11 UTC |
bug78 | 10 | 28.224 | 2021-11-13 12:45:40 UTC |
bug78_slick | 4 | 17.016 | 2021-02-15 18:17:14 UTC |
bug81 | 12 | 20.536 | 2021-03-06 11:16:44 UTC |
bug82 | 17 | 10.216 | 2022-04-16 01:26:26 UTC |
bug86 | 16 | 45.336 | 2022-05-16 05:34:33 UTC |
bug87 | 12 | 26.232 | 2021-11-13 13:51:25 UTC |
bug91 | 13 | 29.584 | 2021-11-13 14:05:25 UTC |
bug92 | 11 | 28.368 | 2021-06-29 05:21:58 UTC |
bug93 | 6 | 22.600 | 2021-06-30 14:23:43 UTC |
bug94 | 36 | 46.248 | 2021-07-13 20:39:45 UTC |
bug98 | 8 | 18.632 | 2021-07-04 11:35:36 UTC |
bug99 | 24 | 23.888 | 2021-05-08 16:42:03 UTC |
bug_apindf | 11 | 21.280 | 2021-12-13 19:03:05 UTC |
bug_roman | 10 | 31.976 | 2021-09-15 21:09:10 UTC |
bug_strafes | 26 | 16.320 | 2021-03-20 01:02:40 UTC |
bug-trails1 | 7 | 41.016 | 2021-07-04 19:52:17 UTC |
bug-trails2 | 10 | 50.984 | 2021-10-04 17:02:02 UTC |
bug-trails3 | 12 | 24.312 | 2021-07-22 11:47:25 UTC |
bull-highway | 15 | 19.440 | 2022-01-31 11:04:31 UTC |
bull-strafe_nopj | 9 | 32.856 | 2022-02-09 21:30:40 UTC |
castlestrafe | 15 | 19.016 | 2022-03-06 06:56:42 UTC |
cave1f | 13 | 24.720 | 2021-10-28 22:40:22 UTC |
cave2 | 9 | 32.832 | 2021-11-29 08:56:12 UTC |
cave3 | 7 | 26.088 | 2021-06-18 17:31:48 UTC |
chamber2 | 16 | 37.656 | 2021-07-20 17:39:52 UTC |
char4n_caja | 11 | 34.640 | 2022-01-13 09:36:11 UTC |
char4n-caja2 | 20 | 32.448 | 2021-03-16 23:29:09 UTC |
chopkins | 23 | 12.952 | 2021-04-29 11:01:32 UTC |
cjscomp022 | 16 | 14.408 | 2021-09-15 18:29:40 UTC |
cjscomp30_3 | 11 | 14.824 | 2021-08-30 00:03:16 UTC |
cliff15 | 12 | 19.144 | 2021-02-25 03:00:00 UTC |
clobster_strafe | 18 | 2:23.944 | 2021-06-24 22:08:23 UTC |
corners | 8 | 17.640 | 2022-04-06 19:15:23 UTC |
corners_back | 14 | 24.632 | 2021-07-23 18:01:14 UTC |
cpm_6 | 4 | 8.440 | 2022-04-13 20:01:39 UTC |
cpm_8 | 4 | 11.064 | 2022-05-09 22:48:10 UTC |
cpm-cj | 26 | 0.456 | 2022-02-01 07:27:14 UTC |
cpu-neit | 4 | 47.480 | 2021-07-07 16:50:49 UTC |
crubby | 16 | 34.784 | 2021-03-23 08:54:50 UTC |
cruggle | 13 | 1:20.664 | 2021-07-25 16:05:27 UTC |
csm_greenrun | 14 | 15.392 | 2021-06-16 12:40:10 UTC |
ct3ctf3 | 3 | 7.416 | 2022-01-29 08:06:06 UTC |
cuddles_1 | 14 | 7.824 | 2021-06-30 15:41:15 UTC |
cuddles_10 | 7 | 21.040 | 2021-11-29 11:18:55 UTC |
cuddles_3 | 11 | 15.448 | 2021-11-29 12:14:31 UTC |
cuddles_3percent | 23 | 20.448 | 2021-04-30 11:57:21 UTC |
cuddles_4 | 10 | 7.056 | 2021-11-29 11:22:11 UTC |
cuddles_5 | 18 | 22.856 | 2021-10-10 09:41:35 UTC |
cuddles_5percent | 27 | 21.264 | 2021-02-14 12:10:32 UTC |
cuddles_6 | 20 | 23.168 | 2021-11-30 10:47:39 UTC |
cuddles_7 | 13 | 12.880 | 2021-11-30 11:23:25 UTC |
cuddles_9 | 17 | 20.616 | 2021-04-02 17:56:39 UTC |
cursed | 27 | 6.880 | 2022-01-31 06:52:07 UTC |
czsk2007_bardok | 14 | 15.704 | 2021-10-13 01:44:27 UTC |
daan_fuckfest | 25 | 17.224 | 2022-05-09 19:06:49 UTC |
daan_shitshow | 14 | 25.336 | 2021-03-01 05:52:33 UTC |
daeghost | 8 | 12.880 | 2021-07-25 17:50:54 UTC |
daemond_boring | 13 | 12.592 | 2021-07-25 20:02:42 UTC |
daemond-ghost | 10 | 30.152 | 2021-12-31 18:14:57 UTC |
daemond_marky | 13 | 4.496 | 2021-10-08 23:49:04 UTC |
daemond_ponds2 | 18 | 12.448 | 2021-07-01 08:51:54 UTC |
daemond_pride | 18 | 25.560 | 2021-06-08 07:36:46 UTC |
daemond-run1-chkpnt | 9 | 18.808 | 2021-06-19 19:59:28 UTC |
daemond-run2 | 26 | 19.544 | 2021-03-25 14:49:51 UTC |
daemond-run3 | 17 | 17.744 | 2021-04-19 17:03:14 UTC |
daemond-run4 | 9 | 18.120 | 2021-07-25 18:16:29 UTC |
daemond_run6_extended | 23 | 29.344 | 2021-03-26 08:31:04 UTC |
daemond-shortrun | 7 | 10.808 | 2021-10-09 00:01:08 UTC |
daemond_speedmapping | 25 | 15.776 | 2021-03-27 14:55:53 UTC |
darky-scuffed | 10 | 32.312 | 2022-03-22 20:28:20 UTC |
darky-second | 18 | 39.504 | 2021-06-29 09:06:17 UTC |
daube_slick | 6 | 7.264 | 2021-07-01 07:51:19 UTC |
daube_strafe | 8 | 16.432 | 2021-09-23 07:35:40 UTC |
ddc2018-enigma | 8 | 17.688 | 2022-04-08 21:13:06 UTC |
dejectia | 16 | 1:02.312 | 2021-03-28 23:49:43 UTC |
df_double | 5 | 42.512 | 2021-11-23 21:16:23 UTC |
dfwc04_3 | 26 | 24.080 | 2021-12-18 00:27:09 UTC |
dfwc2010_0 | 14 | 18.472 | 2022-01-10 04:15:50 UTC |
dfwc2017-2 | 10 | 59.400 | 2022-01-13 10:49:13 UTC |
dfwc2017-4 | 12 | 53.416 | 2021-09-19 04:06:06 UTC |
dfwc2017-6 | 12 | 45.112 | 2021-11-24 23:55:47 UTC |
dfwc2019-1 | 14 | 17.544 | 2022-04-13 23:14:54 UTC |
dfwc2019-3 | 11 | 35.224 | 2021-09-23 01:54:35 UTC |
dfwc2019-6 | 6 | 44.456 | 2021-04-15 13:10:22 UTC |
dfwc2021-2 | 6 | 53.696 | 2022-01-22 01:08:51 UTC |
diamondhunter | 20 | 34.856 | 2022-02-01 06:38:43 UTC |
diman-asda | 13 | 34.416 | 2021-06-26 00:07:33 UTC |
distantscreams | 12 | 49.264 | 2021-10-10 22:24:48 UTC |
douche | 9 | 17.624 | 2021-03-23 06:45:49 UTC |
dougannash | 12 | 9.528 | 2021-11-21 23:12:15 UTC |
dragonrocket | 12 | 28.800 | 2021-04-30 11:39:38 UTC |
drm_breaker | 5 | 15.800 | 2021-07-02 12:15:11 UTC |
drm_inder_slick | 11 | 6.296 | 2021-12-18 07:24:24 UTC |
drm-jumps2_long | 13 | 19.840 | 2021-04-13 16:24:10 UTC |
durdm1 | 27 | 7.152 | 2021-08-27 01:37:03 UTC |
dux_quickie1 | 29 | 12.616 | 2022-01-13 13:23:36 UTC |
ebniy | 8 | 13.832 | 2021-09-18 19:30:50 UTC |
effect-aranea | 17 | 14.976 | 2021-11-25 22:29:40 UTC |
effect-arcaon | 6 | 31.616 | 2021-09-18 03:17:16 UTC |
effect-bleid | 8 | 14.328 | 2022-01-14 12:34:09 UTC |
effect-curvestrafe | 8 | 10.352 | 2021-07-14 23:36:24 UTC |
effect_egypt | 10 | 23.232 | 2021-10-15 10:15:00 UTC |
effect_ep1phany | 14 | 21.840 | 2021-06-24 21:13:19 UTC |
effect_gavno | 6 | 15.864 | 2021-04-30 11:24:13 UTC |
effect_inder | 11 | 6.920 | 2021-12-20 09:51:58 UTC |
effect_inder_reverse | 6 | 7.328 | 2021-10-25 17:46:15 UTC |
effect-kulebyaka | 18 | 44.616 | 2021-04-11 11:38:56 UTC |
effect_mucki | 17 | 7.408 | 2021-09-24 00:53:27 UTC |
effect_mucki2 | 5 | 10.376 | 2021-07-05 12:29:06 UTC |
effect-neoedik | 9 | 16.784 | 2022-01-11 09:23:05 UTC |
effect_prejump | 6 | 5.000 | 2021-12-20 10:06:13 UTC |
effectsl1k | 5 | 13.264 | 2021-08-06 10:39:50 UTC |
effect-slick | 9 | 31.248 | 2021-07-08 17:15:53 UTC |
effect-strafe | 7 | 21.544 | 2021-09-19 21:36:46 UTC |
effect-strafe2 | 9 | 15.440 | 2021-11-29 10:19:06 UTC |
effect-strafeshit | 10 | 14.288 | 2022-04-11 21:06:05 UTC |
effect_valia | 17 | 19.000 | 2022-05-06 16:33:06 UTC |
effect_xt4zy | 13 | 14.632 | 2021-10-06 21:44:46 UTC |
effect_zensn | 14 | 44.744 | 2021-09-19 22:12:39 UTC |
egyptsm1 | 20 | 28.928 | 2021-04-28 05:05:49 UTC |
eksha_2 | 16 | 15.464 | 2021-06-05 11:08:29 UTC |
eksha_eksmc1 | 8 | 19.448 | 2021-12-08 14:32:16 UTC |
eksha_eksmc2 | 11 | 16.736 | 2022-01-29 08:54:56 UTC |
eksha_kool | 20 | 15.728 | 2021-09-05 22:17:29 UTC |
eksha_kooltiles | 15 | 5.488 | 2022-01-06 03:31:43 UTC |
eksha_nwah | 7 | 16.200 | 2021-10-14 03:30:24 UTC |
eksha_p0thunter | 9 | 4.536 | 2022-03-26 23:17:24 UTC |
eksha_scenicgermany | 20 | 10.504 | 2022-01-16 12:07:43 UTC |
elbmoop | 19 | 51.448 | 2021-02-21 19:59:45 UTC |
elco_cvl | 12 | 14.816 | 2021-06-25 04:29:08 UTC |
elco-flo | 15 | 14.336 | 2021-08-12 11:13:49 UTC |
elco_ry | 9 | 29.296 | 2021-12-23 11:02:57 UTC |
engine | 8 | 15.400 | 2022-03-23 19:41:13 UTC |
engine_purple | 21 | 12.776 | 2021-06-22 00:32:49 UTC |
escape_slick | 3 | 34.160 | 2021-11-08 16:22:03 UTC |
expectoid | 13 | 17.616 | 2021-09-02 03:42:06 UTC |
expectoid_big | 10 | 26.232 | 2022-01-12 11:42:39 UTC |
ex_shitissimple | 13 | 37.040 | 2021-11-18 17:17:31 UTC |
ex_terrorlong | 21 | 16.432 | 2021-03-16 21:28:53 UTC |
f1o_m1 | 17 | 39.184 | 2021-12-04 14:18:42 UTC |
f1o_m3 | 4 | 41.144 | 2021-03-18 06:33:57 UTC |
f1o_s5 | 28 | 18.088 | 2021-11-01 05:14:32 UTC |
f1o_s7 | 14 | 21.104 | 2021-08-28 19:53:39 UTC |
faceout | 21 | 5.640 | 2021-06-18 18:13:05 UTC |
falloutbunker | 23 | 5.776 | 2021-12-05 20:38:28 UTC |
fart-soda | 7 | 8.648 | 2022-04-26 11:06:40 UTC |
finalstrike | 3 | 15.200 | 2021-10-21 13:15:27 UTC |
flat | 7 | 23.040 | 2021-09-15 01:04:55 UTC |
fleeg | 13 | 14.648 | 2021-12-03 10:43:01 UTC |
flexz_p2 | 10 | 33.280 | 2021-11-02 02:25:26 UTC |
flexz_p3 | 9 | 29.776 | 2021-10-06 22:05:07 UTC |
flexz_p4 | 17 | 25.408 | 2021-04-07 03:04:17 UTC |
fordefraggers | 31 | 13.784 | 2021-03-01 02:36:56 UTC |
fourthirty | 16 | 45.136 | 2021-04-14 15:43:25 UTC |
frcup42 | 22 | 23.792 | 2021-07-22 15:37:41 UTC |
fuggle | 12 | 18.008 | 2021-10-19 10:17:48 UTC |
fuggle2 | 4 | 48.744 | 2021-10-19 10:29:24 UTC |
fuggle3 | 13 | 35.928 | 2021-10-18 15:26:18 UTC |
futs_bunker_df | 13 | 49.048 | 2022-01-13 15:59:50 UTC |
futs_bunker_slick_df | 11 | 23.104 | 2021-12-23 13:48:39 UTC |
g5 | 13 | 9.968 | 2021-02-06 06:17:37 UTC |
gamoleum | 17 | 29.288 | 2021-04-14 14:23:56 UTC |
ganja_run7 | 15 | 15.832 | 2021-08-04 02:38:24 UTC |
ghost-cheer-extended | 17 | 26.808 | 2021-06-08 07:22:42 UTC |
ghost-cheer-slick | 6 | 14.672 | 2021-12-20 17:21:25 UTC |
ghost-joker | 6 | 22.048 | 2021-07-20 08:14:39 UTC |
ghost-luckr | 11 | 23.968 | 2022-03-09 02:56:01 UTC |
ghost-mafmatics | 6 | 18.672 | 2021-06-30 05:39:38 UTC |
ghost-mafmatics2 | 8 | 38.960 | 2021-09-23 07:12:58 UTC |
ghost-mafmatics3 | 9 | 23.856 | 2021-04-22 23:56:54 UTC |
ghost-speed17 | 2 | 7.152 | 2022-01-02 00:20:13 UTC |
ghost-urkel | 6 | 15.104 | 2021-09-30 09:42:17 UTC |
gloat-leap | 10 | 25.200 | 2021-12-17 00:39:43 UTC |
gloat-strafe1 | 5 | 24.720 | 2022-03-14 20:47:39 UTC |
goodnight_moon | 24 | 42.392 | 2021-03-24 21:45:10 UTC |
gpl-arcaon | 21 | 34.664 | 2021-07-13 06:00:20 UTC |
gpl-strangeland-strafe | 9 | 20.896 | 2022-01-09 04:30:21 UTC |
greenery | 12 | 22.208 | 2022-04-25 15:46:35 UTC |
greenramps | 20 | 33.240 | 2021-04-08 05:26:05 UTC |
greenstrafe | 12 | 24.704 | 2021-09-15 19:49:12 UTC |
grinders | 29 | 15.120 | 2022-01-10 04:32:58 UTC |
gt4000 | 9 | 22.760 | 2021-10-14 03:58:28 UTC |
gu3-doh | 15 | 12.672 | 2021-07-03 19:39:53 UTC |
gvn_w3sp | 17 | 17.296 | 2022-01-09 13:05:11 UTC |
gypie_remix | 9 | 53.936 | 2022-02-12 06:40:27 UTC |
hangtime-df | 11 | 10:09.608 | 2021-12-10 19:44:14 UTC |
haribo | 13 | 16.264 | 2022-01-02 20:57:50 UTC |
hastedick | 22 | 27.144 | 2022-01-11 09:10:39 UTC |
hastedick_nohaste | 21 | 30.512 | 2022-01-10 03:38:14 UTC |
hastedick_slick | 9 | 16.352 | 2022-03-10 09:50:10 UTC |
hb-42 | 20 | 44.352 | 2021-05-21 16:57:47 UTC |
helmut_fritz | 12 | 15.112 | 2021-12-21 10:11:42 UTC |
helmut_howard | 14 | 20.368 | 2021-08-21 19:08:48 UTC |
henkka_annh | 6 | 19.168 | 2021-06-30 15:38:21 UTC |
hgb-masty | 6 | 16.904 | 2022-04-27 17:11:58 UTC |
hgb-npubet-1 | 6 | 20.928 | 2022-04-13 21:59:28 UTC |
hgb-speed-4 | 10 | 12.936 | 2022-04-17 00:41:34 UTC |
hgb-sters | 9 | 1:01.864 | 2022-04-26 10:52:30 UTC |
hgb-warehouse | 6 | 36.368 | 2022-04-11 20:19:33 UTC |
hm | 13 | 23.616 | 2021-05-05 16:08:28 UTC |
hm_r | 12 | 24.448 | 2021-09-08 22:53:05 UTC |
holzkopf | 10 | 18.728 | 2021-10-12 12:01:40 UTC |
hornet | 10 | 14.856 | 2021-06-08 02:22:14 UTC |
hunterun-01 | 22 | 17.064 | 2021-02-28 04:10:54 UTC |
hunterun-02 | 11 | 20.016 | 2021-06-19 20:07:19 UTC |
hunterun-03 | 15 | 15.904 | 2021-06-19 21:12:43 UTC |
hunterun-04 | 18 | 14.200 | 2021-06-19 21:18:20 UTC |
hunterun-05 | 16 | 22.464 | 2021-06-19 21:26:25 UTC |
hunterun-06 | 24 | 11.592 | 2021-06-19 21:32:06 UTC |
hunterun-07 | 10 | 20.232 | 2021-06-19 19:27:10 UTC |
hunterun-08 | 15 | 12.928 | 2021-06-19 21:57:17 UTC |
hunterun-09 | 8 | 38.112 | 2021-06-19 22:06:46 UTC |
hunterun_20 | 22 | 13.232 | 2021-05-17 12:10:48 UTC |
hunterun_23 | 16 | 25.072 | 2022-01-11 09:54:55 UTC |
hunterun_24 | 22 | 11.240 | 2022-01-15 10:48:39 UTC |
icarus-proky | 7 | 25.208 | 2022-02-08 21:15:57 UTC |
icky | 4 | 13.928 | 2022-01-04 00:29:11 UTC |
idm_strafewhore | 15 | 21.200 | 2021-04-27 12:50:04 UTC |
imho | 10 | 21.480 | 2022-01-20 22:40:25 UTC |
imoor_run08 | 8 | 10.736 | 2021-08-03 08:45:12 UTC |
inder_69percent | 17 | 15.816 | 2021-08-23 04:39:26 UTC |
inder_9percent | 19 | 16.032 | 2021-10-10 09:51:45 UTC |
inder-a1ex | 14 | 24.560 | 2022-01-16 10:59:08 UTC |
inder_annh | 6 | 9.192 | 2021-09-12 18:39:17 UTC |
inder_failrun | 17 | 21.272 | 2021-08-28 22:21:35 UTC |
inder_failrun2 | 13 | 15.224 | 2022-01-07 10:22:49 UTC |
inder_failrun3 | 26 | 13.176 | 2021-03-15 04:56:14 UTC |
inder_failrun4_revamped | 13 | 16.152 | 2021-06-25 20:09:14 UTC |
inder_failrun5 | 10 | 13.584 | 2022-01-05 09:06:18 UTC |
inder-hause1 | 7 | 46.584 | 2021-07-13 00:39:45 UTC |
inder-inh | 5 | 13.968 | 2021-06-22 00:56:33 UTC |
inder_luckr | 11 | 11.184 | 2021-09-28 14:11:23 UTC |
inder_lulz | 22 | 8.248 | 2021-06-08 13:59:08 UTC |
inder_medroxyprogesterone | 23 | 12.984 | 2021-04-21 20:30:09 UTC |
inder_meth | 29 | 15.672 | 2021-04-05 02:21:28 UTC |
inder_mucki8 | 4 | 7.016 | 2022-02-03 17:38:16 UTC |
inder_pornstar | 17 | 10.520 | 2021-09-24 01:11:13 UTC |
inder_romo | 24 | 14.256 | 2022-01-07 08:46:39 UTC |
inder_s4t4n | 8 | 11.816 | 2021-07-05 11:45:32 UTC |
