| Map | Rank | Time | Date |
|---|---|---|---|
| 0123456789 | 59 | 8.032 | 2022-12-10 11:49:24 UTC |
| 100m | 69 | 16.416 | 2017-10-05 16:47:34 UTC |
| 12percent | 74 | 46.915 | 2016-10-24 13:52:32 UTC |
| 13 | 72 | 15.480 | 2019-07-02 16:24:56 UTC |
| 13agony_ctf | 38 | 8.101 | 2017-02-23 14:48:14 UTC |
| 13camp | 54 | 11.993 | 2016-08-12 07:05:15 UTC |
| 15troll | 25 | 1.200 | 2019-11-27 19:13:34 UTC |
| 180turn | 72 | 41.352 | 2022-07-13 11:51:43 UTC |
| 18percent | 69 | 29.387 | 2017-02-11 10:05:49 UTC |
| 18troll | 39 | 10.040 | 2019-05-30 16:33:17 UTC |
| 1troll | 18 | 2.160 | 2018-07-16 18:55:56 UTC |
| 2troll | 17 | 4.328 | 2021-04-05 12:28:06 UTC |
| 3troll | 20 | 3.784 | 2020-08-22 17:03:30 UTC |
| 4breaker | 75 | 7.208 | 2017-12-26 11:37:30 UTC |
| 4kabcorp-ok-ok | 89 | 16.824 | 2019-09-08 13:51:10 UTC |
| 4springy_icier | 63 | 17.216 | 2020-11-02 12:53:48 UTC |
| 5troll | 21 | 3.936 | 2021-05-02 15:30:57 UTC |
| 6percent | 18 | 37.496 | 2018-01-05 13:37:34 UTC |
| 6troll | 34 | 8.120 | 2020-07-25 09:05:36 UTC |
| 8troll | 25 | 13.432 | 2019-07-04 21:06:22 UTC |
| 96-muralla_s | 54 | 17.344 | 2021-09-23 18:42:39 UTC |
| 9troll | 27 | 9.024 | 2021-02-04 19:06:06 UTC |
| aalborg | 82 | 20.208 | 2020-11-21 10:09:07 UTC |
| aa_pm7 | 13 | 12.608 | 2024-04-19 17:13:17 UTC |
| aa_slope2_slick | 19 | 1:20.736 | 2018-01-04 16:26:47 UTC |
| abrun09 | 18 | 37.304 | 2021-08-15 07:55:39 UTC |
| abrun13 | 38 | 13.400 | 2020-01-29 11:30:57 UTC |
| abrun15 | 46 | 24.840 | 2020-01-29 10:41:59 UTC |
| abrun17 | 45 | 21.544 | 2020-02-08 13:00:30 UTC |
| acab | 39 | 54.416 | 2017-06-25 08:22:37 UTC |
| actf03 | 51 | 13.433 | 2017-01-09 14:31:42 UTC |
| actf05 | 55 | 30.333 | 2016-11-21 15:30:14 UTC |
| actf06 | 40 | 12.488 | 2017-04-06 17:09:56 UTC |
| actf07 | 50 | 20.668 | 2016-08-16 11:30:32 UTC |
| actf10 | 59 | 11.150 | 2017-02-03 10:47:10 UTC |
| actf11 | 47 | 27.168 | 2017-04-21 14:04:35 UTC |
| actf12 | 45 | 18.168 | 2017-06-27 10:37:21 UTC |
| actf13 | 67 | 9.625 | 2016-07-16 10:31:15 UTC |
| actf14 | 39 | 8.385 | 2017-02-14 13:18:06 UTC |
| actf16 | 42 | 14.697 | 2017-01-25 12:34:01 UTC |
| actf18 | 25 | 9.024 | 2017-04-04 10:35:39 UTC |
| actf22 | 46 | 26.191 | 2017-02-01 14:23:51 UTC |
| actf25 | 36 | 9.456 | 2017-04-07 09:57:37 UTC |
| actf26 | 42 | 9.128 | 2017-05-08 16:51:47 UTC |
| actf28 | 64 | 12.085 | 2016-10-30 23:00:07 UTC |
| actf30 | 31 | 13.256 | 2017-04-27 15:45:35 UTC |
| actf32 | 60 | 17.248 | 2017-04-07 08:03:33 UTC |
| actf33 | 44 | 13.178 | 2016-11-10 09:45:05 UTC |
| actf34 | 52 | 9.027 | 2016-11-10 10:04:06 UTC |
| actf36 | 54 | 31.560 | 2017-05-30 16:20:17 UTC |
| aecap | 48 | 13.288 | 2024-09-14 11:10:53 UTC |
| airmaxjumps2 | 20 | 6:28.064 | 2020-02-02 18:05:49 UTC |
| alcohol | 47 | 26.448 | 2017-06-27 14:27:32 UTC |
| all_good_things | 98 | 35.280 | 2019-01-30 16:50:25 UTC |
| ameisen_comp2 | 32 | 43.664 | 2017-04-13 09:30:25 UTC |
| annh-gpl2-hastestrafe | 53 | 22.416 | 2019-11-27 18:14:36 UTC |
| annh-gpl2-slick | 54 | 13.520 | 2019-12-05 22:20:24 UTC |
| annh-gpl2-strafe | 32 | 24.776 | 2020-01-16 17:43:26 UTC |
| annh-inder | 55 | 15.968 | 2019-12-05 22:21:43 UTC |
| annh_sucks | 74 | 11.936 | 2021-05-13 08:27:23 UTC |
| another_shite | 70 | 20.312 | 2021-07-06 20:08:46 UTC |
| applejump_b1 | 33 | 53.520 | 2021-02-03 17:59:35 UTC |
| apple-runround | 83 | 20.360 | 2020-02-29 09:15:35 UTC |
| architects_grinders2 | 43 | 26.576 | 2017-11-25 12:20:01 UTC |
| artic-bia-slick | 40 | 8.280 | 2019-12-17 20:27:33 UTC |
| asda_dini2 | 59 | 15.984 | 2018-10-08 16:24:23 UTC |
| asda_dini3 | 47 | 14.200 | 2020-10-31 08:19:39 UTC |
| asda_dini4 | 56 | 19.696 | 2020-10-31 15:44:51 UTC |
| asda_quickie1 | 36 | 26.168 | 2018-10-08 20:01:07 UTC |
| asda_quickie2 | 58 | 53.080 | 2018-11-05 18:28:59 UTC |
| asda_usf | 62 | 21.888 | 2021-09-26 16:40:15 UTC |
| asdf | 45 | 8.816 | 2019-04-29 15:40:15 UTC |
| asdf_slick | 61 | 4.760 | 2021-08-08 18:23:26 UTC |
| ashley | 23 | 38.816 | 2017-06-27 10:30:26 UTC |
| atz-bardok_style | 87 | 13.872 | 2021-05-01 06:37:07 UTC |
| atz-box_pack-bahty3 | 36 | 26.784 | 2021-09-20 17:55:29 UTC |
| atz-box_pack-r-n-b | 46 | 18.440 | 2022-07-03 13:16:36 UTC |
| atz-box_pack-rock | 52 | 19.944 | 2020-01-28 20:28:23 UTC |
| aurora_sunday | 114 | 38.576 | 2022-11-29 18:31:52 UTC |
| awcup | 127 | 34.296 | 2021-08-17 18:33:35 UTC |
| awumpus | 70 | 44.760 | 2022-09-08 19:21:30 UTC |
| azeelum | 80 | 24.568 | 2024-04-01 18:17:05 UTC |
| azyme_gb | 10 | 7.632 | 2017-08-28 16:00:38 UTC |
| bakunixxoish | 54 | 30.176 | 2019-04-29 15:53:57 UTC |
| balmystrafe | 43 | 20.224 | 2017-07-06 08:48:41 UTC |
| bardok_avp | 106 | 14.624 | 2022-10-23 09:00:50 UTC |
| bardok_blebble | 60 | 14.880 | 2021-05-04 18:46:17 UTC |
| bardok_cpm | 102 | 15.032 | 2021-04-17 10:25:11 UTC |
| bardok_da | 84 | 21.736 | 2023-06-18 11:31:56 UTC |
| bardok_egypt | 58 | 14.915 | 2016-10-24 13:16:45 UTC |
| bardok_ralf | 61 | 18.408 | 2024-12-16 10:38:20 UTC |
| bardok-rody | 62 | 32.192 | 2021-05-23 12:13:27 UTC |
| bardok_sp4rky | 87 | 10.872 | 2021-02-26 22:33:57 UTC |
| bardok-statik | 57 | 18.784 | 2022-10-11 11:05:55 UTC |
| bardok_strafe1 | 148 | 15.376 | 2021-09-23 17:14:17 UTC |
| bardok_strafe3 | 53 | 17.000 | 2024-05-23 16:14:30 UTC |
| bardok_undead | 102 | 17.608 | 2020-03-19 17:20:20 UTC |
| bardok_vail | 52 | 17.176 | 2019-03-08 17:52:58 UTC |
| bardok_wwr | 52 | 28.776 | 2021-08-20 10:01:10 UTC |
| base1 | 26 | 6.144 | 2021-11-14 17:24:59 UTC |
| bathrume | 78 | 25.584 | 2024-05-09 11:06:18 UTC |
| becausearcaonwantedit | 71 | 41.072 | 2019-02-24 15:56:46 UTC |
| becausecarloswantedit | 70 | 19.080 | 2021-07-03 13:41:33 UTC |
| benzrun-11 | 35 | 2:26.064 | 2020-03-02 16:45:08 UTC |
| bes-jumparound | 68 | 13.592 | 2019-03-27 18:04:42 UTC |
| bes_vs_colder | 70 | 31.728 | 2020-03-05 17:31:50 UTC |
| beton1 | 107 | 42.552 | 2020-12-17 18:46:44 UTC |
| beyondreality | 86 | 4.072 | 2020-12-16 21:07:00 UTC |
| bigus | 29 | 25.560 | 2017-09-24 18:14:38 UTC |
| biotrix-1l0n | 75 | 31.896 | 2021-05-18 18:23:17 UTC |
| biotrix-32f | 43 | 34.200 | 2021-04-11 10:55:26 UTC |
| biotrix-32f2rev | 44 | 28.320 | 2024-05-23 14:25:39 UTC |
| biotrix-7 | 76 | 52.576 | 2024-06-10 19:07:00 UTC |
| biotrix-always-strafe | 62 | 31.520 | 2020-11-28 15:50:39 UTC |
| biotrix-blast | 64 | 21.520 | 2021-04-11 10:48:45 UTC |
| biotrix-budusku4atvsegda | 54 | 22.304 | 2021-05-30 12:59:10 UTC |
| biotrix-castle | 84 | 39.776 | 2019-12-05 22:13:14 UTC |
| biotrix-catacombs | 76 | 37.960 | 2021-07-28 19:27:12 UTC |
| biotrix-caves | 77 | 1:13.400 | 2024-05-23 14:05:27 UTC |
| biotrix-dark | 51 | 19.632 | 2022-08-27 14:42:27 UTC |
| biotrix-ebaka | 55 | 50.768 | 2019-12-05 22:01:03 UTC |
| biotrix-f1 | 29 | 1:46.016 | 2024-05-20 08:45:48 UTC |
| biotrix-final | 59 | 1:43.728 | 2020-08-17 18:01:44 UTC |
| biotrix-forwhat | 58 | 19.184 | 2024-05-03 13:31:20 UTC |
| biotrix-glow | 79 | 58.296 | 2021-09-18 20:55:02 UTC |
| biotrix-go | 49 | 17.464 | 2024-07-04 11:56:51 UTC |
| biotrix-grass2 | 40 | 28.320 | 2024-05-21 06:33:37 UTC |
| biotrix-grey | 62 | 19.080 | 2022-01-17 21:39:58 UTC |
| biotrix-h1 | 64 | 15.648 | 2024-01-26 15:54:13 UTC |
| biotrix-high | 51 | 37.472 | 2023-12-18 13:23:26 UTC |
| biotrix-insomnia | 125 | 32.328 | 2020-12-17 18:40:57 UTC |
| biotrix-kichiris | 66 | 50.288 | 2022-09-18 10:08:33 UTC |
| biotrix-lepurp | 60 | 23.416 | 2021-03-09 21:02:31 UTC |
| biotrix-lg | 46 | 39.648 | 2024-01-26 16:11:34 UTC |
| biotrix-lineless | 94 | 25.776 | 2022-09-26 17:59:16 UTC |
| biotrix-metalstrafe | 48 | 33.744 | 2024-02-05 14:43:33 UTC |
| biotrix-mint | 58 | 19.968 | 2024-02-05 14:42:33 UTC |
| biotrix-mobeeek | 63 | 14.400 | 2020-12-17 20:30:10 UTC |
| biotrix-mount | 57 | 28.264 | 2024-04-26 16:36:53 UTC |
| biotrix-mula13 | 60 | 29.824 | 2021-11-20 16:06:34 UTC |
| biotrix-mula2 | 45 | 40.720 | 2024-06-06 17:53:39 UTC |
| biotrix-mula5 | 84 | 30.584 | 2021-02-05 17:24:36 UTC |
| biotrix-mula6 | 79 | 39.440 | 2021-04-17 10:22:29 UTC |
| biotrix-old | 40 | 15.528 | 2024-02-12 20:56:52 UTC |
| biotrix-omega | 67 | 27.752 | 2024-05-25 09:20:26 UTC |
| biotrix-punchcake | 76 | 33.632 | 2020-10-31 15:49:07 UTC |
| biotrix-punchcake2 | 82 | 38.584 | 2020-11-03 09:30:28 UTC |
| biotrix-riwa | 50 | 47.168 | 2021-09-10 15:28:59 UTC |
| biotrix-s | 28 | 37.072 | 2024-01-26 16:48:31 UTC |
| biotrix-sand | 35 | 15.088 | 2024-02-11 13:26:55 UTC |
| biotrix-skam | 52 | 29.392 | 2021-09-10 15:27:44 UTC |
| biotrix-slickcake2 | 63 | 25.104 | 2024-06-09 08:52:42 UTC |
| biotrix-strafe | 91 | 17.128 | 2022-03-06 13:59:54 UTC |
| biotrix-test | 71 | 21.024 | 2020-08-17 18:06:39 UTC |
| biotrix-tif | 55 | 24.344 | 2024-07-04 11:42:31 UTC |
| biotrix-tilt | 46 | 29.192 | 2024-01-06 15:29:57 UTC |
| biotrix-unreleased1 | 54 | 25.736 | 2020-12-17 20:27:50 UTC |
| biotrix-unreleased2 | 59 | 33.832 | 2024-05-05 19:27:55 UTC |
| biotrix-wd2 | 40 | 17.224 | 2024-11-07 16:18:17 UTC |
| biotrix-wokstahf | 61 | 33.712 | 2022-06-01 19:42:57 UTC |
| biotrix-xxx | 73 | 24.592 | 2022-11-05 10:00:23 UTC |
| biotrix-z1 | 58 | 24.776 | 2022-10-10 08:36:22 UTC |
| biotrix-z2 | 65 | 29.952 | 2020-04-02 07:31:56 UTC |
| blastradius | 50 | 14.635 | 2017-01-13 12:55:07 UTC |
| bliccormic | 63 | 25.592 | 2020-04-13 08:26:13 UTC |
| bluetown | 105 | 26.936 | 2023-06-10 12:18:27 UTC |
| bobo | 93 | 9.488 | 2022-07-14 11:57:49 UTC |
| boroda | 33 | 14.456 | 2017-11-25 12:24:44 UTC |
| borq | 38 | 13.152 | 2021-03-30 18:01:06 UTC |
| bozer2 | 37 | 1:32.352 | 2017-06-06 19:57:44 UTC |
| bramble | 98 | 26.744 | 2022-10-12 15:17:33 UTC |
| breakderx | 82 | 34.928 | 2024-12-16 10:30:18 UTC |
| breakorp | 106 | 21.968 | 2021-05-13 08:23:44 UTC |
| breakorp-strafe | 57 | 46.008 | 2022-11-09 17:04:30 UTC |
| bricks | 112 | 35.360 | 2020-03-10 19:49:55 UTC |
| bricks2 | 105 | 38.680 | 2018-12-04 21:35:45 UTC |
| bs_map01 | 126 | 29.160 | 2018-01-04 12:56:49 UTC |
| bs_map03 | 62 | 19.832 | 2021-08-15 08:00:29 UTC |
| bs_map08 | 69 | 24.280 | 2020-02-23 10:50:13 UTC |
| bs_map09 | 108 | 27.528 | 2022-07-13 11:57:07 UTC |
| bubi-run | 41 | 30.200 | 2024-07-04 12:15:01 UTC |
| bug100 | 73 | 10:45.312 | 2024-10-04 09:06:33 UTC |
| bug102 | 52 | 32.088 | 2023-08-04 08:34:34 UTC |
| bug103 | 41 | 1:26.504 | 2023-07-30 07:27:15 UTC |
| bug11 | 72 | 1:38.288 | 2024-07-07 10:59:31 UTC |
| bug11_slick | 49 | 1:15.680 | 2018-01-02 16:00:08 UTC |
| bug22 | 89 | 19.768 | 2020-03-30 10:45:44 UTC |
| bug22_slick | 51 | 13.736 | 2024-05-01 14:51:07 UTC |
| bug28 | 27 | 25.680 | 2024-07-05 10:49:09 UTC |
| bug33 | 96 | 19.520 | 2024-10-14 18:41:53 UTC |
| bug33_slick | 53 | 14.992 | 2020-10-09 17:23:46 UTC |
| bug35 | 50 | 30.424 | 2024-06-16 08:35:06 UTC |
| bug37 | 67 | 40.144 | 2024-07-04 11:47:30 UTC |
| bug40 | 75 | 18.552 | 2021-04-16 19:44:17 UTC |
| bug44 | 64 | 1:45.112 | 2021-09-10 15:38:56 UTC |
| bug44_slick | 93 | 1:10.776 | 2022-10-03 13:17:16 UTC |
| bug55 | 60 | 29.256 | 2020-03-21 11:44:34 UTC |
| bug58_bw | 13 | 1:01.952 | 2020-12-05 14:47:17 UTC |
| bug58_bw_slick | 17 | 26.000 | 2019-05-04 08:56:59 UTC |
| bug58_xs | 17 | 7.504 | 2020-04-20 19:39:47 UTC |
| bug58_xs_bw | 22 | 8.504 | 2021-05-18 18:17:42 UTC |
| bug66 | 82 | 41.496 | 2022-11-10 20:37:17 UTC |
| bug67 | 95 | 42.848 | 2020-03-25 13:31:47 UTC |
| bug67_slick | 88 | 26.400 | 2024-07-01 10:34:50 UTC |
| bug69 | 61 | 27.856 | 2021-09-19 08:35:01 UTC |
| bug70_slick | 41 | 27.544 | 2024-05-03 14:17:07 UTC |
| bug71 | 76 | 23.048 | 2021-05-12 18:49:20 UTC |
| bug71_slick | 59 | 13.504 | 2020-11-07 09:06:45 UTC |
| bug72 | 114 | 24.928 | 2022-07-31 08:00:17 UTC |
| bug74 | 63 | 9.352 | 2022-09-09 16:08:45 UTC |
| bug76 | 125 | 39.152 | 2018-06-26 20:32:37 UTC |
| bug76_slick | 64 | 21.352 | 2020-01-16 17:41:31 UTC |
| bug77 | 81 | 49.072 | 2018-10-22 10:24:05 UTC |
| bug77_slick | 58 | 23.832 | 2021-10-23 11:28:10 UTC |
| bug78_slick | 41 | 20.032 | 2020-11-03 09:32:08 UTC |
| bug86 | 66 | 52.888 | 2022-08-08 19:27:16 UTC |
| bug87 | 142 | 33.640 | 2020-03-22 08:59:18 UTC |
| bug94 | 102 | 52.032 | 2022-07-10 13:34:45 UTC |
| bug98 | 56 | 21.464 | 2024-04-16 06:53:34 UTC |
| bug99 | 55 | 28.152 | 2024-06-16 10:15:23 UTC |
| bug_apindf | 79 | 24.616 | 2022-03-13 12:58:12 UTC |
| bug_roman | 53 | 35.232 | 2019-12-14 17:36:55 UTC |
| bug-trails1 | 51 | 46.208 | 2024-07-08 15:26:50 UTC |
| bug-trails3 | 56 | 37.776 | 2024-06-26 16:33:23 UTC |
| bug_w10 | 21 | 54.728 | 2021-05-02 09:35:28 UTC |
| bug_w7 | 27 | 1:08.160 | 2018-05-11 08:36:24 UTC |
| bull-highway | 76 | 21.480 | 2022-01-31 11:10:43 UTC |
| bull-strafe_nopj | 67 | 37.104 | 2022-08-31 07:42:44 UTC |
| bumpyblack | 23 | 20.280 | 2019-01-18 18:40:01 UTC |
| bumpyblue | 23 | 16.448 | 2019-09-27 17:10:56 UTC |
| bumpygreen | 26 | 17.968 | 2019-06-03 19:59:49 UTC |
| bumpyred | 40 | 18.560 | 2019-11-28 08:37:05 UTC |
| butterscotch | 35 | 18.560 | 2021-05-02 15:31:43 UTC |
| campgrounds | 383 | 34.432 | 2020-02-01 08:41:58 UTC |
| castlestrafe | 119 | 25.456 | 2024-07-02 09:47:01 UTC |
| cave1f | 67 | 27.776 | 2022-11-15 09:27:02 UTC |
| cave2 | 57 | 39.216 | 2022-10-12 20:46:27 UTC |
| cave3 | 31 | 27.056 | 2021-11-29 18:12:12 UTC |
| caveman | 35 | 54.128 | 2017-07-06 08:39:00 UTC |
| chamber2 | 73 | 1:02.552 | 2021-11-01 07:30:42 UTC |
| char4n_caja | 62 | 39.664 | 2024-07-02 09:46:04 UTC |
| char4n-caja2 | 56 | 35.584 | 2019-08-02 19:30:08 UTC |
| charon | 64 | 21.520 | 2017-07-09 11:22:22 UTC |
| chemicalreaction | 16 | 45.904 | 2022-11-16 12:27:28 UTC |
| chile1 | 50 | 1.184 | 2019-12-28 17:21:18 UTC |
| chile12 | 54 | 6.856 | 2018-04-09 16:52:23 UTC |
| chile21 | 1 | 0.004 | 2020-03-28 09:38:26 UTC |
| chile22 | 19 | 7.608 | 2021-05-02 15:51:02 UTC |
| chile23 | 30 | 4.656 | 2020-10-31 08:02:19 UTC |
| chile5 | 43 | 2.416 | 2019-06-21 09:11:37 UTC |
| choot | 30 | 19.232 | 2017-08-06 08:40:50 UTC |
| chopkins | 68 | 17.768 | 2020-10-30 08:26:47 UTC |
| cjscomp022 | 103 | 17.512 | 2020-02-08 10:25:18 UTC |
| clabble | 37 | 13.136 | 2022-07-10 14:02:40 UTC |
| climborama | 36 | 20.349 | 2017-01-18 15:42:54 UTC |
| clobster_strafe | 103 | 2:44.576 | 2019-12-19 16:48:44 UTC |
| corners_back | 49 | 31.584 | 2022-05-03 19:19:30 UTC |
| cpm_10 | 27 | 6.280 | 2024-05-14 20:05:12 UTC |
| cpm_3 | 47 | 12.448 | 2024-05-14 19:57:11 UTC |
| cpm_4 | 131 | 18.144 | 2017-05-07 09:49:18 UTC |
| cpm_6 | 14 | 8.416 | 2024-05-14 19:43:10 UTC |
| cpm_7 | 68 | 11.864 | 2024-05-14 20:02:47 UTC |
| cpm_8 | 18 | 14.632 | 2024-05-14 20:04:01 UTC |
| cpm-cj | 18 | 0.424 | 2020-11-28 16:13:33 UTC |
| cpu_egypt | 75 | 35.786 | 2016-11-09 22:27:25 UTC |
| crem_brew_lay | 55 | 33.896 | 2021-04-17 11:50:43 UTC |
| crubby | 64 | 51.728 | 2021-09-20 18:21:50 UTC |
| cruggle | 43 | 1:44.216 | 2024-08-18 12:36:29 UTC |
| cruton | 61 | 56.296 | 2024-05-25 09:18:15 UTC |
| cruton2_icy | 41 | 26.344 | 2017-09-04 19:39:32 UTC |
| cruton3 | 81 | 46.056 | 2022-12-10 11:44:00 UTC |
| cruton3_icy | 21 | 28.688 | 2021-02-26 23:19:29 UTC |
| cruton4_icy | 36 | 45.952 | 2017-12-20 16:57:35 UTC |
| cruton5_icy | 13 | 44.504 | 2018-01-28 18:09:48 UTC |
| cruton6 | 67 | 1:09.000 | 2024-06-10 18:27:45 UTC |
| cruton6_icy | 73 | 41.192 | 2018-06-16 15:56:25 UTC |
| cruton_icy | 31 | 33.232 | 2020-03-01 15:50:04 UTC |
| csm_greenrun | 48 | 17.104 | 2019-03-04 18:22:42 UTC |
| ct3ctf3 | 43 | 15.680 | 2019-07-09 19:35:05 UTC |
| cuddles_1 | 63 | 8.472 | 2021-09-19 08:27:26 UTC |
| cuddles_10 | 46 | 30.992 | 2021-11-01 07:42:35 UTC |
| cuddles_3 | 35 | 22.328 | 2020-12-20 14:16:23 UTC |
| cuddles_3percent | 107 | 24.104 | 2018-11-05 17:21:20 UTC |
| cuddles_5 | 70 | 24.816 | 2023-07-09 17:02:16 UTC |
| cuddles_5percent | 63 | 22.440 | 2020-10-09 15:12:43 UTC |
| cuddles_6 | 58 | 28.896 | 2019-06-13 19:19:13 UTC |
| cuddles_7 | 44 | 14.232 | 2021-11-06 12:18:34 UTC |
| cuddles_9 | 56 | 22.168 | 2020-11-23 21:49:31 UTC |
| cuddles-journey | 37 | 12:22.584 | 2023-08-31 11:54:00 UTC |
| cursed | 57 | 8.224 | 2020-12-05 16:17:27 UTC |
| cyberkitten_run1 | 25 | 11.728 | 2017-07-18 12:15:52 UTC |
| czsk2007_bardok | 100 | 22.176 | 2022-09-09 15:10:00 UTC |
| daan_fuckfest | 92 | 22.296 | 2024-07-10 08:12:05 UTC |
| daan_shitshow | 78 | 31.056 | 2022-09-25 17:20:26 UTC |
| daanstrafe01 | 26 | 14.638 | 2017-02-01 14:45:59 UTC |
| daanstrafe02 | 40 | 32.965 | 2017-01-02 21:41:42 UTC |
| daanstrafe03 | 41 | 20.169 | 2016-12-09 23:39:43 UTC |
| daanstrafe04 | 29 | 21.295 | 2017-01-04 11:22:15 UTC |
| daanstrafe05 | 42 | 35.275 | 2017-01-04 19:58:23 UTC |
| daanstrafe07 | 59 | 18.660 | 2017-01-06 13:43:20 UTC |
| daeghost | 52 | 15.080 | 2019-12-05 21:55:32 UTC |
| daemond_boring | 61 | 13.568 | 2024-04-26 16:32:51 UTC |
| daemond-ghost | 71 | 36.704 | 2021-05-11 19:49:08 UTC |
| daemond_marky | 84 | 5.192 | 2022-11-29 21:08:03 UTC |
| daemond_ponds2 | 72 | 13.656 | 2021-08-08 18:26:00 UTC |
| daemond_pride | 42 | 27.904 | 2019-12-28 16:48:38 UTC |
| daemond-run1-chkpnt | 50 | 21.024 | 2021-05-25 19:45:24 UTC |
| daemond-run2 | 70 | 21.264 | 2019-02-24 15:42:15 UTC |
| daemond-run3 | 55 | 19.816 | 2024-06-06 17:46:20 UTC |
| daemond_run6_extended | 67 | 31.344 | 2020-01-16 17:46:10 UTC |
| daemond-shortrun | 41 | 12.152 | 2019-11-25 18:48:44 UTC |
| daemond_speedmapping | 68 | 17.032 | 2020-04-07 06:31:38 UTC |
| darky-scuffed | 82 | 38.936 | 2020-11-27 19:02:56 UTC |
| darky-second | 79 | 47.048 | 2023-06-08 14:45:46 UTC |
| daube_slick | 42 | 8.040 | 2020-02-29 10:47:38 UTC |
| daube_strafe | 61 | 17.672 | 2021-10-29 10:36:00 UTC |
| ddc2018-enigma | 100 | 19.752 | 2020-03-21 10:21:13 UTC |
| dejectia | 115 | 1:29.720 | 2018-09-24 20:50:10 UTC |
| df_bardoklick | 80 | 47.772 | 2016-03-11 15:53:50 UTC |
| df_bardokstatik | 92 | 25.833 | 2015-12-18 14:09:29 UTC |
| df_dinirun1 | 116 | 1:35.793 | 2015-12-17 17:17:59 UTC |
| df_dinirun4 | 102 | 25.448 | 2015-12-17 17:12:28 UTC |
| df_dinirun5 | 101 | 26.201 | 2015-12-17 17:11:33 UTC |
| df_double | 85 | 1:40.208 | 2021-07-25 08:24:54 UTC |
| df_dust | 62 | 39.816 | 2017-04-15 10:12:44 UTC |
| df_ghostcheerextended | 100 | 37.076 | 2015-12-12 19:26:25 UTC |
| df_ghostslickthis | 90 | 53.993 | 2015-12-12 18:39:38 UTC |
| df_lickagain | 101 | 4.641 | 2016-03-09 16:00:09 UTC |
| df_lickcorp | 85 | 7.992 | 2016-04-27 16:26:27 UTC |
| df_lickdead | 50 | 36.928 | 2017-05-20 06:41:02 UTC |
| df_lickdecease | 63 | 8.504 | 2017-11-30 20:07:04 UTC |
| df_lickdirt | 125 | 8.730 | 2015-11-26 16:13:27 UTC |
| df_lickhossa | 71 | 5:29.295 | 2015-11-26 16:52:31 UTC |
| df_lickhuar | 42 | 31.896 | 2017-06-11 10:52:50 UTC |
| df_lickhuar2 | 83 | 47.774 | 2016-05-25 17:36:36 UTC |
| df_lickhuarstyle | 74 | 13.276 | 2016-11-29 21:49:45 UTC |
| df_lickice | 66 | 18.432 | 2015-12-10 12:11:01 UTC |
| df_lickpads | 111 | 6.984 | 2015-12-10 16:16:40 UTC |
| df_licktards | 82 | 7.401 | 2016-03-11 15:49:58 UTC |
| df_liquidazot | 28 | 51.713 | 2016-04-19 07:52:54 UTC |
| df_minions_run2 | 54 | 14.976 | 2017-07-10 19:16:20 UTC |
| df_minions_run5 | 72 | 14.920 | 2017-07-11 11:56:40 UTC |
| df_minions_run7 | 49 | 4:59.888 | 2017-06-11 19:23:55 UTC |
| df_minions_run8 | 71 | 22.744 | 2017-06-05 16:31:01 UTC |
| df-nuke_inverted | 38 | 1:08.808 | 2022-08-20 16:32:13 UTC |
| df_o3jvelocity | 27 | 36.672 | 2017-02-24 14:25:05 UTC |
| df_palmslane | 50 | 6.567 | 2016-12-01 13:56:04 UTC |
| df_pornstarlambaslick | 163 | 35.125 | 2015-12-12 18:49:27 UTC |
| dfwc01_5 | 23 | 55.512 | 2021-03-05 17:11:52 UTC |
| dfwc04_1 | 34 | 38.712 | 2017-02-23 22:54:56 UTC |
| dfwc2010_0 | 180 | 25.272 | 2019-05-12 19:15:37 UTC |
| dfwc2017-2 | 64 | 1:59.552 | 2020-11-23 20:47:31 UTC |
| dfwc2017_2 | 43 | 1:14.104 | 2019-06-04 19:00:08 UTC |
| dfwc2017-4 | 55 | 1:21.344 | 2021-10-03 14:59:26 UTC |
| dfwc2017_4 | 65 | 1:20.872 | 2018-02-01 10:07:01 UTC |
| dfwc2017-6 | 288 | 51.160 | 2024-06-09 10:31:14 UTC |
| dfwc2017_6 | 84 | 51.528 | 2017-12-30 15:47:49 UTC |
| dfwc2019-1 | 76 | 20.384 | 2022-10-08 06:56:20 UTC |
| dfwc2019-6 | 62 | 1:30.440 | 2020-04-13 08:50:04 UTC |
| dfwc2021-2 | 74 | 1:05.944 | 2022-01-25 19:08:41 UTC |
| diamondhunter | 48 | 37.072 | 2020-11-29 11:29:51 UTC |
| diman-asda | 53 | 40.696 | 2020-04-07 15:27:26 UTC |
| dimood-inder_slick | 50 | 21.256 | 2025-02-12 17:18:21 UTC |
| dimug100_haste | 11 | 10:16.944 | 2025-04-15 07:24:46 UTC |
| dimug100_slick | 32 | 8:33.320 | 2025-04-15 07:10:11 UTC |
| dinirun1 | 20 | 34.880 | 2018-02-11 11:49:47 UTC |
| dinirun3 | 19 | 58.920 | 2020-03-02 09:00:43 UTC |
| dinirun4 | 27 | 19.256 | 2018-05-15 20:00:12 UTC |
| dktf3iu | 72 | 11.104 | 2020-03-01 15:39:05 UTC |
| dog_ass03 | 22 | 32.088 | 2018-01-05 13:30:02 UTC |
| dougannash | 70 | 13.384 | 2019-03-23 07:47:41 UTC |
| dravid | 46 | 15.192 | 2018-01-24 16:36:34 UTC |
