| Map | Rank | Time | Date | 
|---|---|---|---|
| 12percent | 19 | 35.979 | 2017-01-14 12:33:01 UTC | 
| 12troll | 10 | 1.288 | 2018-07-28 15:11:24 UTC | 
| 13agony_ctf | 11 | 6.362 | 2016-10-03 04:59:59 UTC | 
| 13camp | 20 | 9.270 | 2016-11-19 09:02:42 UTC | 
| 13dream_xt | 11 | 4.619 | 2016-08-18 22:37:41 UTC | 
| 13hive | 10 | 22.476 | 2017-01-19 06:55:12 UTC | 
| 13plant | 8 | 5.552 | 2016-07-10 13:26:34 UTC | 
| 13troll | 3 | 5.208 | 2018-06-27 17:30:24 UTC | 
| 14troll | 5 | 4.808 | 2018-06-27 17:12:13 UTC | 
| 17percent | 12 | 21.487 | 2017-01-11 22:43:34 UTC | 
| 17troll | 3 | 7.520 | 2018-06-27 17:02:32 UTC | 
| 180turn | 16 | 29.960 | 2019-05-24 08:54:03 UTC | 
| 18percent | 20 | 25.394 | 2016-11-12 08:58:18 UTC | 
| 18troll | 3 | 7.032 | 2018-07-26 21:09:55 UTC | 
| 3troll | 8 | 3.560 | 2018-06-27 21:31:17 UTC | 
| 4kabcorp-ok-ok | 14 | 14.704 | 2020-06-09 07:29:47 UTC | 
| 4pornstar | 7 | 23.648 | 2017-06-02 00:48:33 UTC | 
| 4springy | 14 | 16.096 | 2018-11-15 13:57:57 UTC | 
| 6percent | 3 | 33.408 | 2017-03-09 10:17:54 UTC | 
| 6troll | 2 | 6.848 | 2018-07-28 14:15:40 UTC | 
| 7troll | 3 | 28.768 | 2018-07-17 16:02:50 UTC | 
| 8percent | 6 | 28.624 | 2017-03-19 16:03:21 UTC | 
| 96-muralla_s | 9 | 14.272 | 2019-11-16 05:33:29 UTC | 
| 9troll | 2 | 6.328 | 2018-07-28 15:04:36 UTC | 
| aa_oldtemple | 7 | 12.760 | 2016-12-18 20:43:48 UTC | 
| aa_run | 4 | 5.456 | 2017-09-10 12:15:43 UTC | 
| aa_shorty | 11 | 4.763 | 2016-08-22 06:32:15 UTC | 
| aa_shorty2 | 6 | 9.538 | 2016-11-19 12:20:10 UTC | 
| aa_skypads | 9 | 16.767 | 2016-12-31 20:29:09 UTC | 
| aa_way | 8 | 16.028 | 2016-08-22 06:44:50 UTC | 
| abrun11 | 11 | 6.776 | 2020-05-02 03:26:39 UTC | 
| abrun17 | 9 | 16.040 | 2020-09-30 21:01:22 UTC | 
| acab | 24 | 45.648 | 2017-03-26 01:19:32 UTC | 
| actf05 | 20 | 14.806 | 2016-04-23 12:45:07 UTC | 
| actf07 | 18 | 12.421 | 2016-11-03 18:25:47 UTC | 
| actf08 | 16 | 7.126 | 2016-07-11 20:04:45 UTC | 
| actf10 | 9 | 7.753 | 2017-01-27 07:22:33 UTC | 
| actf16 | 11 | 9.510 | 2016-08-15 08:05:33 UTC | 
| actf19 | 4 | 6.208 | 2016-12-25 12:29:42 UTC | 
| actf20 | 11 | 9.941 | 2016-12-25 13:07:41 UTC | 
| actf22 | 15 | 10.311 | 2016-12-01 17:46:24 UTC | 
| actf25 | 11 | 7.741 | 2016-07-23 05:57:37 UTC | 
| actf26 | 9 | 7.369 | 2016-08-27 22:08:13 UTC | 
| actf28 | 13 | 9.438 | 2016-10-03 05:23:30 UTC | 
| actf30 | 17 | 11.464 | 2016-07-19 11:21:40 UTC | 
| actf32 | 13 | 10.869 | 2016-11-11 14:00:27 UTC | 
| actf36 | 8 | 13.160 | 2016-06-21 14:08:05 UTC | 
| actf38 | 10 | 6.028 | 2016-07-09 19:24:31 UTC | 
| actf41 | 13 | 12.646 | 2016-07-14 10:42:30 UTC | 
| all_good_things | 24 | 29.712 | 2020-09-25 06:57:30 UTC | 
| ameisen-comp2 | 14 | 37.448 | 2021-04-14 12:03:13 UTC | 
| ameisen_comp2 | 8 | 38.857 | 2016-11-19 06:45:08 UTC | 
| annh-gpl2-hastestrafe | 7 | 18.088 | 2020-10-25 09:28:46 UTC | 
| annh-gpl2-strafe | 12 | 22.880 | 2020-05-23 18:00:30 UTC | 
| annh-inder | 19 | 13.848 | 2019-12-05 16:02:21 UTC | 
| annieboy | 18 | 21.632 | 2019-06-04 20:10:09 UTC | 
| another_shite | 23 | 16.840 | 2019-01-04 00:49:33 UTC | 
| apo2 | 6 | 12.285 | 2017-02-07 17:51:30 UTC | 
| apple-runround | 10 | 17.112 | 2021-04-07 15:43:21 UTC | 
| arctic-bia | 22 | 9.216 | 2019-12-18 03:30:48 UTC | 
| asda_dini4 | 56 | 19.744 | 2019-05-10 14:20:09 UTC | 
| asda_quickie1 | 10 | 23.184 | 2018-10-21 13:22:25 UTC | 
| asda_quickie2 | 9 | 21.768 | 2020-07-19 14:04:57 UTC | 
| asda_quickie3 | 9 | 21.176 | 2018-12-01 00:05:36 UTC | 
| asda_usf | 22 | 19.168 | 2020-08-31 22:34:04 UTC | 
| asdf | 7 | 7.608 | 2018-12-16 16:46:07 UTC | 
| asdf_slick | 22 | 3.992 | 2018-12-21 12:45:29 UTC | 
| asspipes | 6 | 25.232 | 2017-05-10 14:16:02 UTC | 
| atz-bardok_style | 8 | 11.592 | 2020-10-06 23:30:12 UTC | 
| atz-box_pack-bahty3 | 19 | 16.032 | 2020-01-28 03:47:59 UTC | 
| atz-box_pack-r-n-b | 12 | 17.032 | 2020-10-02 16:04:25 UTC | 
| atz-box_pack-rock | 10 | 17.240 | 2020-01-27 16:38:26 UTC | 
| aurora_sunday | 11 | 21.264 | 2020-08-04 20:17:19 UTC | 
| awcup | 31 | 28.616 | 2020-08-22 22:18:54 UTC | 
| awumpus | 16 | 39.488 | 2022-03-01 16:52:15 UTC | 
| azeelum | 17 | 21.928 | 2018-07-31 14:59:43 UTC | 
| bakunixxoish | 10 | 20.696 | 2019-04-28 22:13:37 UTC | 
| balmystrafe | 7 | 16.152 | 2017-03-16 18:52:46 UTC | 
| bardok_avp | 23 | 13.792 | 2019-10-18 03:46:05 UTC | 
| bardok_blebble | 19 | 13.416 | 2021-12-08 13:43:00 UTC | 
| bardok_cpm | 38 | 13.664 | 2019-10-18 03:37:34 UTC | 
| bardok_da | 10 | 17.480 | 2018-08-25 16:37:20 UTC | 
| bardok_egypt | 8 | 11.846 | 2017-01-22 16:19:05 UTC | 
| bardok_fun | 3 | 9.384 | 2018-06-11 16:57:41 UTC | 
| bardok_ralf | 11 | 15.584 | 2019-12-27 01:50:07 UTC | 
| bardok_sp4rky | 30 | 10.432 | 2019-10-18 03:27:07 UTC | 
| bardok-statik | 50 | 18.200 | 2022-08-21 03:22:07 UTC | 
| bardok_strafe1 | 25 | 11.744 | 2020-05-08 12:08:56 UTC | 
| bardok_strafe2 | 33 | 10.560 | 2018-10-31 12:57:51 UTC | 
| bardok_strafe3 | 13 | 15.136 | 2018-11-06 05:41:58 UTC | 
| bardok_vail | 9 | 15.168 | 2020-03-31 04:42:13 UTC | 
| bardok_w3sp | 6 | 23.144 | 2017-06-18 09:43:22 UTC | 
| bathrume | 11 | 21.864 | 2022-02-10 12:52:34 UTC | 
| bdfcomp042 | 3 | 12.264 | 2017-12-07 18:27:16 UTC | 
| becausecarloswantedit | 6 | 15.512 | 2019-08-19 15:12:05 UTC | 
| benzrun7 | 7 | 37.536 | 2016-09-08 18:49:22 UTC | 
| bes_vs_colder | 11 | 24.328 | 2020-06-06 09:34:34 UTC | 
| beton1 | 41 | 35.248 | 2020-05-19 10:12:31 UTC | 
| biotrix-32f | 23 | 31.704 | 2020-06-01 00:12:12 UTC | 
| biotrix-32f2 | 42 | 28.048 | 2020-06-11 17:17:03 UTC | 
| biotrix-545 | 21 | 17.232 | 2023-01-14 03:31:35 UTC | 
| biotrix-always-strafe | 29 | 28.624 | 2020-10-07 06:56:34 UTC | 
| biotrix-auto | 10 | 17.536 | 2021-01-07 13:00:13 UTC | 
| biotrix-blast | 30 | 18.880 | 2021-04-05 16:20:47 UTC | 
| biotrix-budusku4atvsegda | 16 | 20.248 | 2021-01-07 13:13:09 UTC | 
| biotrix-catacombs | 16 | 29.384 | 2019-09-10 03:21:57 UTC | 
| biotrix-grey | 24 | 17.288 | 2021-02-23 04:36:13 UTC | 
| biotrix-kichiris | 16 | 43.640 | 2021-04-07 21:53:55 UTC | 
| biotrix-lepurp | 18 | 21.376 | 2021-03-08 06:27:56 UTC | 
| biotrix-lineless | 24 | 20.456 | 2021-01-07 06:17:50 UTC | 
| biotrix-mobeeek | 36 | 13.488 | 2021-01-07 13:18:59 UTC | 
| biotrix-mula5 | 25 | 25.808 | 2021-02-23 04:45:39 UTC | 
| biotrix-omega | 17 | 25.176 | 2021-04-11 00:52:53 UTC | 
| biotrix-punchcake | 13 | 27.872 | 2021-03-21 16:44:19 UTC | 
| biotrix-punchcake2 | 17 | 31.360 | 2020-10-18 17:41:22 UTC | 
| biotrix-riwa | 8 | 39.864 | 2021-04-07 16:13:57 UTC | 
| biotrix-sea | 20 | 17.488 | 2019-09-09 23:20:54 UTC | 
| biotrix-short | 17 | 18.776 | 2019-09-13 16:57:13 UTC | 
| biotrix-skam | 9 | 25.744 | 2021-04-15 09:40:48 UTC | 
| biotrix-strafe | 25 | 14.312 | 2022-03-06 12:10:44 UTC | 
| biotrix-unreleased1 | 15 | 23.160 | 2020-12-26 01:30:40 UTC | 
| biotrix-unreleased2 | 13 | 29.544 | 2021-01-06 19:23:36 UTC | 
| biotrix-wokstahf | 11 | 29.648 | 2021-04-11 03:29:27 UTC | 
| biotrix-z2 | 17 | 26.464 | 2020-04-02 10:44:09 UTC | 
| biscuit | 16 | 33.655 | 2017-02-01 10:09:13 UTC | 
| blackcathedral | 48 | 20.439 | 2016-10-03 05:51:35 UTC | 
| blastradius | 11 | 9.272 | 2016-09-28 12:50:24 UTC | 
| bless | 10 | 22.520 | 2017-03-09 07:08:25 UTC | 
| bloodlust | 39 | 14.831 | 2016-08-06 11:29:48 UTC | 
| bloxstrafe | 5 | 18.604 | 2017-02-21 19:30:09 UTC | 
| bluetown | 24 | 24.056 | 2021-03-15 00:45:55 UTC | 
| bobo | 30 | 8.104 | 2022-06-19 10:21:26 UTC | 
| borestrafe1 | 14 | 22.208 | 2018-11-28 06:55:21 UTC | 
| borestrafe2 | 13 | 34.160 | 2018-11-17 03:52:13 UTC | 
| borq | 16 | 12.248 | 2021-03-31 03:04:41 UTC | 
| bozer2 | 5 | 1:02.791 | 2016-09-25 14:37:02 UTC | 
| bramble | 20 | 22.264 | 2018-12-31 18:24:42 UTC | 
| bricks | 30 | 26.936 | 2018-12-16 16:30:54 UTC | 
| bricks2 | 25 | 27.976 | 2018-12-16 14:38:48 UTC | 
| bs_map01 | 26 | 19.120 | 2019-05-08 07:43:41 UTC | 
| bs_map02 | 13 | 5.608 | 2019-05-08 01:23:58 UTC | 
| bs_map03 | 15 | 17.816 | 2022-03-01 18:22:26 UTC | 
| bs_map05 | 16 | 5.648 | 2019-05-08 01:46:49 UTC | 
| bs_map06 | 11 | 14.096 | 2019-05-08 01:56:31 UTC | 
| bs_map08 | 16 | 21.624 | 2019-05-08 06:09:47 UTC | 
| bs_map09 | 15 | 21.752 | 2021-12-08 14:03:42 UTC | 
| bs_map10 | 16 | 37.400 | 2019-05-08 07:27:19 UTC | 
| bug22 | 11 | 14.312 | 2019-05-21 19:50:15 UTC | 
| bug31 | 12 | 38.200 | 2018-12-05 14:24:45 UTC | 
| bug33 | 31 | 16.320 | 2018-12-09 10:18:21 UTC | 
| bug35 | 17 | 26.744 | 2021-04-17 11:44:45 UTC | 
| bug40 | 12 | 15.432 | 2018-12-08 12:34:45 UTC | 
| bug44 | 26 | 1:40.112 | 2019-05-09 21:30:46 UTC | 
| bug44_slick | 56 | 1:08.232 | 2018-12-06 00:12:12 UTC | 
| bug55 | 15 | 22.904 | 2020-05-25 17:19:40 UTC | 
| bug56 | 18 | 17.544 | 2018-12-03 15:41:44 UTC | 
| bug57 | 8 | 7.408 | 2018-12-03 14:13:44 UTC | 
| bug58_bw | 8 | 53.192 | 2018-04-10 15:25:05 UTC | 
| bug58_xs | 7 | 7.032 | 2018-05-12 09:45:02 UTC | 
| bug66 | 36 | 36.912 | 2018-12-06 20:12:59 UTC | 
| bug67 | 18 | 34.368 | 2020-05-25 19:19:10 UTC | 
| bug69 | 31 | 25.936 | 2018-10-14 15:03:28 UTC | 
| bug71 | 18 | 20.216 | 2020-05-21 18:17:40 UTC | 
| bug72 | 16 | 21.048 | 2020-10-25 12:13:35 UTC | 
| bug74 | 17 | 7.800 | 2018-10-14 15:55:08 UTC | 
| bug76 | 40 | 30.600 | 2018-10-14 16:42:39 UTC | 
| bug77 | 11 | 32.816 | 2019-04-23 12:35:39 UTC | 
| bug78 | 18 | 28.888 | 2021-04-30 19:02:56 UTC | 
| bug81 | 13 | 20.080 | 2018-10-03 22:41:28 UTC | 
| bug82 | 18 | 10.152 | 2018-11-22 08:34:56 UTC | 
| bug87 | 24 | 26.440 | 2019-10-18 04:10:53 UTC | 
| bug91 | 10 | 28.008 | 2020-05-21 19:38:18 UTC | 
| bug93 | 6 | 22.256 | 2019-04-23 08:56:05 UTC | 
| bug94 | 45 | 46.280 | 2019-06-12 01:13:20 UTC | 
| bug98 | 7 | 18.472 | 2018-10-01 22:03:44 UTC | 
| bug99 | 39 | 25.376 | 2018-10-24 17:58:44 UTC | 
| bug_apindf | 32 | 22.160 | 2018-12-12 20:54:57 UTC | 
| bug_roman | 21 | 32.968 | 2019-12-14 18:22:19 UTC | 
| bug_strafes | 25 | 15.664 | 2020-06-16 07:14:51 UTC | 
| bull-highway | 36 | 21.112 | 2021-02-07 09:51:00 UTC | 
| bull_runner | 10 | 45.720 | 2017-11-17 14:59:17 UTC | 
| bull-strafe_nopj | 18 | 33.168 | 2020-04-05 08:56:05 UTC | 
| bumpyblack | 9 | 18.176 | 2018-06-28 15:57:54 UTC | 
| bumpyblue | 4 | 14.040 | 2018-05-07 09:43:11 UTC | 
| bumpybrown | 3 | 12.872 | 2018-06-05 22:26:06 UTC | 
| bumpygreen | 2 | 15.880 | 2017-12-17 10:08:55 UTC | 
| bumpyorange | 3 | 14.864 | 2018-07-02 04:21:03 UTC | 
| bumpyred | 2 | 15.232 | 2018-06-28 15:39:36 UTC | 
| bumpyyellow | 5 | 18.040 | 2017-12-06 20:38:15 UTC | 
| campercrossings | 17 | 6.145 | 2016-06-10 07:26:50 UTC | 
| campgrounds | 15 | 17.152 | 2016-07-12 01:52:01 UTC | 
| castlestrafe | 17 | 18.144 | 2022-03-06 07:04:27 UTC | 
| cave1f | 22 | 25.192 | 2020-11-30 09:58:41 UTC | 
| cave3 | 13 | 25.312 | 2019-09-19 16:27:50 UTC | 
| caveman | 13 | 42.824 | 2017-03-20 10:47:51 UTC | 
| chamber1 | 4 | 19.520 | 2017-11-07 10:52:56 UTC | 
| char4n_caja | 18 | 34.792 | 2018-11-23 15:12:04 UTC | 
| charon | 9 | 17.893 | 2016-07-18 01:30:14 UTC | 
| charon_bw | 7 | 19.552 | 2017-06-06 09:49:32 UTC | 
| charon_remix | 7 | 18.522 | 2016-10-28 20:04:08 UTC | 
| chile11 | 5 | 2.624 | 2017-11-21 10:12:43 UTC | 
| chile12 | 3 | 4.680 | 2018-04-09 17:44:58 UTC | 
| chile13 | 4 | 2.360 | 2018-07-24 21:16:10 UTC | 
| chile14 | 9 | 0.792 | 2018-03-24 13:35:13 UTC | 
| chile17 | 4 | 2.496 | 2018-03-15 18:58:04 UTC | 
| chile2 | 6 | 2.120 | 2018-05-12 09:35:48 UTC | 
| chile20 | 3 | 3.256 | 2017-11-24 13:30:10 UTC | 
| chile23 | 7 | 3.056 | 2017-11-24 14:18:25 UTC | 
| chile9 | 2 | 9.184 | 2018-04-10 13:59:51 UTC | 
| choot | 8 | 16.800 | 2017-03-09 04:01:19 UTC | 
| chopkins | 12 | 11.352 | 2020-10-18 18:07:16 UTC | 
| city | 11 | 17.750 | 2016-07-01 09:44:28 UTC | 
| citycrossings | 37 | 10.609 | 2016-11-21 15:53:35 UTC | 
| cjscomp022 | 19 | 14.496 | 2019-09-06 09:59:44 UTC | 
| climber | 2 | 3.080 | 2017-09-23 18:18:43 UTC | 
| climborama | 8 | 14.962 | 2016-12-28 20:14:10 UTC | 
| clobster_strafe | 29 | 2:23.064 | 2019-07-21 21:40:01 UTC | 
| coldcathode | 31 | 10.768 | 2016-11-21 15:38:15 UTC | 
| corners | 12 | 19.208 | 2020-10-15 18:48:33 UTC | 
| courtyard | 80 | 8.172 | 2016-04-06 14:45:43 UTC | 
| cpm_10 | 32 | 7.121 | 2017-02-09 14:57:42 UTC | 
| cpm_2 | 17 | 15.776 | 2017-11-07 10:15:16 UTC | 
| cpm_3 | 18 | 11.543 | 2017-02-10 18:37:38 UTC | 
| cpm_4 | 7 | 13.374 | 2016-07-09 18:52:41 UTC | 
| cpm_7 | 26 | 11.182 | 2016-06-28 12:10:04 UTC | 
| cpm-cj | 18 | 0.424 | 2019-10-21 03:41:41 UTC | 
| cpu_egypt | 18 | 29.410 | 2016-10-15 18:16:24 UTC | 
| crashcourse | 8 | 14.710 | 2016-07-12 08:03:35 UTC | 
| crem_brew_lay | 35 | 32.293 | 2016-08-07 12:57:26 UTC | 
| crubby | 12 | 32.888 | 2021-04-08 14:41:23 UTC | 
| cruton3 | 95 | 47.665 | 2016-06-06 15:01:28 UTC | 
| cruton4_icy | 30 | 44.392 | 2017-09-01 16:37:37 UTC | 
| cruton5 | 21 | 1:08.456 | 2022-05-24 13:35:52 UTC | 
| cruton6 | 109 | 1:23.862 | 2016-09-23 19:05:53 UTC | 
| csm_greenrun | 9 | 15.040 | 2019-06-02 14:27:02 UTC | 
| cubicle | 8 | 9.392 | 2017-01-28 12:56:00 UTC | 
| cuddles_1 | 16 | 7.784 | 2018-01-01 21:23:10 UTC | 
| cuddles_2 | 7 | 7.880 | 2021-02-23 09:14:46 UTC | 
| cuddles_3percent | 19 | 19.912 | 2019-01-19 16:23:06 UTC | 
| cuddles_5 | 16 | 22.400 | 2018-01-01 22:05:52 UTC | 
| cuddles_5percent | 17 | 20.096 | 2018-10-31 04:07:49 UTC | 
| cuddles_6 | 15 | 22.184 | 2021-02-27 16:41:49 UTC | 
| cuddles_7 | 27 | 13.440 | 2019-12-11 10:24:10 UTC | 
| cuddles_9 | 11 | 19.680 | 2018-08-25 14:59:48 UTC | 
| cursed | 35 | 7.099 | 2016-06-10 07:44:53 UTC | 
| czsk2007_bardok | 16 | 15.712 | 2018-12-04 08:14:32 UTC | 
| daan_fuckfest | 23 | 16.880 | 2019-11-06 03:56:45 UTC | 
| daan_shitshow | 22 | 24.896 | 2018-12-24 00:15:27 UTC | 
| daanstrafe01 | 19 | 14.147 | 2016-11-30 18:14:32 UTC | 
| daanstrafe03 | 9 | 17.107 | 2016-12-03 18:01:23 UTC | 
| daanstrafe04 | 13 | 18.990 | 2016-12-25 09:12:43 UTC | 
| daanstrafe05 | 10 | 28.914 | 2017-01-07 05:37:32 UTC | 
| daeghost | 9 | 12.744 | 2022-03-02 10:32:22 UTC | 
| daemond_boring | 24 | 12.712 | 2018-08-26 09:37:52 UTC | 
| daemond_marky | 17 | 4.456 | 2019-09-30 21:37:27 UTC | 
| daemond_pride | 10 | 23.936 | 2019-01-14 22:45:21 UTC | 
| daemond-run1-chkpnt | 16 | 19.376 | 2019-02-25 23:11:32 UTC | 
| daemond-run2 | 14 | 18.608 | 2019-02-27 08:33:15 UTC | 
| daemond-run3 | 29 | 17.808 | 2019-02-26 04:27:31 UTC | 
| daemond-run4 | 27 | 18.624 | 2019-02-26 04:30:16 UTC | 
| daemond-shortrun | 9 | 10.856 | 2019-12-09 04:27:47 UTC | 
| daemond_speedmapping | 11 | 13.872 | 2019-12-31 16:33:23 UTC | 
| dangerzone | 9 | 14.768 | 2018-01-07 19:41:01 UTC | 
| darky-scuffed | 28 | 33.304 | 2019-05-24 09:27:01 UTC | 
| daube_strafe | 23 | 16.720 | 2020-02-11 03:25:21 UTC | 
| ddc2018-enigma | 53 | 19.192 | 2019-08-14 20:46:58 UTC | 
| deepinside | 8 | 21.429 | 2016-05-24 06:40:08 UTC | 
| dejectia | 28 | 1:03.232 | 2020-02-04 02:18:22 UTC | 
| df_aztec | 15 | 33.574 | 2016-07-09 21:53:55 UTC | 
| df_bardoklickrevamped | 3 | 19.056 | 2016-12-25 11:06:57 UTC | 
| df_bardokstatik | 14 | 17.039 | 2016-05-20 20:11:40 UTC | 
| df_chronos_cpmrun1 | 9 | 10.830 | 2017-01-09 03:50:50 UTC | 
| df_chronos_cpmrun4 | 19 | 24.437 | 2016-08-06 12:37:24 UTC | 
| df_chronos_cpmrun5 | 16 | 18.160 | 2016-11-25 11:16:28 UTC | 
| df_coldrun | 34 | 18.875 | 2016-06-05 04:10:17 UTC | 
| df_cpma3x3 | 8 | 21.571 | 2016-08-28 14:15:17 UTC | 
| df_cpma3x4 | 8 | 19.255 | 2016-09-09 12:14:24 UTC | 
| df_dinirun1 | 25 | 32.500 | 2016-09-19 12:20:37 UTC | 
| df_dinirun2 | 16 | 30.449 | 2017-01-01 16:39:45 UTC | 
| df_dinirun3 | 29 | 57.760 | 2016-05-07 20:44:27 UTC | 
| df_dinirun5 | 15 | 16.733 | 2016-09-26 13:28:23 UTC | 
| df_dust | 13 | 33.390 | 2016-06-01 21:14:27 UTC | 
| df_dust2 | 21 | 27.582 | 2016-08-12 21:11:57 UTC | 
| df_enz12 | 13 | 19.265 | 2016-11-02 03:16:54 UTC | 
| df_ghostcheerextended | 13 | 26.280 | 2017-01-11 22:17:22 UTC | 
| df_inferno | 21 | 32.566 | 2017-02-02 20:19:33 UTC | 
| df_jjm2 | 12 | 27.717 | 2016-10-13 12:25:37 UTC | 
| df_lickcorp | 10 | 6.127 | 2016-05-24 06:29:17 UTC | 
| df_lickdecease | 6 | 7.100 | 2016-10-05 13:44:12 UTC | 
| df_lickdirt | 6 | 6.656 | 2016-12-09 18:40:57 UTC | 
| df_lickhuar2 | 10 | 20.694 | 2016-08-18 23:40:30 UTC | 
| df_lickhuarstyle | 10 | 11.700 | 2016-05-18 08:36:50 UTC | 
| df_lickice | 4 | 7.954 | 2016-07-28 21:09:49 UTC | 
| df_lickpads | 29 | 5.703 | 2016-05-18 10:23:21 UTC | 
| df_licktards | 42 | 6.633 | 2015-12-27 22:05:39 UTC | 
| df_minions_run1 | 4 | 10.133 | 2017-02-21 18:50:01 UTC | 
| df_minions_run12 | 11 | 21.300 | 2016-05-13 14:09:25 UTC | 
| df_minions_run2 | 12 | 12.552 | 2017-03-06 04:48:57 UTC | 
| df_minions_run3 | 12 | 20.927 | 2016-09-15 02:04:27 UTC | 
| df_minions_run5 | 10 | 11.847 | 2016-12-08 19:05:49 UTC | 
| df_minions_run6 | 8 | 14.744 | 2017-03-30 07:53:50 UTC | 
| df_minions_run8 | 8 | 17.192 | 2017-05-02 13:36:03 UTC | 
| df_o3jvelocity | 26 | 36.590 | 2016-11-01 19:10:38 UTC | 
| df_palmslane | 14 | 6.268 | 2016-08-06 10:50:18 UTC | 
| df_pornstarlambaslick | 50 | 27.288 | 2016-11-02 08:58:47 UTC | 
| df_pornstarslopin | 17 | 26.955 | 2016-03-26 01:00:53 UTC | 
| dfwc2017_2 | 52 | 1:17.856 | 2018-04-30 12:16:59 UTC | 
| dfwc2017-6 | 267 | 50.800 | 2020-05-31 13:24:56 UTC | 
| dhoni | 10 | 16.424 | 2017-03-09 10:23:11 UTC | 
| diamondhunter | 10 | 32.008 | 2019-12-31 16:46:11 UTC | 
| diebaso | 6 | 18.472 | 2017-03-08 21:18:05 UTC | 
| dinirun4 | 9 | 17.848 | 2018-05-26 10:04:22 UTC | 
| dividedcrossings | 53 | 3.217 | 2016-11-02 09:11:08 UTC | 
| divineintermission | 23 | 1.880 | 2019-07-25 20:18:37 UTC | 
| douche | 8 | 17.024 | 2021-04-03 08:16:26 UTC | 
| dragonrocket | 8 | 27.768 | 2020-06-07 12:00:31 UTC | 
| dravid | 10 | 12.736 | 2017-03-09 04:07:34 UTC | 
| duelingkeeps | 23 | 7.855 | 2016-11-02 14:30:19 UTC | 
| dux_quickie1 | 22 | 11.952 | 2018-08-26 19:31:05 UTC | 
| eagle | 3 | 23.944 | 2018-04-21 16:56:21 UTC | 
| ebniy | 9 | 13.608 | 2018-08-24 18:37:34 UTC | 
| effect-aranea | 18 | 14.936 | 2020-11-20 16:50:54 UTC | 
| effect-arcaon | 22 | 33.408 | 2019-01-06 23:54:21 UTC | 
| effect-bleid | 19 | 14.416 | 2020-08-23 03:42:33 UTC | 
| effect-curvestrafe | 15 | 10.520 | 2020-12-04 16:45:52 UTC | 
| effect_egypt | 14 | 23.168 | 2018-12-21 18:38:47 UTC | 
| effect_ep1phany | 13 | 21.560 | 2019-05-12 12:29:44 UTC | 
| effect_inder | 18 | 6.984 | 2018-08-19 09:30:58 UTC | 
| effect_inder_reverse | 16 | 7.408 | 2018-11-15 01:18:37 UTC | 
| effect-kulebyaka | 39 | 48.976 | 2020-08-23 03:28:37 UTC | 
| effect_mucki | 21 | 7.360 | 2020-06-09 08:48:30 UTC | 
| effect-neoedik | 8 | 16.696 | 2020-08-16 19:38:48 UTC | 
| effect-strafe | 12 | 22.112 | 2019-01-06 23:56:21 UTC | 
| effect-strafe2 | 14 | 15.488 | 2019-01-09 20:57:26 UTC | 
| effect-strafeshit | 12 | 13.864 | 2022-05-02 19:33:50 UTC | 
| effect_valia | 13 | 18.520 | 2019-05-12 03:14:54 UTC | 
| effect_xt4zy | 18 | 14.648 | 2019-05-15 13:32:43 UTC | 
| effect_zensn | 12 | 43.584 | 2020-08-02 10:51:59 UTC | 
| egyptsm1 | 20 | 28.328 | 2018-11-28 08:31:24 UTC | 
| eksha_2 | 13 | 14.528 | 2018-12-25 14:56:50 UTC | 
| eksha_eksmc1 | 26 | 20.424 | 2019-11-16 13:02:12 UTC | 
| eksha_eksmc2 | 8 | 15.928 | 2022-01-29 09:05:35 UTC | 
| eksha_kool | 23 | 15.656 | 2019-10-24 21:29:15 UTC | 
| eksha_kooltiles | 14 | 5.440 | 2019-12-07 08:46:05 UTC | 
| eksha_p0thunter | 14 | 4.544 | 2018-11-19 22:17:09 UTC | 
| eksha_scenicgermany | 57 | 11.944 | 2020-05-25 16:07:53 UTC | 
| elco_arca | 6 | 15.480 | 2017-11-12 07:33:21 UTC | 
| elco_cvl | 10 | 14.504 | 2018-10-27 11:47:33 UTC | 
| elco-flo | 19 | 14.248 | 2019-05-13 15:43:19 UTC | 
| elco_maze | 11 | 27.134 | 2016-12-21 11:56:09 UTC | 
| elco_ry | 36 | 30.656 | 2019-12-11 21:36:56 UTC | 
| elco-speed | 29 | 18.240 | 2022-08-21 03:33:34 UTC | 
| engine | 18 | 15.592 | 2019-02-03 22:28:41 UTC | 
| engine_purple | 22 | 12.528 | 2019-02-06 11:30:01 UTC | 
| entryway | 15 | 22.603 | 2016-12-05 20:39:59 UTC | 
| et_map2 | 13 | 22.976 | 2017-06-05 11:16:52 UTC | 
| et_map4 | 17 | 5.192 | 2018-03-09 15:52:33 UTC | 
| evilk_4 | 9 | 28.560 | 2017-09-30 01:26:42 UTC | 
| eviscerated | 7 | 10.311 | 2016-07-01 11:39:42 UTC | 
| ex_shitissimple | 21 | 36.984 | 2020-02-23 09:16:00 UTC | 
| ext_kool_01 | 9 | 28.600 | 2017-08-13 06:19:25 UTC | 
| ext_kool_06 | 18 | 23.944 | 2017-09-03 11:09:17 UTC | 
| f1o_m1 | 45 | 40.312 | 2021-02-07 01:43:53 UTC | 
| f1o_s5 | 11 | 16.056 | 2022-05-01 01:52:59 UTC | 
| f1o_s7 | 21 | 21.040 | 2020-11-15 12:25:45 UTC | 
| fart-soda | 9 | 8.992 | 2022-05-01 00:55:34 UTC | 
