Map | Rank | Time | Date |
---|---|---|---|
13troll | 17 | 5.584 | 2018-11-25 09:46:54 UTC |
16troll | 3 | 20.408 | 2018-07-03 19:53:32 UTC |
1troll | 11 | 2.040 | 2018-07-16 20:17:11 UTC |
4breaker | 41 | 6.280 | 2020-01-23 18:57:59 UTC |
4springy | 4 | 15.088 | 2020-02-17 18:50:19 UTC |
4springy_icier | 43 | 16.328 | 2018-10-15 16:52:14 UTC |
5troll | 22 | 3.960 | 2018-07-18 04:19:36 UTC |
7troll | 19 | 43.944 | 2018-10-11 19:14:48 UTC |
96-muralla_s | 82 | 24.120 | 2019-11-22 15:50:50 UTC |
aa_maze | 4 | 42.416 | 2017-01-02 09:02:46 UTC |
aa_pm14 | 1 | 8.320 | 2024-08-30 08:57:36 UTC |
aa_pm6 | 1 | 9.592 | 2024-08-02 05:32:12 UTC |
abrun11 | 3 | 6.256 | 2020-02-03 15:15:18 UTC |
abrun13 | 7 | 12.296 | 2020-01-26 19:55:50 UTC |
abrun17 | 3 | 14.392 | 2021-01-06 15:25:00 UTC |
actf01 | 10 | 15.360 | 2018-02-25 14:43:54 UTC |
actf02 | 15 | 16.424 | 2018-09-09 17:17:20 UTC |
actf10 | 7 | 7.704 | 2018-10-16 21:07:37 UTC |
actf18 | 18 | 8.712 | 2018-03-31 11:25:41 UTC |
actf27 | 38 | 7.144 | 2018-04-08 08:02:57 UTC |
actf33 | 41 | 12.456 | 2018-03-23 07:05:10 UTC |
aerowalk_race | 10 | 17.056 | 2019-01-10 16:30:16 UTC |
all_good_things | 8 | 28.712 | 2019-06-23 09:17:27 UTC |
ameisen-comp2 | 9 | 36.368 | 2020-01-19 12:42:59 UTC |
annh-gpl2-hastestrafe | 7 | 18.136 | 2020-10-25 10:07:10 UTC |
annh-gpl2-strafe | 3 | 20.224 | 2021-02-16 14:10:38 UTC |
apple-runround | 4 | 16.320 | 2021-04-07 15:32:41 UTC |
architects_grinders2 | 10 | 21.648 | 2018-01-19 20:07:59 UTC |
arctic-bia | 5 | 8.808 | 2019-12-16 13:34:58 UTC |
asda_dini2 | 39 | 14.744 | 2018-10-11 18:44:44 UTC |
asda_dini4 | 9 | 18.072 | 2019-02-22 22:24:10 UTC |
asda_mewasbored | 18 | 23.184 | 2018-10-09 20:05:50 UTC |
asda_quickie4 | 8 | 24.080 | 2020-08-03 12:10:56 UTC |
asda_usf | 8 | 18.256 | 2018-10-08 17:42:56 UTC |
asdf | 62 | 9.824 | 2018-12-10 14:03:06 UTC |
atz-bardok_style | 2 | 10.896 | 2020-06-28 08:46:18 UTC |
atz-box_pack-bahty3 | 5 | 15.016 | 2020-02-05 12:09:26 UTC |
aurora_sunday | 7 | 20.888 | 2019-06-16 17:56:01 UTC |
aurora-trishy-rl | 10 | 25.216 | 2019-01-05 13:04:51 UTC |
awcup | 6 | 27.200 | 2021-12-02 17:55:41 UTC |
awumpus | 6 | 38.144 | 2022-08-15 17:02:03 UTC |
azeelum | 3 | 20.760 | 2022-10-02 18:33:43 UTC |
bakunixxoish | 4 | 19.256 | 2022-08-28 07:26:09 UTC |
bardok_avp | 13 | 13.576 | 2019-06-17 18:46:58 UTC |
bardok_blebble | 13 | 13.072 | 2019-05-22 16:25:45 UTC |
bardok_cpm | 3 | 12.648 | 2022-07-07 15:34:46 UTC |
bardok_da | 2 | 16.520 | 2024-07-30 19:04:20 UTC |
bardok_ralf | 24 | 16.696 | 2018-07-18 04:37:37 UTC |
bardok-rody | 10 | 23.192 | 2019-09-01 17:57:50 UTC |
bardok_sp4rky | 4 | 9.944 | 2020-09-26 06:50:22 UTC |
bardok-statik | 6 | 15.992 | 2022-08-21 08:10:08 UTC |
bardok_strafe1 | 19 | 11.600 | 2018-10-28 18:34:03 UTC |
bardok_strafe2 | 6 | 10.064 | 2021-06-05 08:13:52 UTC |
bardok_strafe3 | 52 | 17.920 | 2020-01-21 19:14:55 UTC |
bardok_undead | 1 | 11.128 | 2024-08-01 13:52:04 UTC |
bardok_vail | 6 | 14.840 | 2022-02-13 14:56:40 UTC |
bathrume | 5 | 21.008 | 2019-06-22 20:22:07 UTC |
baulori-vq3run1 | 6 | 1:17.472 | 2023-07-19 12:00:41 UTC |
becausearcaonwantedit | 6 | 28.368 | 2020-07-05 18:39:16 UTC |
becausecarloswantedit | 9 | 16.048 | 2021-08-05 17:54:28 UTC |
benzrun-11 | 9 | 51.112 | 2020-03-02 15:43:43 UTC |
bes-jumparound | 5 | 7.120 | 2019-01-12 15:22:09 UTC |
bes_vs_colder | 2 | 20.752 | 2020-01-20 15:15:53 UTC |
beton1 | 14 | 33.320 | 2020-08-03 14:58:53 UTC |
biotrix-1l0n | 6 | 19.584 | 2021-03-28 07:39:36 UTC |
biotrix-32f | 8 | 29.656 | 2020-06-04 06:00:07 UTC |
biotrix-32f2 | 17 | 26.088 | 2021-04-07 20:03:33 UTC |
biotrix-32f2rev | 8 | 19.944 | 2022-02-18 21:11:46 UTC |
biotrix-545 | 3 | 15.688 | 2023-01-06 22:17:26 UTC |
biotrix-7 | 3 | 32.176 | 2024-01-03 17:57:24 UTC |
biotrix-alone | 5 | 19.840 | 2023-11-29 13:47:14 UTC |
biotrix-always-strafe | 7 | 27.000 | 2022-10-12 10:17:39 UTC |
biotrix-antu | 6 | 18.664 | 2023-12-31 00:27:04 UTC |
biotrix-auto | 6 | 17.488 | 2020-12-19 08:17:03 UTC |
biotrix-blast | 8 | 17.392 | 2021-03-28 06:52:00 UTC |
biotrix-budusku4atvsegda | 4 | 19.512 | 2020-12-26 10:49:39 UTC |
biotrix-castle | 4 | 30.688 | 2020-01-01 19:57:56 UTC |
biotrix-catacombs | 3 | 28.280 | 2021-02-21 20:14:56 UTC |
biotrix-catacombs-slick | 12 | 18.544 | 2019-09-09 07:53:02 UTC |
biotrix-caves | 8 | 1:01.640 | 2019-09-16 16:37:15 UTC |
biotrix-dark | 3 | 16.672 | 2022-08-21 08:48:52 UTC |
biotrix-dntpl | 9 | 32.496 | 2023-11-29 11:01:37 UTC |
biotrix-ebaka | 12 | 40.240 | 2024-04-22 11:54:57 UTC |
biotrix-final | 9 | 1:26.552 | 2023-12-10 08:06:16 UTC |
biotrix-forwhat | 2 | 14.800 | 2023-12-17 19:09:40 UTC |
biotrix-glow | 24 | 52.560 | 2023-06-20 20:46:20 UTC |
biotrix-go | 4 | 14.016 | 2024-01-06 08:49:03 UTC |
biotrix-grass | 1 | 21.912 | 2023-11-13 10:30:16 UTC |
biotrix-grass2 | 5 | 24.104 | 2023-01-04 20:58:43 UTC |
biotrix-grey | 13 | 16.720 | 2021-01-11 18:29:24 UTC |
biotrix-h1 | 6 | 8.672 | 2023-11-29 12:50:51 UTC |
biotrix-high | 12 | 32.496 | 2024-04-05 10:12:21 UTC |
biotrix-kichiris | 8 | 41.280 | 2021-04-09 05:16:06 UTC |
biotrix-lepurp | 7 | 20.800 | 2021-01-11 18:56:36 UTC |
biotrix-lg | 2 | 23.712 | 2024-01-06 09:14:56 UTC |
biotrix-lineless | 35 | 21.416 | 2020-12-07 20:57:47 UTC |
biotrix-metalstrafe | 5 | 24.160 | 2024-02-04 09:20:10 UTC |
biotrix-mint | 6 | 15.776 | 2024-02-04 09:50:38 UTC |
biotrix-mobeeek | 10 | 13.000 | 2020-12-20 08:05:17 UTC |
biotrix-mount | 7 | 23.912 | 2023-01-04 21:41:26 UTC |
biotrix-mula | 4 | 16.344 | 2023-12-17 09:54:54 UTC |
biotrix-mula13 | 8 | 24.312 | 2021-03-28 07:59:28 UTC |
biotrix-mula2 | 3 | 35.128 | 2023-12-17 09:25:42 UTC |
biotrix-mula5 | 3 | 24.424 | 2021-01-11 18:02:18 UTC |
biotrix-mula6 | 10 | 32.120 | 2021-07-13 09:21:31 UTC |
biotrix-mula8 | 4 | 21.048 | 2023-12-17 08:30:57 UTC |
biotrix-nege | 1 | 17.520 | 2023-12-03 11:12:54 UTC |
biotrix-old | 6 | 13.056 | 2023-12-31 00:05:44 UTC |
biotrix-omega | 5 | 23.960 | 2021-03-28 08:23:12 UTC |
biotrix-punchcake | 3 | 26.688 | 2021-03-21 16:55:11 UTC |
biotrix-punchcake2 | 6 | 29.072 | 2020-10-13 15:51:35 UTC |
biotrix-riwa | 1 | 38.200 | 2021-04-07 16:24:22 UTC |
biotrix-sand | 7 | 12.944 | 2024-07-31 13:39:18 UTC |
biotrix-sea | 6 | 15.936 | 2021-01-28 13:12:10 UTC |
biotrix-skam | 4 | 24.592 | 2021-03-27 20:29:48 UTC |
biotrix-slickcake2 | 11 | 19.656 | 2021-01-09 19:20:14 UTC |
biotrix-strafe | 4 | 13.680 | 2020-09-26 05:19:05 UTC |
biotrix-test | 17 | 18.824 | 2020-09-08 18:04:19 UTC |
biotrix-tif | 4 | 19.288 | 2023-11-29 14:59:02 UTC |
biotrix-tilt | 7 | 18.552 | 2024-01-09 12:31:49 UTC |
biotrix-unreleased1 | 7 | 22.512 | 2020-12-15 16:16:55 UTC |
biotrix-unreleased2 | 4 | 26.904 | 2021-01-05 22:00:44 UTC |
biotrix-wd2 | 3 | 14.128 | 2024-01-09 11:43:27 UTC |
biotrix-wokstahf | 4 | 28.752 | 2021-03-27 21:18:36 UTC |
biotrix-z1 | 5 | 11.104 | 2022-02-13 21:09:43 UTC |
biotrix-z2 | 8 | 25.024 | 2020-04-02 10:36:07 UTC |
blackcathedral | 12 | 18.304 | 2020-12-02 20:34:47 UTC |
bluetown | 21 | 23.952 | 2020-02-05 06:14:49 UTC |
bobo | 10 | 7.832 | 2022-07-03 07:55:19 UTC |
borestrafe1 | 5 | 20.952 | 2021-02-08 11:01:38 UTC |
borq | 1 | 11.384 | 2024-08-15 17:29:33 UTC |
bramble | 4 | 21.216 | 2022-10-12 07:21:46 UTC |
breakderx | 4 | 29.440 | 2022-11-20 13:55:27 UTC |
breakorp | 62 | 20.424 | 2020-03-03 15:10:22 UTC |
bricks | 4 | 24.944 | 2020-03-08 20:53:02 UTC |
bricks2 | 6 | 26.080 | 2020-01-11 13:54:49 UTC |
bs_map03 | 7 | 17.248 | 2023-06-01 18:54:11 UTC |
bs_map04 | 3 | 31.328 | 2018-09-08 09:27:03 UTC |
bs_map06 | 12 | 14.208 | 2019-10-02 17:29:31 UTC |
bs_map07 | 4 | 24.400 | 2020-11-09 18:05:55 UTC |
bs_map08 | 3 | 20.520 | 2022-07-04 17:39:05 UTC |
bs_map09 | 15 | 21.800 | 2020-09-08 19:39:21 UTC |
bs_map10 | 14 | 36.984 | 2019-05-11 17:04:56 UTC |
bubi-run | 6 | 25.936 | 2020-02-09 19:25:21 UTC |
bug102 | 24 | 26.128 | 2023-07-16 09:52:16 UTC |
bug11 | 2 | 1:16.304 | 2021-02-16 12:02:35 UTC |
bug22 | 4 | 13.432 | 2020-05-15 18:48:33 UTC |
bug28 | 3 | 20.424 | 2023-07-14 20:22:46 UTC |
bug29 | 3 | 22.064 | 2023-07-15 20:55:51 UTC |
bug31 | 5 | 35.608 | 2020-01-20 18:32:23 UTC |
bug33 | 15 | 15.816 | 2019-09-28 15:23:19 UTC |
bug35 | 6 | 25.232 | 2018-12-14 19:32:10 UTC |
bug44 | 22 | 1:39.760 | 2019-06-19 12:33:26 UTC |
bug44_slick | 122 | 1:14.744 | 2020-08-02 16:02:50 UTC |
bug55 | 3 | 21.496 | 2021-03-12 23:49:37 UTC |
bug56 | 13 | 17.408 | 2018-12-18 20:01:14 UTC |
bug58_slick | 6 | 24.408 | 2019-04-17 08:29:02 UTC |
bug66 | 4 | 32.784 | 2021-02-22 19:16:44 UTC |
bug67 | 5 | 32.176 | 2020-12-27 13:52:35 UTC |
bug69 | 6 | 24.192 | 2021-02-14 20:44:24 UTC |
bug71 | 6 | 19.224 | 2020-05-21 18:48:02 UTC |
bug72 | 14 | 20.832 | 2018-09-30 08:40:03 UTC |
bug76 | 8 | 27.736 | 2020-05-16 13:05:03 UTC |
bug77 | 7 | 31.712 | 2020-12-03 19:33:48 UTC |
bug78 | 2 | 26.368 | 2021-11-13 13:22:35 UTC |
bug82 | 10 | 10.104 | 2018-10-04 18:36:30 UTC |
bug86 | 3 | 39.832 | 2021-01-29 17:07:23 UTC |
bug87 | 11 | 25.600 | 2018-10-22 13:25:21 UTC |
bug88_vdvr | 6 | 8.880 | 2023-07-16 17:21:12 UTC |
bug91 | 4 | 25.072 | 2024-06-10 18:22:45 UTC |
bug99 | 21 | 23.256 | 2018-10-24 16:15:31 UTC |
bug_apindf | 5 | 20.656 | 2021-03-28 18:35:14 UTC |
bug_strafes | 5 | 14.712 | 2021-03-14 14:30:51 UTC |
bug-trails1 | 5 | 39.552 | 2020-02-09 20:09:28 UTC |
bug-trails2 | 5 | 47.816 | 2020-02-09 21:14:25 UTC |
bug_w10 | 4 | 45.256 | 2018-05-25 17:44:20 UTC |
bug_w2 | 2 | 1:12.680 | 2018-05-02 21:33:42 UTC |
bug_w3 | 4 | 54.664 | 2019-07-13 17:44:23 UTC |
bug_w4 | 4 | 48.312 | 2018-05-08 18:06:23 UTC |
bug_w5 | 2 | 50.208 | 2019-08-17 17:04:05 UTC |
bug_w6 | 5 | 35.224 | 2018-05-06 17:14:01 UTC |
bug_w7 | 6 | 49.208 | 2018-05-04 22:13:33 UTC |
bug_w9 | 3 | 50.744 | 2018-07-03 16:29:27 UTC |
bull-highway | 15 | 19.288 | 2020-11-01 16:32:29 UTC |
bull-highway_300slick | 16 | 28.016 | 2023-12-30 23:01:22 UTC |
bull_runner | 5 | 41.056 | 2018-01-16 21:31:40 UTC |
bull-strafe_nopj | 5 | 30.720 | 2022-08-31 19:19:57 UTC |
bumpyblack | 6 | 17.656 | 2019-01-27 06:06:22 UTC |
bumpyblue | 5 | 14.328 | 2018-02-04 09:02:15 UTC |
bumpygreen | 8 | 16.216 | 2018-01-06 14:44:16 UTC |
bumpyorange | 1 | 14.720 | 2018-04-13 22:57:31 UTC |
bumpyred | 20 | 16.576 | 2018-01-06 14:14:45 UTC |
butterscotch | 6 | 15.848 | 2018-01-15 22:06:55 UTC |
canyon-strafe | 3 | 20.064 | 2023-07-15 12:02:09 UTC |
castlestrafe | 15 | 18.080 | 2019-10-10 17:26:26 UTC |
cave1f | 10 | 24.504 | 2020-11-30 14:13:17 UTC |
cavernish | 4 | 32.800 | 2023-08-12 09:48:37 UTC |
chamber1 | 13 | 22.072 | 2018-01-20 09:46:59 UTC |
char4n_caja | 62 | 40.008 | 2018-11-19 15:09:24 UTC |
char4n-caja2 | 101 | 55.368 | 2024-03-07 15:06:03 UTC |
chile1 | 21 | 1.168 | 2018-08-01 13:47:52 UTC |
chile17 | 21 | 2.736 | 2018-01-20 11:35:06 UTC |
chile21 | 46 | 0.008 | 2018-04-01 07:21:43 UTC |
chile23 | 9 | 3.208 | 2018-04-14 11:29:50 UTC |
chopkins | 4 | 10.424 | 2022-08-14 14:46:59 UTC |
cjscomp022 | 8 | 13.960 | 2020-10-26 18:51:12 UTC |
cjscomp30_3 | 2 | 14.392 | 2023-06-13 16:26:40 UTC |
clabble | 9 | 9.200 | 2022-07-09 07:44:33 UTC |
clobster_strafe | 15 | 2:19.544 | 2019-08-09 19:22:29 UTC |
corners_back | 2 | 18.416 | 2020-12-06 08:18:09 UTC |
cpm-cj | 24 | 0.440 | 2023-06-25 10:19:25 UTC |
crubby | 2 | 30.232 | 2021-04-09 17:59:40 UTC |
cruton | 39 | 50.024 | 2024-01-09 19:35:19 UTC |
cruton2 | 11 | 32.160 | 2022-12-09 18:51:21 UTC |
cruton4 | 3 | 1:05.544 | 2024-01-21 17:56:17 UTC |
cruton4_icy | 5 | 39.376 | 2018-03-13 20:27:51 UTC |
cruton6_icy | 3 | 34.072 | 2018-04-13 21:58:47 UTC |
cruton_icy | 10 | 28.120 | 2019-07-07 19:13:12 UTC |
cstl | 4 | 8.992 | 2024-07-14 20:07:35 UTC |
cuddles_1 | 22 | 7.848 | 2019-01-22 21:12:36 UTC |
cuddles_10 | 9 | 19.560 | 2022-08-28 12:12:28 UTC |
cuddles_3percent | 10 | 19.232 | 2020-04-12 19:35:26 UTC |
cuddles_5 | 4 | 21.432 | 2023-07-09 19:00:01 UTC |
cuddles_5percent | 6 | 18.848 | 2020-01-12 08:05:34 UTC |
cuddles_6 | 7 | 21.456 | 2022-09-25 14:11:19 UTC |
cuddles_9 | 34 | 21.144 | 2018-01-23 14:34:22 UTC |
czsk2007_bardok | 4 | 13.968 | 2021-04-07 13:57:11 UTC |
daan_fuckfest | 7 | 16.168 | 2020-04-30 16:23:46 UTC |
daan_shitshow | 9 | 23.712 | 2024-02-04 18:09:05 UTC |
daanstrafe02 | 25 | 31.104 | 2018-01-29 12:10:54 UTC |
daanstrafe04 | 8 | 18.681 | 2016-12-25 09:04:14 UTC |
daeghost | 3 | 12.160 | 2019-12-08 09:41:59 UTC |
daemond_boring | 8 | 12.256 | 2020-06-08 17:27:20 UTC |
daemond-ghost | 7 | 29.080 | 2021-05-11 20:10:12 UTC |
daemond_ponds2 | 11 | 12.120 | 2018-07-03 18:15:47 UTC |
daemond_pride | 7 | 23.896 | 2019-01-22 22:01:45 UTC |
daemond-run1-chkpnt | 3 | 17.328 | 2024-07-02 14:42:58 UTC |
daemond-run2 | 5 | 17.520 | 2021-02-15 20:03:29 UTC |
daemond-run4 | 5 | 16.896 | 2023-12-09 18:37:57 UTC |
daemond-shortrun | 3 | 10.560 | 2021-12-02 20:08:03 UTC |
dangerzone | 8 | 14.584 | 2018-01-07 19:59:03 UTC |
darky-scuffed | 3 | 30.704 | 2020-09-17 17:58:07 UTC |
darky-second | 8 | 34.256 | 2019-01-14 21:12:41 UTC |
daube_strafe | 9 | 16.352 | 2020-02-10 07:14:09 UTC |
dboxctf1 | 15 | 13.520 | 2020-04-14 14:05:26 UTC |
ddc2018-enigma | 22 | 18.328 | 2020-03-18 16:26:11 UTC |
deepinside | 6 | 21.208 | 2020-04-29 18:36:54 UTC |
dejectia | 3 | 56.240 | 2021-03-26 20:00:44 UTC |
dembede | 3 | 30.352 | 2023-08-10 05:28:22 UTC |
df-aztec | 37 | 43.352 | 2022-08-21 08:52:50 UTC |
df_double | 17 | 53.216 | 2019-02-03 07:12:31 UTC |
df_dust | 31 | 35.528 | 2017-12-07 21:32:56 UTC |
df_inferno | 29 | 33.768 | 2017-10-27 05:26:33 UTC |
df_lickpads | 102 | 6.840 | 2017-11-12 20:27:41 UTC |
df-nuke | 9 | 34.456 | 2022-08-21 18:52:58 UTC |
df-nuke_inverted | 6 | 35.688 | 2024-03-07 14:42:08 UTC |
dfwc04_3 | 12 | 21.576 | 2023-08-13 14:23:27 UTC |
dfwc2010_0 | 3 | 17.616 | 2020-01-13 19:01:44 UTC |
dfwc2012_0 | 5 | 25.320 | 2018-01-11 13:32:51 UTC |
dfwc2017_2 | 45 | 1:14.528 | 2018-04-29 18:19:25 UTC |
dfwc2017_4 | 32 | 1:04.744 | 2017-11-26 19:54:37 UTC |
dfwc2017-6 | 10 | 44.024 | 2020-06-17 18:27:45 UTC |
dfwc2017_6 | 14 | 45.480 | 2018-02-06 07:33:33 UTC |
dfwc2019-1 | 6 | 16.632 | 2020-02-20 19:26:08 UTC |
dfwc2021-2 | 3 | 52.168 | 2022-01-23 21:52:39 UTC |
dhoni | 9 | 16.400 | 2018-01-06 09:39:43 UTC |
diamondhunter | 27 | 34.856 | 2019-12-17 19:21:14 UTC |
diebaso | 14 | 19.592 | 2017-12-16 09:13:48 UTC |
dinirun1 | 1 | 27.912 | 2018-02-09 21:14:20 UTC |
dinirun2 | 1 | 28.072 | 2018-03-01 08:09:21 UTC |
dinirun3 | 1 | 53.280 | 2018-03-18 11:25:27 UTC |
dinirun4 | 14 | 18.200 | 2018-02-06 13:23:18 UTC |
dinirun5 | 4 | 17.464 | 2018-02-08 20:45:58 UTC |
dipsy | 4 | 20.976 | 2018-08-20 20:06:21 UTC |
dktf3iu | 12 | 6.344 | 2019-09-08 07:57:41 UTC |
dog_ass03 | 8 | 28.272 | 2018-01-11 13:48:22 UTC |
douche | 2 | 16.544 | 2023-02-06 10:29:32 UTC |
dougannash | 8 | 9.072 | 2019-01-04 14:45:39 UTC |
dravid | 12 | 12.984 | 2018-01-21 14:21:47 UTC |
drm_breaker | 19 | 16.640 | 2020-09-08 19:19:37 UTC |
drm_inder_slick | 29 | 6.496 | 2019-02-18 17:41:05 UTC |
drm-jumps2_long | 4 | 16.200 | 2019-08-19 11:25:36 UTC |
eaglex | 18 | 28.760 | 2019-04-28 19:23:58 UTC |
ebniy | 8 | 13.584 | 2022-09-04 16:13:03 UTC |
ed-1st | 12 | 16.304 | 2024-01-09 20:02:30 UTC |
effect-aranea | 2 | 14.296 | 2020-05-24 12:34:57 UTC |
effect-arcaon | 12 | 32.056 | 2019-01-09 22:09:16 UTC |
effect-bleid | 9 | 14.200 | 2021-02-04 12:28:09 UTC |
effect-curvestrafe | 5 | 10.040 | 2024-09-15 17:41:47 UTC |
effect_egypt | 19 | 23.640 | 2020-08-04 12:49:35 UTC |
effect_ep1phany | 3 | 19.496 | 2019-10-27 18:35:31 UTC |
effect_gavno | 4 | 15.320 | 2024-06-13 16:45:12 UTC |
effect_inder | 23 | 7.216 | 2018-11-04 18:18:45 UTC |
effect_inder_reverse | 2 | 6.960 | 2021-10-24 06:16:44 UTC |
effect_mucki | 33 | 7.792 | 2020-07-30 20:38:01 UTC |
effect_mucki2 | 3 | 9.896 | 2023-11-13 12:52:06 UTC |
effect-neoedik | 4 | 15.976 | 2020-10-05 13:02:05 UTC |
effect-strafe | 6 | 21.312 | 2019-01-23 13:34:40 UTC |
effect-strafe2 | 6 | 15.016 | 2019-08-18 06:41:50 UTC |
effect_valia | 2 | 17.024 | 2021-02-28 18:29:01 UTC |
egyptsm1 | 10 | 27.728 | 2022-12-07 21:23:14 UTC |
eksha_2 | 24 | 15.656 | 2018-12-09 07:03:11 UTC |
eksha_eksmc1 | 6 | 18.984 | 2019-11-13 13:27:49 UTC |
eksha_eksmc2 | 19 | 16.840 | 2019-11-13 14:48:27 UTC |
eksha_kool | 11 | 15.360 | 2020-08-03 19:09:41 UTC |
eksha_kooltiles | 10 | 5.392 | 2020-01-02 05:49:48 UTC |
eksha_p0thunter | 10 | 4.528 | 2020-04-12 19:00:32 UTC |
eksha_scenicgermany | 13 | 9.888 | 2020-02-18 18:22:34 UTC |
eksha_templeofgaia | 9 | 20.856 | 2018-01-08 22:47:20 UTC |
elbmoop | 7 | 47.680 | 2020-08-06 20:15:20 UTC |
elco_cvl | 6 | 14.400 | 2019-05-19 04:02:14 UTC |
elco-flo | 9 | 14.016 | 2022-06-26 06:50:29 UTC |
elco-pornstar | 13 | 18.544 | 2023-11-22 13:43:50 UTC |
elco_ry | 3 | 28.792 | 2020-06-28 10:31:37 UTC |
elco-speed | 4 | 17.064 | 2022-08-21 17:46:59 UTC |
electrocution | 15 | 7.336 | 2019-12-29 05:34:49 UTC |
engine | 8 | 14.984 | 2019-02-03 22:40:48 UTC |
engine_purple | 4 | 11.600 | 2021-04-07 18:18:29 UTC |
escape_slick | 30 | 40.632 | 2018-09-02 11:41:23 UTC |
expectoid | 2 | 15.216 | 2020-12-28 19:12:21 UTC |
expectoid_big | 4 | 23.528 | 2020-12-23 10:48:58 UTC |
ex_shitissimple | 9 | 35.912 | 2020-04-26 06:25:56 UTC |
ex_terrorlong | 6 | 15.472 | 2019-10-08 16:37:45 UTC |
ext_kool_01 | 5 | 26.896 | 2019-02-11 14:19:20 UTC |
ext_kool_02 | 15 | 9.520 | 2019-02-23 12:52:49 UTC |
ext_kool_03 | 25 | 24.600 | 2018-01-22 17:51:29 UTC |
ext_kool_05 | 11 | 26.368 | 2018-01-20 13:23:40 UTC |
ext_kool_06 | 8 | 22.832 | 2018-03-19 19:56:37 UTC |
ext_kool_08 | 11 | 33.584 | 2018-02-25 17:37:13 UTC |
ext_kool_11 | 7 | 25.936 | 2020-06-07 11:12:20 UTC |
ext_kool_12 | 25 | 52.096 | 2018-02-26 05:45:56 UTC |
f1o_m1 | 4 | 35.992 | 2020-11-01 17:52:48 UTC |
f1o_m3 | 4 | 35.008 | 2021-01-19 16:11:37 UTC |
f1o_s1 | 1 | 14.432 | 2023-07-08 15:43:20 UTC |
f1o_s3 | 3 | 18.280 | 2023-07-01 21:01:34 UTC |
f1o_s5 | 3 | 15.168 | 2020-12-23 17:20:11 UTC |
f1o_s7 | 7 | 20.272 | 2020-10-31 18:45:30 UTC |
fatchicks | 10 | 36.192 | 2018-01-31 17:42:29 UTC |
flat | 8 | 23.072 | 2023-02-24 12:55:53 UTC |
flat_pgb | 10 | 24.648 | 2017-10-22 20:25:47 UTC |
fleeg | 5 | 14.048 | 2020-01-14 18:57:46 UTC |
flexz_own | 5 | 16.664 | 2018-01-21 20:12:09 UTC |
flexz_p3 | 2 | 28.408 | 2023-06-18 17:33:59 UTC |
flexz_p4 | 3 | 22.648 | 2021-04-07 09:12:03 UTC |
fordefraggers | 6 | 12.280 | 2019-06-23 09:01:11 UTC |
forlokki | 3 | 20.456 | 2020-02-17 16:36:40 UTC |
fpscup-04 | 4 | 21.672 | 2023-09-03 10:19:52 UTC |
frcup42 | 8 | 22.912 | 2019-05-19 06:13:24 UTC |
frumpist | 5 | 5.480 | 2022-07-03 08:36:50 UTC |
fuggle3 | 31 | 41.128 | 2020-12-24 13:50:18 UTC |
futs_bunker_slick_df | 19 | 24.040 | 2020-02-03 16:32:55 UTC |
futurecrossings | 19 | 4.200 | 2020-04-25 04:48:25 UTC |
gamoleum | 6 | 27.576 | 2023-01-28 19:43:08 UTC |
ganja_run7 | 2 | 13.472 | 2018-12-10 21:42:31 UTC |
ghost_arcaon | 4 | 23.904 | 2018-01-23 17:33:50 UTC |
ghost_digga | 2 | 27.136 | 2018-02-05 07:37:49 UTC |
ghost_egypt2 | 7 | 42.280 | 2017-12-30 07:15:14 UTC |
ghost-kang | 3 | 18.352 | 2023-11-22 13:38:51 UTC |
ghost-luckr | 3 | 19.872 | 2023-06-16 19:28:12 UTC |
ghost-mafmatics | 4 | 17.848 | 2020-12-19 13:49:43 UTC |
ghost-mafmatics3 | 4 | 23.032 | 2019-09-01 06:23:12 UTC |
ghost_mafmatics3 | 5 | 23.624 | 2018-02-05 07:23:40 UTC |
ghost_pornstar | 5 | 23.968 | 2018-01-07 21:26:51 UTC |
ghost-speed17 | 2 | 7.024 | 2024-07-31 12:13:50 UTC |
ghost-speed8 | 3 | 15.336 | 2023-11-20 17:19:38 UTC |
ghost_strafe7 | 12 | 21.016 | 2018-02-01 12:50:00 UTC |
ghost-strafe9 | 10 | 19.744 | 2023-11-22 13:48:02 UTC |
gloat-leap | 3 | 24.160 | 2020-06-16 17:59:37 UTC |
gloat-strafe1 | 5 | 22.440 | 2020-06-20 12:30:16 UTC |
goodnight_moon | 6 | 31.584 | 2020-11-07 07:55:43 UTC |
gospelcrossings | 25 | 7.848 | 2018-03-13 20:53:01 UTC |
gpl-arcaon | 8 | 32.080 | 2020-05-06 21:05:46 UTC |
gpl_arcaon | 3 | 33.384 | 2019-06-28 16:45:52 UTC |
gpl_quickie2 | 4 | 15.568 | 2019-08-25 09:46:08 UTC |
gpl_strangeland | 16 | 21.880 | 2020-02-28 08:47:13 UTC |
gpl-strangeland-strafe | 6 | 20.480 | 2024-04-10 15:34:04 UTC |
greenery | 2 | 20.920 | 2022-05-01 07:17:05 UTC |
greenramps | 27 | 33.632 | 2019-12-10 20:57:59 UTC |
greenstrafe | 10 | 24.296 | 2018-07-24 18:58:00 UTC |
grinders | 3 | 13.528 | 2020-11-11 13:18:32 UTC |
gvn_w3sp | 42 | 18.880 | 2019-05-26 05:19:42 UTC |
gypie_remix | 4 | 50.208 | 2021-01-13 17:51:51 UTC |
