Map | Rank | Time | Date |
---|---|---|---|
11percent | 6 | 40.312 | 2017-04-17 12:33:52 UTC |
12percent | 4 | 42.001 | 2016-10-21 17:24:43 UTC |
13 | 1 | 9.912 | 2020-07-08 17:19:17 UTC |
13agony_ctf | 8 | 8.443 | 2016-04-04 10:03:00 UTC |
13camp | 10 | 7.216 | 2017-05-06 16:54:51 UTC |
13dream_xt | 17 | 4.342 | 2016-09-18 12:09:32 UTC |
13hive | 14 | 31.623 | 2016-06-12 10:26:23 UTC |
13plant | 11 | 7.125 | 2016-07-16 12:17:11 UTC |
15troll | 13 | 0.744 | 2018-09-12 11:19:20 UTC |
17percent | 4 | 33.936 | 2017-08-09 07:59:54 UTC |
180turn | 1 | 25.128 | 2020-05-28 08:45:34 UTC |
18percent | 4 | 29.009 | 2016-10-22 13:41:19 UTC |
18troll | 8 | 11.392 | 2018-09-11 15:06:15 UTC |
1lnc | 4 | 6.934 | 2016-07-02 10:46:15 UTC |
4breaker | 3 | 8.656 | 2020-09-13 15:23:21 UTC |
4kabcorp-ok-ok | 1 | 13.304 | 2020-09-21 17:58:53 UTC |
4pornstar | 3 | 31.952 | 2017-05-08 10:19:33 UTC |
4springy_icier | 7 | 23.136 | 2020-08-15 15:35:04 UTC |
6percent | 7 | 31.240 | 2017-03-18 11:07:06 UTC |
8percent | 3 | 33.280 | 2017-08-07 10:06:59 UTC |
96-muralla_s | 1 | 20.512 | 2020-10-23 11:16:28 UTC |
aa_block | 10 | 9:36.680 | 2017-04-17 11:52:01 UTC |
aa_dmb | 3 | 15.884 | 2016-06-28 11:49:03 UTC |
aa_endless | 23 | 32.200 | 2017-10-10 11:38:50 UTC |
aa_fall | 16 | 6.521 | 2016-09-19 17:26:43 UTC |
aalborg | 3 | 19.688 | 2020-08-14 16:03:20 UTC |
aa_maze | 2 | 1:06.343 | 2017-01-02 16:44:41 UTC |
aa_oblige1 | 5 | 59.131 | 2016-12-31 14:05:23 UTC |
aa_oldtemple | 4 | 11.862 | 2017-01-30 18:44:41 UTC |
aa_quake | 9 | 23.596 | 2017-01-25 17:01:48 UTC |
aa_rmg2 | 24 | 36.951 | 2016-08-19 17:58:10 UTC |
aa_rmg4 | 3 | 6.760 | 2017-06-24 16:01:09 UTC |
aa_rmg5 | 3 | 21.216 | 2017-12-04 13:56:54 UTC |
aa_shorty | 4 | 2.925 | 2016-08-21 08:28:46 UTC |
aa_shorty2 | 5 | 1.876 | 2016-12-02 18:54:11 UTC |
aa_slope | 6 | 30.297 | 2016-12-31 18:49:39 UTC |
aa_walktheline | 4 | 9.960 | 2017-04-18 14:32:20 UTC |
aa_way | 10 | 12.427 | 2016-08-21 08:12:03 UTC |
abrun09 | 2 | 13.992 | 2020-01-27 18:15:46 UTC |
abrun11 | 2 | 7.232 | 2020-08-23 09:41:07 UTC |
abrun13 | 3 | 12.600 | 2020-09-23 16:53:25 UTC |
abrun15 | 1 | 16.752 | 2020-01-29 13:46:58 UTC |
abrun17 | 2 | 13.264 | 2020-11-11 17:52:33 UTC |
acrobat_bridges | 4 | 1:01.026 | 2016-12-27 19:03:29 UTC |
acrobat_metal | 4 | 1:50.898 | 2016-12-29 14:49:30 UTC |
acrobat_torture1 | 6 | 5.356 | 2016-06-24 16:57:50 UTC |
actf01 | 10 | 16.648 | 2017-02-25 11:47:02 UTC |
actf02 | 8 | 17.924 | 2016-07-29 17:42:43 UTC |
actf03 | 11 | 7.432 | 2016-07-17 12:34:03 UTC |
actf04 | 8 | 15.723 | 2016-03-05 16:29:01 UTC |
actf05 | 4 | 18.652 | 2016-09-02 11:01:22 UTC |
actf06 | 11 | 14.085 | 2016-08-31 17:52:19 UTC |
actf07 | 3 | 14.535 | 2016-02-14 14:30:57 UTC |
actf08 | 5 | 10.563 | 2016-01-24 16:37:07 UTC |
actf09 | 7 | 7.377 | 2016-03-05 18:11:32 UTC |
actf10 | 5 | 11.388 | 2016-02-24 14:12:35 UTC |
actf11 | 4 | 18.095 | 2016-12-23 14:16:27 UTC |
actf12 | 14 | 13.498 | 2016-03-04 16:44:46 UTC |
actf13 | 9 | 9.243 | 2015-12-30 19:12:40 UTC |
actf14 | 7 | 9.750 | 2015-12-30 19:20:30 UTC |
actf15 | 4 | 11.975 | 2016-07-02 11:23:40 UTC |
actf16 | 7 | 12.103 | 2016-10-14 13:41:54 UTC |
actf17 | 10 | 12.659 | 2016-05-10 08:35:24 UTC |
actf18 | 4 | 9.603 | 2016-01-03 19:23:35 UTC |
actf20 | 4 | 11.644 | 2016-10-30 16:40:05 UTC |
actf21 | 5 | 14.023 | 2016-11-01 15:16:45 UTC |
actf22 | 4 | 10.442 | 2016-06-01 15:35:10 UTC |
actf23 | 5 | 37.260 | 2016-02-17 16:01:14 UTC |
actf24 | 9 | 14.607 | 2016-05-02 19:32:22 UTC |
actf25 | 5 | 10.114 | 2016-03-12 12:26:55 UTC |
actf26 | 15 | 10.605 | 2016-03-01 15:41:05 UTC |
actf27 | 7 | 7.584 | 2016-01-28 14:14:21 UTC |
actf28 | 8 | 12.466 | 2016-01-24 14:29:49 UTC |
actf29 | 5 | 9.333 | 2016-01-10 12:46:45 UTC |
actf30 | 8 | 15.040 | 2016-01-10 18:50:16 UTC |
actf31 | 12 | 11.542 | 2016-02-17 13:45:55 UTC |
actf32 | 10 | 19.442 | 2016-01-31 18:26:15 UTC |
actf33 | 11 | 14.102 | 2016-01-04 17:04:06 UTC |
actf34 | 5 | 9.544 | 2016-09-18 11:37:48 UTC |
actf36 | 10 | 21.161 | 2016-01-02 10:45:21 UTC |
actf37 | 6 | 10.583 | 2016-05-28 08:13:22 UTC |
actf38 | 11 | 6.579 | 2016-04-04 11:19:03 UTC |
actf40 | 4 | 13.716 | 2016-10-22 16:04:41 UTC |
actf41 | 10 | 24.415 | 2016-01-06 16:37:24 UTC |
aecap | 2 | 5.344 | 2020-11-19 17:17:27 UTC |
airmaxjumps2 | 6 | 2:44.371 | 2017-02-19 13:01:48 UTC |
alcohol | 5 | 24.792 | 2017-08-18 11:37:10 UTC |
alexjumps | 12 | 21:50.384 | 2017-02-24 13:03:08 UTC |
alkpotehasteweaps | 1 | 4:09.032 | 2017-10-03 07:47:46 UTC |
all_good_things | 2 | 29.496 | 2020-08-30 09:00:28 UTC |
ameisen_comp2 | 8 | 47.617 | 2016-07-16 12:39:06 UTC |
ameisen-comp2 | 2 | 54.184 | 2020-01-16 16:47:08 UTC |
angkors-underground | 2 | 23.216 | 2020-08-05 09:49:57 UTC |
anglepain | 1 | 7.916 | 2016-07-02 09:03:22 UTC |
annh-gpl2-hastestrafe | 1 | 12.392 | 2020-02-02 13:12:41 UTC |
annh-gpl2-slick | 1 | 13.616 | 2020-08-28 13:27:21 UTC |
annh-gpl2-strafe | 1 | 12.808 | 2020-09-27 09:08:06 UTC |
annh_sucks | 3 | 3.080 | 2020-08-03 10:14:17 UTC |
annieboy | 2 | 57.320 | 2020-07-05 10:06:14 UTC |
another_shite | 1 | 18.896 | 2019-09-08 08:26:08 UTC |
apo2 | 6 | 16.675 | 2017-02-03 16:59:40 UTC |
applejump_b1 | 8 | 52.168 | 2016-09-24 12:47:31 UTC |
apple-runround | 1 | 17.536 | 2020-10-26 09:04:13 UTC |
arctic-bia | 2 | 9.680 | 2019-12-23 15:39:27 UTC |
arkinholm | 12 | 20.568 | 2017-04-12 17:43:09 UTC |
artic-bia-slick | 3 | 9.328 | 2019-12-26 13:40:40 UTC |
asda_dini2 | 1 | 14.808 | 2020-05-12 16:20:32 UTC |
asda_dini3 | 1 | 16.200 | 2020-11-13 16:48:15 UTC |
asda_dini4 | 2 | 15.600 | 2021-01-06 13:28:09 UTC |
asda_mewasbored | 2 | 34.744 | 2020-09-30 10:09:59 UTC |
asda_quickie1 | 1 | 35.320 | 2019-09-10 13:24:19 UTC |
asda_quickie2 | 1 | 40.168 | 2020-09-01 14:42:35 UTC |
asda_quickie3 | 1 | 21.600 | 2020-06-15 09:00:15 UTC |
asda_quickie4 | 2 | 39.984 | 2019-12-30 17:38:19 UTC |
asda_usf | 1 | 24.584 | 2019-12-25 16:58:48 UTC |
asdf | 3 | 6.248 | 2020-06-09 20:24:23 UTC |
asdf_slick | 1 | 6.640 | 2020-08-15 09:54:49 UTC |
ashley | 2 | 22.858 | 2016-10-08 09:30:04 UTC |
assassinsroost | 2 | 15.360 | 2020-05-23 09:34:28 UTC |
assfag | 5 | 2:43.168 | 2016-07-17 11:28:51 UTC |
asspipes | 2 | 29.088 | 2017-05-28 15:12:04 UTC |
asteroid | 6 | 4.848 | 2017-02-08 12:42:45 UTC |
atz-bardok_style | 2 | 12.416 | 2020-06-02 13:06:03 UTC |
atz-box_pack-bahty3 | 3 | 16.664 | 2020-02-03 16:11:59 UTC |
atz-box_pack-r-n-b | 3 | 18.328 | 2020-04-28 13:16:50 UTC |
atz-box_pack-rock | 2 | 14.344 | 2020-01-28 09:21:04 UTC |
aurora_sunday | 2 | 23.048 | 2020-09-19 07:44:07 UTC |
aurora-trishy-rl | 2 | 24.928 | 2020-12-01 16:36:29 UTC |
awcup | 3 | 19.152 | 2020-08-17 18:29:20 UTC |
awumpus | 2 | 29.144 | 2020-09-22 15:41:09 UTC |
azeelum | 2 | 19.688 | 2020-06-08 08:09:26 UTC |
azyme_gb | 1 | 7.440 | 2017-08-27 15:43:12 UTC |
bakunixxoish | 8 | 1:03.000 | 2019-04-29 18:52:28 UTC |
baldoff2 | 2 | 51.584 | 2017-05-07 17:47:08 UTC |
balmystrafe | 3 | 17.344 | 2017-05-10 13:58:24 UTC |
bardok_avp | 3 | 13.328 | 2020-11-15 13:02:44 UTC |
bardok_blebble | 2 | 15.464 | 2020-06-16 16:33:39 UTC |
bardok_breach | 19 | 57.672 | 2018-09-12 11:15:00 UTC |
bardok_cpm | 1 | 12.752 | 2019-12-25 16:29:09 UTC |
bardok_da | 3 | 19.240 | 2020-06-16 16:56:13 UTC |
bardok_egypt | 5 | 11.592 | 2016-10-22 16:27:29 UTC |
bardok_ralf | 3 | 18.304 | 2020-06-16 17:10:34 UTC |
bardok-rody | 1 | 14.808 | 2019-09-03 08:26:45 UTC |
bardok_sp4rky | 1 | 10.368 | 2020-12-24 11:19:40 UTC |
bardok_strafe2 | 1 | 9.112 | 2019-12-09 11:42:41 UTC |
bardok_strafe3 | 3 | 10.688 | 2019-09-11 07:10:46 UTC |
bardok_undead | 2 | 15.856 | 2019-09-22 15:53:43 UTC |
bardok_vail | 8 | 17.992 | 2020-06-22 14:18:52 UTC |
bardok_w3sp | 5 | 22.634 | 2017-01-30 12:15:32 UTC |
bardok_wwr | 3 | 19.928 | 2019-12-27 16:03:07 UTC |
base1 | 4 | 6.472 | 2020-10-23 11:23:59 UTC |
basesiege | 17 | 12.841 | 2016-07-29 10:09:23 UTC |
bathrume | 1 | 24.384 | 2020-09-20 12:27:40 UTC |
bdfcomp041 | 2 | 22.072 | 2017-05-12 17:03:27 UTC |
becausearcaonwantedit | 1 | 49.328 | 2020-01-14 18:15:45 UTC |
becausecarloswantedit | 2 | 19.976 | 2020-05-02 16:48:05 UTC |
benzrun-11 | 2 | 2:46.032 | 2020-09-11 17:34:49 UTC |
benzrun7 | 5 | 39.692 | 2016-09-07 14:09:18 UTC |
bes-jumparound | 2 | 1.648 | 2020-04-14 14:54:16 UTC |
bes_vs_colder | 1 | 11.072 | 2020-11-29 15:53:02 UTC |
beton1 | 2 | 31.184 | 2020-01-20 18:58:16 UTC |
beyondreality | 11 | 3.726 | 2016-10-18 10:27:30 UTC |
bigmaze | 2 | 7:55.640 | 2016-05-31 14:29:14 UTC |
bigus | 9 | 31.784 | 2017-09-24 18:23:47 UTC |
biostrafe1 | 3 | 16.728 | 2017-09-30 10:15:33 UTC |
biotrix-always-strafe | 6 | 23.560 | 2020-08-17 12:23:30 UTC |
biotrix-auto | 1 | 13.112 | 2020-12-18 16:40:33 UTC |
biotrix-budusku4atvsegda | 1 | 21.856 | 2020-12-21 16:45:32 UTC |
biotrix-castle | 9 | 26.664 | 2020-01-02 18:45:57 UTC |
biotrix-catacombs | 6 | 46.136 | 2019-09-13 16:57:51 UTC |
biotrix-catacombs-slick | 1 | 38.848 | 2019-09-10 16:54:29 UTC |
biotrix-caves | 3 | 24.736 | 2020-09-12 10:29:13 UTC |
biotrix-final | 2 | 1:54.352 | 2020-08-17 13:54:13 UTC |
biotrix-grey | 3 | 18.488 | 2021-01-13 14:07:45 UTC |
biotrix-insomnia | 2 | 20.408 | 2020-12-10 17:06:04 UTC |
biotrix-lepurp | 2 | 27.184 | 2021-01-13 15:02:49 UTC |
biotrix-lineless | 1 | 26.304 | 2020-12-22 18:28:43 UTC |
biotrix-mobeeek | 2 | 12.392 | 2020-12-24 11:35:13 UTC |
biotrix-mula5 | 2 | 10.656 | 2021-01-13 15:15:54 UTC |
biotrix-punchcake | 1 | 47.424 | 2020-10-20 16:45:53 UTC |
biotrix-punchcake2 | 1 | 40.608 | 2020-10-20 16:09:22 UTC |
biotrix-sea | 3 | 16.496 | 2019-09-15 09:32:26 UTC |
biotrix-short | 9 | 2.608 | 2019-09-08 18:16:16 UTC |
biotrix-slickcake2 | 1 | 39.408 | 2020-12-18 17:19:29 UTC |
biotrix-strafe | 1 | 7.464 | 2020-07-19 09:56:22 UTC |
biotrix-test | 3 | 12.216 | 2020-08-19 12:23:26 UTC |
biotrix-unreleased1 | 2 | 18.528 | 2020-12-16 18:28:42 UTC |
biotrix-unreleased2 | 2 | 32.480 | 2020-12-24 10:18:13 UTC |
biotrix-z1 | 5 | 10.344 | 2020-04-10 19:35:11 UTC |
biotrix-z2 | 1 | 27.392 | 2020-05-17 16:44:27 UTC |
biscuit | 6 | 40.251 | 2016-01-20 11:46:40 UTC |
blackcathedral | 39 | 36.825 | 2016-09-08 17:22:57 UTC |
bless | 3 | 15.240 | 2017-03-26 08:00:14 UTC |
bliccormic | 2 | 25.688 | 2020-12-05 18:04:16 UTC |
bloodlust | 8 | 17.699 | 2016-02-17 15:29:38 UTC |
bloodydave | 6 | 9:08.157 | 2016-10-25 12:10:46 UTC |
bloxrox | 5 | 41.011 | 2016-06-19 17:08:50 UTC |
bloxrox2 | 3 | 1:33.234 | 2016-06-22 16:58:12 UTC |
bloxstrafe | 6 | 26.393 | 2016-06-24 16:35:12 UTC |
bluetown | 5 | 23.208 | 2020-06-16 11:49:16 UTC |
bokluk | 3 | 1:14.806 | 2016-10-27 15:06:46 UTC |
borestrafe1 | 1 | 30.216 | 2020-05-30 11:29:10 UTC |
borestrafe2 | 1 | 59.528 | 2020-02-03 14:09:59 UTC |
boris_torture1 | 3 | 10.896 | 2016-06-22 17:31:32 UTC |
bounce | 3 | 4:08.080 | 2020-07-17 18:37:35 UTC |
bozer2 | 4 | 1:17.642 | 2016-09-21 11:36:58 UTC |
bramble | 2 | 24.952 | 2020-04-23 11:40:03 UTC |
breakderx | 2 | 44.552 | 2020-10-10 17:25:02 UTC |
breakorp | 1 | 27.896 | 2020-11-01 09:42:17 UTC |
breakorp-strafe | 2 | 42.432 | 2019-12-05 14:02:33 UTC |
bricks | 1 | 24.816 | 2020-11-29 14:52:18 UTC |
bricks2 | 3 | 31.392 | 2020-06-15 16:59:24 UTC |
bs_map01 | 1 | 11.832 | 2020-11-17 17:00:40 UTC |
bs_map02 | 3 | 4.752 | 2020-01-30 12:47:00 UTC |
bs_map03 | 2 | 16.664 | 2020-08-31 14:38:44 UTC |
bs_map04 | 2 | 37.488 | 2020-08-03 08:53:57 UTC |
bs_map05 | 3 | 4.336 | 2020-06-16 10:20:13 UTC |
bs_map08 | 3 | 22.368 | 2020-06-14 18:16:32 UTC |
bs_map09 | 3 | 18.648 | 2019-12-08 16:34:38 UTC |
bs_map10 | 1 | 47.544 | 2019-09-17 14:11:42 UTC |
bubi-run | 3 | 43.664 | 2020-09-02 17:44:41 UTC |
bug100 | 6 | 15:24.872 | 2019-05-28 19:02:13 UTC |
bug11 | 6 | 1:15.768 | 2020-07-08 17:47:05 UTC |
bug11_slick | 1 | 1:19.552 | 2020-08-15 13:45:21 UTC |
bug22 | 1 | 17.632 | 2020-05-30 13:48:42 UTC |
bug22_slick | 1 | 16.760 | 2020-08-15 14:02:21 UTC |
bug31 | 1 | 49.560 | 2020-09-14 15:11:49 UTC |
bug33 | 5 | 15.600 | 2020-10-23 15:58:43 UTC |
bug33_slick | 1 | 15.352 | 2020-06-21 16:34:39 UTC |
bug35 | 1 | 24.824 | 2020-06-20 17:15:42 UTC |
bug44 | 1 | 1:56.760 | 2020-08-23 06:14:30 UTC |
bug44_slick | 1 | 1:40.152 | 2020-06-21 16:51:48 UTC |
bug49 | 1 | 1:20.224 | 2020-08-03 09:27:10 UTC |
bug55 | 1 | 29.304 | 2020-05-28 11:27:42 UTC |
bug56 | 2 | 21.112 | 2020-05-10 14:49:46 UTC |
bug57 | 3 | 8.112 | 2020-08-07 18:24:52 UTC |
bug66 | 3 | 40.192 | 2020-06-22 14:05:30 UTC |
bug67 | 2 | 38.936 | 2020-07-15 17:51:32 UTC |
bug67_slick | 1 | 42.952 | 2020-06-19 09:55:08 UTC |
bug69 | 1 | 27.832 | 2020-06-01 12:21:45 UTC |
bug71 | 2 | 20.664 | 2020-04-19 09:43:42 UTC |
bug71_slick | 2 | 19.544 | 2020-08-15 14:21:48 UTC |
bug72 | 4 | 24.208 | 2020-10-21 15:53:38 UTC |
bug74 | 2 | 11.912 | 2020-06-14 17:19:43 UTC |
bug76 | 5 | 38.488 | 2020-05-17 11:32:44 UTC |
bug76_slick | 1 | 29.360 | 2020-08-15 14:41:41 UTC |
bug77 | 3 | 33.896 | 2020-06-01 13:02:41 UTC |
bug77_slick | 1 | 34.552 | 2020-08-15 14:53:31 UTC |
bug78 | 2 | 30.496 | 2020-06-24 16:35:33 UTC |
bug78_slick | 1 | 31.680 | 2020-08-15 15:01:40 UTC |
bug81 | 3 | 19.064 | 2020-08-25 06:51:20 UTC |
bug82 | 2 | 11.568 | 2020-05-18 16:22:10 UTC |
bug86 | 1 | 46.904 | 2020-10-26 15:20:23 UTC |
bug91 | 1 | 45.592 | 2020-06-24 12:33:30 UTC |
bug92 | 1 | 37.264 | 2020-05-23 12:49:04 UTC |
bug93 | 1 | 20.768 | 2020-06-15 09:59:08 UTC |
bug94 | 1 | 47.776 | 2020-06-25 09:47:48 UTC |
bug98 | 2 | 20.504 | 2020-05-10 14:26:06 UTC |
bug99 | 1 | 26.984 | 2018-11-19 09:49:17 UTC |
bug_apindf | 4 | 30.480 | 2020-05-12 12:19:59 UTC |
bug_phantom | 2 | 13.688 | 2017-08-16 10:46:16 UTC |
bug_rawx1 | 1 | 2.360 | 2020-05-15 07:57:23 UTC |
bug_rawx10 | 1 | 1:06.440 | 2020-01-03 14:10:52 UTC |
bug_rawx2 | 1 | 4.240 | 2020-08-15 15:07:18 UTC |
bug_rawx3 | 2 | 7.776 | 2020-08-06 17:45:47 UTC |
bug_rawx4 | 1 | 10.480 | 2020-08-15 15:14:42 UTC |
bug_rawx5 | 3 | 16.272 | 2019-09-07 07:10:40 UTC |
bug_rawx6 | 5 | 10.224 | 2020-05-12 16:52:35 UTC |
bug_rawx7 | 1 | 19.800 | 2020-08-03 09:15:34 UTC |
bug_rawx8 | 3 | 5.016 | 2020-05-19 11:15:36 UTC |
bug_rawx9 | 2 | 4.832 | 2020-08-15 15:22:10 UTC |
bug_roman | 1 | 36.800 | 2020-11-29 18:03:51 UTC |
bug_strafes | 5 | 17.824 | 2020-06-11 18:16:20 UTC |
bug-trails1 | 5 | 35.424 | 2020-02-23 13:28:55 UTC |
bug-trails2 | 1 | 1:04.864 | 2020-08-15 10:07:16 UTC |
bug-trails3 | 2 | 17.928 | 2020-08-15 10:26:12 UTC |
bug_w7 | 1 | 1:44.792 | 2018-05-07 09:17:55 UTC |
bug_w8 | 2 | 1:58.656 | 2018-05-07 09:09:46 UTC |
bug_w9 | 2 | 1:52.760 | 2018-05-07 08:58:55 UTC |
bull-highway | 6 | 27.592 | 2019-10-18 21:15:36 UTC |
bull-strafe_nopj | 1 | 38.200 | 2020-11-30 15:33:16 UTC |
bumpyland | 4 | 2:51.760 | 2017-01-29 10:59:52 UTC |
bumpypurple | 2 | 16.008 | 2019-07-28 14:47:02 UTC |
bumpyyellow | 5 | 21.672 | 2017-12-04 12:44:46 UTC |
butterscotch | 3 | 25.480 | 2017-12-05 11:13:54 UTC |
buttscar | 3 | 1:54.568 | 2017-04-19 08:28:19 UTC |
cachasbravas | 3 | 1:27.056 | 2017-05-12 14:42:05 UTC |
caep4 | 6 | 12.625 | 2016-05-19 13:51:41 UTC |
campercrossings | 13 | 8.542 | 2016-10-03 14:26:52 UTC |
campgrounds | 134 | 26.936 | 2016-01-12 18:27:39 UTC |
cave1f | 4 | 18.448 | 2020-01-12 15:25:05 UTC |
cave2 | 2 | 27.288 | 2020-08-22 10:16:50 UTC |
caveman | 4 | 46.552 | 2017-04-17 18:07:31 UTC |
cavernish | 10 | 36.300 | 2016-09-08 11:56:32 UTC |
chamber2 | 1 | 48.952 | 2020-06-20 11:53:05 UTC |
char4n_caja | 1 | 37.000 | 2020-11-18 16:59:29 UTC |
char4n-caja2 | 4 | 3.808 | 2020-06-19 14:38:18 UTC |
charon | 15 | 24.441 | 2016-10-18 10:49:56 UTC |
charon_bw | 4 | 24.243 | 2016-10-09 16:31:54 UTC |
charon_remix | 6 | 27.125 | 2016-10-29 12:31:23 UTC |
chile10 | 14 | 4.848 | 2017-11-24 14:00:09 UTC |
chile11 | 10 | 2.552 | 2017-11-24 14:07:29 UTC |
chile12 | 6 | 7.888 | 2017-11-24 14:19:58 UTC |
chile13 | 6 | 1.608 | 2017-11-26 17:14:51 UTC |
chile14 | 12 | 1.240 | 2020-05-13 12:53:01 UTC |
chile15 | 13 | 5.096 | 2017-11-24 15:01:40 UTC |
chile16 | 19 | 8.136 | 2017-11-27 12:54:27 UTC |
chile23 | 4 | 3.128 | 2018-03-05 09:27:37 UTC |
chile3 | 15 | 1.392 | 2019-02-10 08:53:51 UTC |
chile6 | 8 | 0.864 | 2020-12-10 18:15:47 UTC |
chile8 | 6 | 7.320 | 2017-11-24 13:39:44 UTC |
chile9 | 19 | 8.808 | 2017-11-24 13:51:06 UTC |
choot | 5 | 21.800 | 2017-03-31 11:08:25 UTC |
chopkins | 2 | 8.600 | 2020-11-09 16:05:05 UTC |
cities_of_gold | 15 | 45.465 | 2016-06-29 23:44:31 UTC |
citycrossings | 11 | 12.507 | 2016-07-29 16:57:40 UTC |
cjscomp022 | 7 | 14.776 | 2019-09-03 11:17:53 UTC |
cjscomp30_3 | 2 | 19.208 | 2020-04-10 20:38:27 UTC |
cleanup | 5 | 5:11.407 | 2016-05-11 17:33:23 UTC |
cliff15 | 1 | 59.912 | 2020-05-31 09:33:28 UTC |
climber | 6 | 1.664 | 2017-08-27 11:32:53 UTC |
clobster_strafe | 2 | 1:59.464 | 2020-07-19 17:33:47 UTC |
coldwarctf | 3 | 11.312 | 2019-07-01 16:51:09 UTC |
corners | 2 | 11.176 | 2020-10-25 10:37:55 UTC |
corners_back | 1 | 14.416 | 2020-10-26 11:58:01 UTC |
cos1_beta7b | 74 | 33.633 | 2016-03-05 12:13:25 UTC |
courtyard | 65 | 13.241 | 2015-12-18 19:24:39 UTC |
cpm_1 | 8 | 1.273 | 2016-10-04 13:31:38 UTC |
cpm_10 | 4 | 6.202 | 2017-02-12 11:55:04 UTC |
cpm_2 | 6 | 10.467 | 2016-07-28 17:54:15 UTC |
cpm_3 | 7 | 9.384 | 2017-08-14 07:16:13 UTC |
cpm_4 | 6 | 16.303 | 2016-07-27 17:00:40 UTC |
cpm_5 | 5 | 12.367 | 2017-01-26 18:03:03 UTC |
cpm_6 | 4 | 8.785 | 2016-07-28 10:43:09 UTC |
cpm_7 | 5 | 19.927 | 2016-07-29 12:42:07 UTC |
cpm_8 | 4 | 13.936 | 2016-10-08 16:30:34 UTC |
cpm-cj | 8 | 0.248 | 2019-11-18 15:04:43 UTC |
cpmctf2 | 3 | 7.968 | 2017-10-28 07:25:20 UTC |
cpmctf3 | 3 | 11.200 | 2020-01-11 21:09:40 UTC |
cpmkitchen | 4 | 44.570 | 2016-07-27 18:06:46 UTC |
crashcourse | 30 | 23.859 | 2016-01-26 18:30:30 UTC |
crem_brew_lay | 8 | 26.218 | 2016-05-01 15:41:50 UTC |
cruggle | 1 | 1:09.776 | 2020-08-25 17:17:58 UTC |
cruton1 | 6 | 55.914 | 2016-02-02 18:44:43 UTC |
cruton2 | 8 | 47.518 | 2016-01-06 19:15:44 UTC |
cruton2_icy | 5 | 45.848 | 2017-08-30 15:55:06 UTC |
cruton3 | 4 | 55.162 | 2016-03-15 15:42:40 UTC |
cruton4 | 5 | 1:20.615 | 2016-03-02 14:07:49 UTC |
cruton5 | 6 | 1:25.577 | 2016-02-27 17:54:01 UTC |
cruton6 | 7 | 1:13.582 | 2016-02-17 16:17:59 UTC |
cruton6_icy | 3 | 1:31.336 | 2017-08-30 15:00:05 UTC |
cruton_icy | 3 | 57.528 | 2017-10-01 16:29:50 UTC |
csm_greenrun | 2 | 2.896 | 2019-05-28 13:52:19 UTC |
ct3ctf4_a3 | 3 | 7.608 | 2020-12-04 16:07:29 UTC |
ctf_orange | 5 | 3.351 | 2017-02-12 13:15:44 UTC |
ctfscp1 | 4 | 17.896 | 2017-10-28 10:22:39 UTC |
ctfscp2 | 3 | 12.144 | 2017-10-28 10:03:01 UTC |
ctfscp5 | 1 | 10.640 | 2020-04-22 14:03:38 UTC |
ctfscp6 | 8 | 52.888 | 2020-05-31 17:30:08 UTC |
cubicle | 10 | 11.861 | 2016-04-02 13:42:05 UTC |
cuddles_10 | 1 | 9.280 | 2020-12-03 16:54:48 UTC |
cuddles_2 | 2 | 6.656 | 2020-06-21 17:16:04 UTC |
cuddles_3 | 1 | 8.344 | 2020-09-27 10:31:19 UTC |
cuddles_3percent | 4 | 26.944 | 2020-05-06 10:51:04 UTC |
cuddles_4 | 3 | 0.488 | 2020-12-02 16:16:19 UTC |
cuddles_5 | 1 | 17.008 | 2020-12-03 11:04:45 UTC |
cuddles_5percent | 1 | 28.040 | 2020-05-28 15:29:12 UTC |
cuddles_6 | 4 | 30.184 | 2020-12-02 18:56:13 UTC |
cuddles_7 | 7 | 9.016 | 2020-08-18 12:59:45 UTC |
cuddles_9 | 5 | 13.712 | 2020-11-24 16:31:06 UTC |
cursed | 9 | 10.080 | 2020-07-08 10:23:14 UTC |
cursed_temple | 7 | 24:48.830 | 2016-09-19 09:54:25 UTC |
czsk2007_bardok | 2 | 17.952 | 2019-07-30 13:49:26 UTC |
czsk2010-adrenalin | 6 | 59.448 | 2020-10-05 07:09:59 UTC |
daan_shitshow | 5 | 34.120 | 2020-07-15 18:33:46 UTC |
daanstrafe06 | 4 | 16.295 | 2016-12-31 13:17:01 UTC |
dactf1 | 2 | 3.544 | 2020-06-15 10:31:03 UTC |
daeghost | 3 | 12.368 | 2020-08-25 16:43:56 UTC |
daemond_boring | 2 | 9.896 | 2020-06-08 12:49:12 UTC |
daemond-ghost | 1 | 21.680 | 2019-02-25 12:48:21 UTC |
