| biotrix-glow | VQL Weapons | TURBOΕcierwojad | 2 | 1:19.400 | 2023-03-20 18:26:15 UTC |
| kool_quickgrass14 | PQL Strafe | K-1 Incel-Loser | 29 | 43.560 | 2023-03-20 18:16:30 UTC |
| tandoori | PQL Weapons | sh0 | 40 | 9.464 | 2023-03-20 18:10:58 UTC |
| tandoori | PQL Strafe | sh0 | 78 | 15.816 | 2023-03-20 17:57:22 UTC |
| tandoori | PQL Strafe | qlroller | 2 | 14.104 | 2023-03-20 17:54:36 UTC |
| asdf_slick | PQL Strafe | cl00s | 95 | 9.744 | 2023-03-20 17:17:02 UTC |
| kool_quickgrass14 | PQL Strafe | tiltproof bodhisvatta | 75 | 59.968 | 2023-03-20 17:07:42 UTC |
| kool_speed7 | VQL Strafe | junfan79 | 19 | 1:09.024 | 2023-03-20 17:06:10 UTC |
| tandoori | PQL Strafe | Zohd | 28 | 14.824 | 2023-03-20 17:02:27 UTC |
| kool_speed7 | VQL Strafe | lolhammer | 25 | 1:22.688 | 2023-03-20 16:50:43 UTC |
| tichi-link | PQL Strafe | tiltproof bodhisvatta | 91 | 43.816 | 2023-03-20 16:44:50 UTC |
| kool_speed7 | VQL Strafe | Zohd | 11 | 1:04.120 | 2023-03-20 16:44:02 UTC |
| tichi-link | PQL Weapons | ihmiskilpi | 44 | 26.816 | 2023-03-20 16:38:46 UTC |
| tichi-link | PQL Strafe | ihmiskilpi | 78 | 33.888 | 2023-03-20 16:35:50 UTC |
| tichi-link | PQL Strafe | istwo | 27 | 26.656 | 2023-03-20 16:35:43 UTC |
| asdf_slick | PQL Weapons | Harcos | 12 | 4.168 | 2023-03-20 16:34:31 UTC |
| asdf_slick | PQL Strafe | Harcos | 40 | 4.264 | 2023-03-20 16:34:21 UTC |
| kool_quickgrass14 | PQL Weapons | Harcos | 12 | 25.480 | 2023-03-20 16:32:30 UTC |
| kool_speed7 | VQL Strafe | uhuru | 16 | 1:08.464 | 2023-03-20 16:24:41 UTC |
| sharq2 | VQL Strafe | uhuru | 14 | 56.456 | 2023-03-20 16:11:45 UTC |
| sharq2 | VQL Strafe | iRook | 9 | 48.064 | 2023-03-20 15:42:21 UTC |
| sharq2 | VQL Strafe | joeypoey | 12 | 52.408 | 2023-03-20 15:37:46 UTC |
| sharq2 | VQL Weapons | lovet | 6 | 2:04.360 | 2023-03-20 14:51:19 UTC |
| kool_cage_haste | PQL Strafe | Skatos | 37 | 46.728 | 2023-03-20 14:47:37 UTC |
| kool_speed7 | VQL Weapons | ssg888.top @ChangeWorldTOGhere | 12 | 52.464 | 2023-03-20 14:27:28 UTC |
| asdf_slick | PQL Strafe | Paran0rmaL | 91 | 8.832 | 2023-03-20 14:18:40 UTC |
| kool_quickgrass14 | PQL Strafe | not your friend | 52 | 49.568 | 2023-03-20 14:18:34 UTC |
| sm9_arcaon | PQL Weapons | Paran0rmaL | 59 | 27.328 | 2023-03-20 13:53:27 UTC |
| kool_quickgrass14 | PQL Weapons | WheedVIKING A RETARDED RAINDEER | 45 | 40.336 | 2023-03-20 13:47:49 UTC |
| sharq2 | VQL Strafe | lovet | 8 | 46.736 | 2023-03-20 13:31:23 UTC |
| kool_quickgrass14 | PQL Weapons | skaddix | 39 | 33.712 | 2023-03-20 13:24:22 UTC |
| sm9_arcaon | PQL Weapons | Hurricane | 47 | 20.976 | 2023-03-20 13:19:46 UTC |
| sl1k_vs_inh | PQL Weapons | Hurricane | 21 | 14.360 | 2023-03-20 13:18:04 UTC |
| char4n_caja | PQL Strafe | skaddix | 169 | 1:03.808 | 2023-03-20 13:17:32 UTC |
| sl1k_vs_inh | PQL Weapons | Unnamedplayer | 34 | 26.368 | 2023-03-20 13:15:03 UTC |
| sl1k_vs_inh | PQL Strafe | lovet | 31 | 23.280 | 2023-03-20 13:10:12 UTC |
| kool_quickgrass4_slick | PQL Weapons | π
π΄π½π³π΄π
πΈπ
| 16 | 24.696 | 2023-03-20 13:10:09 UTC |
| sl1k_vs_inh | PQL Strafe | Π’Π²Π°ΡΠΈ Π΄ΠΎΠ±ΡΠΎ | 63 | 31.928 | 2023-03-20 13:07:08 UTC |
| kool_quickgrass4_slick | PQL Strafe | π
π΄π½π³π΄π
πΈπ
| 26 | 28.584 | 2023-03-20 13:07:03 UTC |
| kool_quickgrass14 | PQL Strafe | am1go | 35 | 44.056 | 2023-03-20 13:04:17 UTC |
| kool_quickgrass14 | PQL Weapons | π
π΄π½π³π΄π
πΈπ
| 19 | 28.328 | 2023-03-20 12:57:22 UTC |
| kool_quickgrass14 | PQL Strafe | π
π΄π½π³π΄π
πΈπ
| 46 | 47.472 | 2023-03-20 12:53:00 UTC |
| kool_quickgrass14 | PQL Strafe | phobos | 44 | 46.488 | 2023-03-20 12:13:38 UTC |
| sl1k_vs_inh | PQL Weapons | pac0r | 33 | 23.744 | 2023-03-20 11:14:00 UTC |
| stulle | PQL Weapons | pac0r | 71 | 19.936 | 2023-03-20 11:09:48 UTC |
| mistes_acr24 | PQL Weapons | pac0r | 51 | 25.288 | 2023-03-20 11:07:04 UTC |
| kool_f151 | PQL Weapons | pac0r | 29 | 18.440 | 2023-03-20 10:31:58 UTC |
| corners_back | PQL Weapons | pac0r | 14 | 26.560 | 2023-03-20 10:27:54 UTC |
| daemond-run3 | PQL Weapons | pac0r | 39 | 18.376 | 2023-03-20 10:19:06 UTC |
| lovet-slayerman | PQL Weapons | pac0r | 18 | 4.520 | 2023-03-20 10:13:05 UTC |