| ext_kool_12 | PQL Strafe | m | 3 | 43.896 | 2018-03-11 22:46:53 UTC |
| maze_gen_12 | VQL Weapons | Still a nigga πππ | 18 | 24.472 | 2018-03-11 22:45:51 UTC |
| vortexportal | VQL Strafe | VGBP | 30 | 23.496 | 2018-03-11 22:45:17 UTC |
| vortexportal | VQL Weapons | Roteberht | 24 | 18.104 | 2018-03-11 22:45:17 UTC |
| vortexportal | VQL Weapons | 76561198143071693 | 29 | 19.192 | 2018-03-11 22:45:00 UTC |
| vortexportal | VQL Weapons | Still a nigga πππ | 34 | 25.176 | 2018-03-11 22:44:11 UTC |
| lick_ass | VQL Weapons | Still a nigga πππ | 44 | 16.272 | 2018-03-11 22:43:08 UTC |
| lick_ass | VQL Weapons | VGBP | 57 | 1:06.008 | 2018-03-11 22:42:11 UTC |
| warehouse | VQL Weapons | flax | 31 | 38.976 | 2018-03-11 22:39:26 UTC |
| warehouse | VQL Strafe | VGBP | 39 | 38.016 | 2018-03-11 22:39:26 UTC |
| warehouse | VQL Strafe | Roteberht | 37 | 34.280 | 2018-03-11 22:39:26 UTC |
| ext_kool_12 | PQL Strafe | JimmSlimm | 7 | 45.520 | 2018-03-11 22:38:28 UTC |
| warehouse | VQL Weapons | Still a nigga πππ | 30 | 37.920 | 2018-03-11 22:38:01 UTC |
| warehouse | VQL Weapons | 76561198143071693 | 36 | 45.216 | 2018-03-11 22:37:50 UTC |
| ext_kool_12 | PQL Strafe | asdf | 40 | 55.520 | 2018-03-11 22:37:11 UTC |
| pornstar_ugly | VQL Strafe | flax | 31 | 51.848 | 2018-03-11 22:36:46 UTC |
| pornstar_ugly | VQL Weapons | VGBP | 34 | 50.992 | 2018-03-11 22:36:28 UTC |
| pornstar_ugly | VQL Weapons | Roteberht | 27 | 41.272 | 2018-03-11 22:36:28 UTC |
| pornstar_ugly | VQL Weapons | 76561198143071693 | 33 | 50.800 | 2018-03-11 22:36:18 UTC |
| pornstar_ugly | VQL Weapons | Still a nigga πππ | 24 | 38.616 | 2018-03-11 22:35:57 UTC |
| actf30 | VQL Strafe | Roteberht | 40 | 23.472 | 2018-03-11 22:35:06 UTC |
| actf30 | VQL Weapons | Still a nigga πππ | 39 | 23.864 | 2018-03-11 22:35:05 UTC |
| actf30 | VQL Weapons | 76561198143071693 | 48 | 27.416 | 2018-03-11 22:34:58 UTC |
| actf30 | VQL Weapons | Rouzwen Zakwer loot.farm | 52 | 31.368 | 2018-03-11 22:34:42 UTC |
| actf30 | VQL Weapons | VGBP | 53 | 31.544 | 2018-03-11 22:34:29 UTC |
| pornstar_dravid | VQL Weapons | adas7 | 37 | 29.560 | 2018-03-11 22:33:20 UTC |
| lick_decease | VQL Strafe | VGBP | 33 | 41.208 | 2018-03-11 22:32:47 UTC |
| lick_decease | VQL Weapons | Still a nigga πππ | 20 | 20.272 | 2018-03-11 22:32:47 UTC |
| lick_decease | VQL Strafe | Roteberht | 31 | 18.720 | 2018-03-11 22:32:47 UTC |
| lick_decease | VQL Weapons | 76561198143071693 | 25 | 51.296 | 2018-03-11 22:32:36 UTC |
| ext_kool_12 | PQL Weapons | Rouzwen Zakwer loot.farm | 68 | 47.560 | 2018-03-11 22:32:30 UTC |
| ext_kool_12 | PQL Strafe | β β ΞΆΡΔ
ΠΔ
Εβ β | 12 | 47.936 | 2018-03-11 22:29:48 UTC |
| pornstar_dravid | VQL Strafe | aggressor | 6 | 19.920 | 2018-03-11 22:25:43 UTC |
| ext_kool_12 | PQL Weapons | The Pirate Racoon | 35 | 43.480 | 2018-03-11 22:15:37 UTC |
| ext_kool_12 | PQL Weapons | phobos | 84 | 49.624 | 2018-03-11 22:15:12 UTC |
| pornstar_dravid | VQL Strafe | wave | 34 | 25.112 | 2018-03-11 22:11:13 UTC |
| dfwc2017_3 | PQL Weapons | Rouzwen Zakwer loot.farm | 92 | 1:42.280 | 2018-03-11 22:11:06 UTC |
| dfwc2017_3 | PQL Weapons | cheesebullets | 35 | 32.720 | 2018-03-11 22:09:04 UTC |
| pornstar_dravid | VQL Strafe | komor | 32 | 24.480 | 2018-03-11 22:01:34 UTC |
| ext_kool_06 | PQL Weapons | phobos | 135 | 29.232 | 2018-03-11 21:59:30 UTC |
| dfwc2017_3 | PQL Weapons | Dalek:. | 76 | 1:02.232 | 2018-03-11 21:45:19 UTC |
| dfwc2017_3 | PQL Weapons | bLAck | 1 | 22.832 | 2018-03-11 21:43:53 UTC |
| ext_kool_06 | PQL Strafe | TURBOΕcierwojad | 32 | 26.808 | 2018-03-11 21:37:46 UTC |
| ext_kool_06 | PQL Weapons | Crisss | 110 | 23.928 | 2018-03-11 21:33:44 UTC |
| pornstar_dravid | VQL Weapons | ahle | 6 | 16.448 | 2018-03-11 21:33:06 UTC |
| pornstar_dravid | VQL Strafe | uhuru | 23 | 21.408 | 2018-03-11 21:31:19 UTC |
| pornstar_dravid | VQL Strafe | ahle | 5 | 19.792 | 2018-03-11 21:29:00 UTC |
| pornstar_dravid | VQL Strafe | istwo | 21 | 21.336 | 2018-03-11 21:26:51 UTC |
| pornstar_dravid | VQL Strafe | Panjo | 8 | 19.976 | 2018-03-11 21:26:19 UTC |
| pornstar_dravid | VQL Weapons | DikoBRAZZERS | 38 | 31.960 | 2018-03-11 21:20:13 UTC |