Map | Rank | Time | Date |
---|---|---|---|
100m | 2 | 9.096 | 2023-11-28 16:56:53 UTC |
15troll | 1 | 1.024 | 2020-07-01 00:20:15 UTC |
180turn | 13 | 52.104 | 2023-10-11 02:18:20 UTC |
18troll | 2 | 9.096 | 2019-06-20 05:53:09 UTC |
4breaker | 1 | 12.488 | 2023-10-13 20:50:41 UTC |
4kabcorp-ok-ok | 5 | 22.544 | 2024-02-08 21:10:25 UTC |
4springy | 5 | 25.744 | 2023-02-03 11:13:53 UTC |
8troll | 2 | 8.872 | 2019-10-24 08:18:09 UTC |
aalborg | 7 | 21.552 | 2019-11-19 18:12:50 UTC |
aa_pm13 | 1 | 5.312 | 2023-11-14 14:25:18 UTC |
abrun13 | 3 | 18.440 | 2020-05-04 16:06:39 UTC |
abrun15 | 1 | 20.760 | 2023-06-03 22:21:03 UTC |
abrun17 | 2 | 23.128 | 2024-01-10 12:52:22 UTC |
airmaxjumps | 19 | 7:42.544 | 2019-06-01 13:19:06 UTC |
airmaxjumps2 | 5 | 2:09.840 | 2020-10-27 00:01:23 UTC |
alexjumps | 7 | 8:58.840 | 2020-10-28 19:55:54 UTC |
all_good_things | 1 | 39.512 | 2020-03-25 13:42:35 UTC |
ameisen-comp2 | 12 | 58.760 | 2020-05-11 11:24:08 UTC |
annh-gpl2-hastestrafe | 9 | 27.160 | 2021-10-24 00:00:32 UTC |
annh-inder | 1 | 15.600 | 2022-07-07 22:44:11 UTC |
annh_sucks | 1 | 25.456 | 2022-04-28 03:20:41 UTC |
annieboy | 1 | 1:03.688 | 2021-01-02 13:43:18 UTC |
another_shite | 7 | 25.664 | 2020-08-12 22:55:11 UTC |
apex | 7 | 53:39.416 | 2019-06-01 14:50:45 UTC |
applejump_b1 | 12 | 52.016 | 2020-07-29 00:50:06 UTC |
apple-runround | 1 | 26.424 | 2019-06-25 05:55:32 UTC |
arctic-bia | 3 | 13.360 | 2023-09-11 14:55:37 UTC |
artic-bia-slick | 1 | 15.080 | 2022-06-24 16:17:25 UTC |
asda_dini2 | 1 | 19.568 | 2021-12-01 06:37:12 UTC |
asda_dini3 | 1 | 21.992 | 2023-06-04 22:40:11 UTC |
asda_dini4 | 1 | 24.288 | 2020-05-14 15:20:44 UTC |
asda_quickie1 | 1 | 34.456 | 2022-07-26 01:58:38 UTC |
asda_quickie4 | 4 | 40.824 | 2023-10-12 22:12:29 UTC |
asda_usf | 2 | 28.208 | 2020-09-11 16:12:40 UTC |
asdf | 4 | 8.736 | 2020-06-09 20:30:35 UTC |
asdf_slick | 2 | 8.728 | 2021-04-12 15:17:30 UTC |
atz-box_pack-r-n-b | 1 | 26.408 | 2023-10-12 23:03:06 UTC |
atz-box_pack-rock | 5 | 29.336 | 2020-01-31 20:42:06 UTC |
aurora_sunday | 1 | 33.552 | 2023-10-06 19:59:43 UTC |
awcup | 2 | 30.544 | 2020-09-24 13:46:10 UTC |
awumpus | 2 | 52.368 | 2024-01-17 19:34:40 UTC |
bardok_avp | 1 | 17.752 | 2023-10-04 12:57:00 UTC |
bardok_blebble | 5 | 17.552 | 2021-09-18 19:35:30 UTC |
bardok_da | 6 | 25.808 | 2020-03-22 04:16:10 UTC |
bardok-statik | 4 | 19.184 | 2022-10-10 19:21:42 UTC |
bardok_strafe1 | 1 | 16.568 | 2024-02-03 08:35:34 UTC |
bardok_strafe2 | 3 | 10.792 | 2024-07-18 19:36:03 UTC |
bardok_strafe3 | 11 | 17.848 | 2022-11-19 18:50:13 UTC |
bardok_vail | 9 | 20.568 | 2023-10-09 17:15:19 UTC |
bardok_wwr | 7 | 27.896 | 2023-06-29 12:13:52 UTC |
bathrume | 2 | 31.344 | 2023-09-10 14:50:16 UTC |
baulori-vq3run1 | 5 | 1:12.128 | 2023-11-21 17:25:29 UTC |
becausecarloswantedit | 4 | 26.200 | 2023-10-13 22:15:48 UTC |
bes-jumparound | 1 | 31.120 | 2023-10-12 13:41:05 UTC |
bes_vs_colder | 6 | 45.912 | 2021-10-13 13:06:34 UTC |
beton1 | 1 | 43.184 | 2022-02-04 18:11:44 UTC |
biotrix-1l0n | 6 | 41.032 | 2021-10-29 12:47:30 UTC |
biotrix-32f | 2 | 45.088 | 2021-10-26 18:18:25 UTC |
biotrix-32f2 | 1 | 40.616 | 2020-06-10 22:56:41 UTC |
biotrix-32f2rev | 1 | 38.592 | 2022-02-08 19:08:40 UTC |
biotrix-545 | 2 | 21.864 | 2023-01-07 11:24:22 UTC |
biotrix-7 | 1 | 58.856 | 2023-12-28 15:55:34 UTC |
biotrix-alone | 1 | 25.984 | 2023-11-27 18:53:00 UTC |
biotrix-always-strafe | 2 | 36.912 | 2021-10-10 07:11:26 UTC |
biotrix-antu | 1 | 23.248 | 2024-01-02 17:35:23 UTC |
biotrix-auto | 3 | 18.160 | 2020-12-08 02:02:18 UTC |
biotrix-blast | 1 | 28.304 | 2022-04-28 01:51:29 UTC |
biotrix-budusku4atvsegda | 1 | 27.848 | 2023-06-21 13:53:26 UTC |
biotrix-castle | 1 | 46.096 | 2021-04-21 13:59:09 UTC |
biotrix-catacombs | 1 | 44.576 | 2022-07-09 00:16:40 UTC |
biotrix-catacombs-slick | 1 | 50.696 | 2023-10-12 13:45:42 UTC |
biotrix-caves | 3 | 1:33.936 | 2023-06-22 19:10:52 UTC |
biotrix-dark | 1 | 31.168 | 2023-07-08 16:20:52 UTC |
biotrix-dntpl | 1 | 43.744 | 2023-11-26 15:35:28 UTC |
biotrix-f1 | 3 | 4.976 | 2023-06-22 21:15:49 UTC |
biotrix-final | 4 | 2:28.624 | 2023-03-26 20:42:59 UTC |
biotrix-forwhat | 1 | 21.216 | 2023-12-13 21:02:14 UTC |
biotrix-glow | 1 | 1:43.312 | 2023-03-17 14:24:37 UTC |
biotrix-go | 2 | 25.256 | 2024-01-02 12:17:33 UTC |
biotrix-grass | 1 | 35.192 | 2023-01-06 10:21:13 UTC |
biotrix-grass2 | 1 | 36.080 | 2023-09-20 13:13:07 UTC |
biotrix-grey | 1 | 23.392 | 2022-07-04 21:25:13 UTC |
biotrix-h1 | 1 | 15.256 | 2023-11-27 20:30:44 UTC |
biotrix-high | 1 | 33.808 | 2023-12-12 17:13:13 UTC |
biotrix-insomnia | 4 | 29.072 | 2020-12-15 18:35:11 UTC |
biotrix-kichiris | 1 | 58.072 | 2021-04-08 14:38:13 UTC |
biotrix-lepurp | 1 | 30.920 | 2021-09-08 19:34:51 UTC |
biotrix-lg | 1 | 41.384 | 2024-01-02 11:20:50 UTC |
biotrix-lineless | 1 | 29.360 | 2022-12-11 01:20:42 UTC |
biotrix-metalstrafe | 1 | 32.168 | 2024-02-01 07:27:59 UTC |
biotrix-mint | 10 | 19.432 | 2024-01-31 20:10:06 UTC |
biotrix-mobeeek | 2 | 16.592 | 2020-12-14 02:09:54 UTC |
biotrix-mount | 1 | 35.168 | 2023-01-10 07:59:06 UTC |
biotrix-mula | 1 | 22.472 | 2023-12-13 20:36:47 UTC |
biotrix-mula13 | 1 | 30.080 | 2021-03-29 15:29:35 UTC |
biotrix-mula2 | 1 | 51.640 | 2023-12-12 23:16:03 UTC |
biotrix-mula5 | 1 | 40.024 | 2022-11-17 22:17:15 UTC |
biotrix-mula6 | 1 | 50.776 | 2021-04-13 03:35:50 UTC |
biotrix-mula8 | 1 | 31.224 | 2024-02-16 22:08:40 UTC |
biotrix-nege | 2 | 27.528 | 2024-08-30 18:48:05 UTC |
biotrix-omega | 1 | 29.872 | 2022-06-13 16:35:05 UTC |
biotrix-punchcake | 1 | 47.520 | 2024-01-17 21:16:47 UTC |
biotrix-punchcake2 | 1 | 58.008 | 2020-10-28 14:35:22 UTC |
biotrix-riwa | 1 | 1:08.200 | 2022-07-02 19:35:03 UTC |
biotrix-s | 3 | 47.288 | 2024-01-02 17:03:23 UTC |
biotrix-sand | 1 | 19.392 | 2023-11-16 18:28:19 UTC |
biotrix-sea | 1 | 22.632 | 2023-09-20 11:15:53 UTC |
biotrix-short | 3 | 20.888 | 2019-09-21 21:42:00 UTC |
biotrix-skam | 1 | 36.856 | 2021-03-26 16:50:53 UTC |
biotrix-slickcake2 | 1 | 1:03.040 | 2021-01-02 12:27:02 UTC |
biotrix-strafe | 2 | 21.472 | 2021-12-09 21:16:52 UTC |
biotrix-test | 1 | 19.768 | 2020-08-18 17:04:17 UTC |
biotrix-tif | 1 | 28.680 | 2023-12-21 10:37:55 UTC |
biotrix-tilt | 1 | 29.704 | 2023-12-30 20:39:42 UTC |
biotrix-unreleased1 | 5 | 27.928 | 2020-12-08 21:01:44 UTC |
biotrix-unreleased2 | 1 | 41.448 | 2020-12-14 02:27:39 UTC |
biotrix-wd2 | 1 | 22.328 | 2023-12-30 10:43:31 UTC |
biotrix-wokstahf | 1 | 40.808 | 2021-03-28 01:29:33 UTC |
biotrix-xxx | 1 | 26.352 | 2022-05-01 09:15:44 UTC |
biotrix-z1 | 11 | 17.736 | 2022-07-12 03:56:43 UTC |
biotrix-z2 | 1 | 37.056 | 2020-05-26 16:54:31 UTC |
blackcathedral | 9 | 29.872 | 2024-05-19 23:07:11 UTC |
bliccormic | 1 | 26.544 | 2022-05-26 21:35:29 UTC |
bloodydave | 10 | 6:51.040 | 2020-02-01 04:06:08 UTC |
bluetown | 1 | 30.440 | 2022-01-12 10:57:21 UTC |
bobo | 3 | 11.040 | 2022-07-10 20:46:03 UTC |
borestrafe1 | 2 | 34.328 | 2022-07-16 00:32:36 UTC |
borestrafe2 | 1 | 55.408 | 2023-04-17 14:07:38 UTC |
bramble | 1 | 34.304 | 2022-07-14 21:21:28 UTC |
breakderx | 8 | 52.984 | 2023-06-20 13:46:46 UTC |
breakorp | 1 | 47.928 | 2023-09-25 19:11:35 UTC |
breakorp-strafe | 1 | 51.408 | 2022-04-30 10:22:16 UTC |
bricks | 1 | 41.352 | 2020-06-30 19:57:48 UTC |
bricks2 | 1 | 46.168 | 2022-03-06 10:33:22 UTC |
bridge | 1 | 28.200 | 2022-07-10 16:13:11 UTC |
bs_map01 | 2 | 35.232 | 2021-10-21 12:49:05 UTC |
bs_map02 | 1 | 5.800 | 2020-11-21 23:25:48 UTC |
bs_map03 | 3 | 28.368 | 2022-07-11 14:58:18 UTC |
bs_map06 | 1 | 23.272 | 2023-10-11 03:20:42 UTC |
bs_map10 | 1 | 54.888 | 2023-04-23 12:11:50 UTC |
bubi-run | 3 | 46.040 | 2020-02-10 10:03:18 UTC |
bug102 | 1 | 34.376 | 2023-07-18 14:10:38 UTC |
bug11 | 5 | 1:49.944 | 2024-01-09 14:26:58 UTC |
bug22 | 4 | 19.248 | 2019-10-09 21:05:16 UTC |
bug22_slick | 1 | 23.456 | 2023-06-12 14:12:25 UTC |
bug28 | 7 | 37.920 | 2023-07-15 18:29:08 UTC |
bug29 | 1 | 33.112 | 2023-07-15 21:57:54 UTC |
bug31 | 1 | 55.064 | 2023-10-14 23:33:46 UTC |
bug33 | 4 | 19.112 | 2020-09-13 21:20:31 UTC |
bug33_slick | 1 | 19.800 | 2023-09-27 15:37:22 UTC |
bug35 | 1 | 33.064 | 2021-12-01 07:26:53 UTC |
bug37 | 1 | 40.776 | 2022-10-15 17:22:18 UTC |
bug40 | 6 | 24.128 | 2021-10-22 15:31:56 UTC |
bug44 | 1 | 2:03.480 | 2020-08-23 23:24:31 UTC |
bug44_slick | 1 | 1:53.536 | 2021-11-18 22:05:14 UTC |
bug49 | 1 | 1:57.992 | 2024-01-09 23:08:15 UTC |
bug55 | 6 | 40.384 | 2022-07-22 21:57:59 UTC |
bug56 | 5 | 25.448 | 2022-10-07 11:27:22 UTC |
bug58_xs_bw | 4 | 8.840 | 2021-03-06 18:40:50 UTC |
bug66 | 1 | 59.944 | 2020-07-23 12:48:11 UTC |
bug67 | 1 | 52.336 | 2022-07-16 04:01:35 UTC |
bug67_slick | 1 | 51.920 | 2023-06-11 20:53:34 UTC |
bug69 | 3 | 37.696 | 2024-01-20 17:56:28 UTC |
bug70 | 11 | 1:18.336 | 2022-11-18 16:11:14 UTC |
bug70_slick | 1 | 57.032 | 2023-06-01 17:33:50 UTC |
bug71 | 8 | 32.048 | 2023-06-20 13:12:53 UTC |
bug71_slick | 1 | 31.064 | 2023-10-10 02:44:35 UTC |
bug72 | 8 | 31.384 | 2023-10-01 12:27:25 UTC |
bug76 | 5 | 47.976 | 2020-05-16 17:57:34 UTC |
bug76_slick | 1 | 47.288 | 2021-01-02 13:03:00 UTC |
bug77 | 1 | 48.848 | 2022-01-13 07:50:48 UTC |
bug77_slick | 1 | 47.080 | 2024-03-05 11:47:05 UTC |
bug78 | 1 | 42.976 | 2020-06-30 19:10:20 UTC |
bug78_slick | 1 | 40.048 | 2023-04-02 22:10:34 UTC |
bug81 | 4 | 27.480 | 2020-08-25 06:35:52 UTC |
bug83 | 1 | 4:58.016 | 2023-11-08 15:16:36 UTC |
bug86 | 2 | 1:06.184 | 2020-03-27 20:34:51 UTC |
bug87 | 1 | 38.592 | 2024-03-17 21:07:16 UTC |
bug88_vdvr | 2 | 12.976 | 2023-07-16 15:41:04 UTC |
bug91 | 7 | 49.456 | 2023-09-03 00:03:29 UTC |
bug92 | 1 | 43.832 | 2021-04-10 23:20:54 UTC |
bug93 | 1 | 31.784 | 2022-02-28 18:32:17 UTC |
bug94 | 1 | 59.064 | 2022-05-16 20:35:02 UTC |
bug98 | 3 | 25.048 | 2022-10-16 11:56:01 UTC |
bug_apindf | 2 | 31.920 | 2021-03-28 19:01:35 UTC |
bug_roman | 1 | 49.752 | 2023-09-20 10:23:01 UTC |
bug_strafes | 5 | 24.952 | 2023-09-30 20:43:07 UTC |
bug-trails1 | 7 | 1:01.200 | 2020-03-28 15:34:40 UTC |
bug-trails2 | 3 | 1:26.000 | 2020-11-07 19:28:25 UTC |
bug_w1 | 1 | 1:32.440 | 2021-03-04 20:45:09 UTC |
bug_w10 | 1 | 1:30.480 | 2021-02-04 06:24:05 UTC |
bug-w11 | 1 | 27.232 | 2023-07-18 14:06:04 UTC |
bug_w2 | 1 | 2:08.312 | 2021-03-05 17:21:56 UTC |
bug_w3 | 1 | 1:45.168 | 2021-01-20 07:47:33 UTC |
bug_w7 | 1 | 1:34.192 | 2019-06-19 00:57:44 UTC |
bug_w8 | 1 | 1:48.192 | 2021-03-08 15:33:28 UTC |
bug_w9 | 1 | 1:28.696 | 2021-01-27 19:44:30 UTC |
bull-highway | 7 | 31.584 | 2023-10-11 02:06:48 UTC |
bull-highway_300slick | 1 | 55.936 | 2024-01-02 13:05:29 UTC |
bull-strafe_nopj | 3 | 54.896 | 2022-05-27 02:23:15 UTC |
bumpyblack | 1 | 24.192 | 2021-02-02 15:59:26 UTC |
bumpygreen | 1 | 18.016 | 2021-03-04 20:00:30 UTC |
bumpyorange | 1 | 19.000 | 2019-05-31 16:22:55 UTC |
bumpypurple | 1 | 20.808 | 2019-07-28 02:48:58 UTC |
bumpyred | 2 | 20.864 | 2021-01-21 03:14:05 UTC |
bumpyyellow | 1 | 22.072 | 2020-10-08 21:38:29 UTC |
canyon-strafe | 3 | 31.032 | 2023-07-16 13:49:17 UTC |
castlestrafe | 3 | 26.800 | 2024-04-18 17:13:53 UTC |
cave1f | 7 | 28.336 | 2020-01-12 13:56:32 UTC |
cave2 | 5 | 39.768 | 2020-03-29 17:50:01 UTC |
cave3 | 1 | 29.608 | 2024-07-29 21:36:10 UTC |
cavernish | 4 | 36.736 | 2023-08-13 17:52:53 UTC |
chamber2 | 1 | 59.304 | 2022-06-03 01:09:51 UTC |
char4n_caja | 1 | 49.304 | 2022-06-10 07:30:49 UTC |
char4n-caja2 | 4 | 43.776 | 2019-08-07 12:53:37 UTC |
chile10 | 1 | 5.568 | 2020-11-16 19:45:02 UTC |
chile11 | 1 | 2.712 | 2020-11-16 20:15:50 UTC |
chile12 | 8 | 6.968 | 2019-04-05 19:08:51 UTC |
chile13 | 4 | 2.568 | 2019-04-05 19:50:43 UTC |
chile14 | 1 | 1.984 | 2021-01-25 15:11:55 UTC |
chile16 | 12 | 7.584 | 2019-04-05 20:08:59 UTC |
chile22 | 1 | 7.328 | 2021-03-08 15:27:15 UTC |
chopkins | 3 | 17.104 | 2023-10-13 17:39:04 UTC |
cjscomp022 | 8 | 19.024 | 2020-10-29 00:14:41 UTC |
cjscomp30_3 | 3 | 22.576 | 2021-08-29 13:37:56 UTC |
cliff15 | 1 | 49.752 | 2021-12-08 19:39:02 UTC |
clobster_strafe | 1 | 2:45.648 | 2023-11-15 17:29:15 UTC |
coldrun | 3 | 17.640 | 2023-11-18 13:18:33 UTC |
criclejump | 50 | 10:36.472 | 2020-03-17 18:05:22 UTC |
crubby | 5 | 58.496 | 2023-09-12 14:35:14 UTC |
cruggle | 7 | 1:43.352 | 2022-11-24 14:57:21 UTC |
cruton | 1 | 1:16.688 | 2022-11-17 23:01:40 UTC |
cruton2 | 1 | 53.304 | 2021-01-26 20:19:00 UTC |
cruton3 | 1 | 1:19.384 | 2022-05-30 03:05:23 UTC |
cruton4 | 1 | 1:38.944 | 2022-10-17 22:00:20 UTC |
cruton5 | 7 | 2:16.144 | 2023-10-09 19:18:25 UTC |
cruton6 | 1 | 1:31.624 | 2022-12-22 21:28:43 UTC |
csm_greenrun | 1 | 16.464 | 2021-10-19 13:32:36 UTC |
cuddles_1 | 4 | 8.040 | 2020-07-15 11:08:13 UTC |
cuddles_10 | 11 | 32.840 | 2019-03-16 02:16:25 UTC |
cuddles_3 | 2 | 13.704 | 2019-05-16 04:38:19 UTC |
cuddles_3percent | 5 | 25.264 | 2019-12-11 21:10:11 UTC |
cuddles_4 | 5 | 13.640 | 2019-08-31 06:30:41 UTC |
cuddles_5 | 1 | 29.712 | 2020-12-03 01:04:22 UTC |
cuddles_5percent | 4 | 30.824 | 2023-07-19 13:18:46 UTC |
cuddles_7 | 7 | 13.968 | 2019-05-19 07:52:49 UTC |
cuddles_9 | 2 | 20.224 | 2020-11-24 14:58:32 UTC |
cuddles-journey | 1 | 8:43.104 | 2023-11-07 07:42:54 UTC |
cursed_temple | 9 | 11:48.784 | 2020-07-27 22:54:19 UTC |
daan_fuckfest | 1 | 25.992 | 2020-12-18 21:57:19 UTC |
daeghost | 5 | 17.080 | 2020-09-04 15:48:20 UTC |
daemond_boring | 2 | 15.232 | 2020-12-20 01:18:04 UTC |
daemond-ghost | 3 | 35.056 | 2022-07-14 03:59:01 UTC |
daemond_marky | 2 | 4.880 | 2019-09-30 23:04:11 UTC |
daemond_ponds2 | 6 | 17.464 | 2023-07-03 13:31:04 UTC |
daemond-run2 | 3 | 27.720 | 2020-10-12 05:50:39 UTC |
daemond-run3 | 3 | 22.904 | 2021-04-19 21:12:00 UTC |
daemond-run4 | 1 | 26.960 | 2023-06-06 12:39:35 UTC |
daemond-shortrun | 3 | 15.416 | 2019-12-12 11:31:01 UTC |
daemond_speedmapping | 3 | 22.200 | 2024-08-02 19:04:19 UTC |
darky-second | 1 | 46.368 | 2023-10-04 20:12:53 UTC |
daube_slick | 3 | 20.080 | 2021-01-03 07:07:01 UTC |
daube_strafe | 2 | 19.360 | 2020-08-01 02:04:23 UTC |
ddc2018-enigma | 2 | 24.496 | 2022-11-14 11:00:12 UTC |
dejectia | 3 | 1:40.424 | 2022-07-14 15:17:34 UTC |
df-aztec | 2 | 53.648 | 2023-06-19 10:58:09 UTC |
df_double | 1 | 1:29.024 | 2023-11-16 18:06:57 UTC |
df-nuke | 3 | 52.944 | 2022-10-06 14:10:37 UTC |
df-nuke_inverted | 1 | 54.856 | 2023-06-12 14:07:52 UTC |
dfwc04_3 | 1 | 32.216 | 2023-04-24 09:52:04 UTC |
dfwc2017-4 | 4 | 1:24.512 | 2023-07-07 21:10:48 UTC |
dfwc2017-6 | 3 | 1:34.960 | 2023-07-05 20:37:04 UTC |
dfwc2021-2 | 1 | 1:07.976 | 2022-01-31 13:12:33 UTC |
diamondhunter | 3 | 37.632 | 2019-12-20 20:36:50 UTC |
diman-asda | 1 | 46.992 | 2023-06-17 17:22:13 UTC |
dinirun4 | 1 | 27.992 | 2020-08-14 16:58:17 UTC |
dktf3iu | 7 | 8.344 | 2020-01-23 20:50:43 UTC |
douche | 1 | 25.304 | 2021-04-09 20:34:37 UTC |
dougannash | 1 | 9.824 | 2022-07-20 19:49:06 UTC |
dragonrocket | 3 | 31.384 | 2023-11-22 22:21:58 UTC |
drm_breaker | 1 | 36.880 | 2020-12-27 12:41:53 UTC |
drm_inder_slick | 3 | 21.056 | 2023-01-11 08:03:11 UTC |
drm-jumps2_long | 2 | 1:10.696 | 2021-01-19 23:58:20 UTC |
durdm1 | 5 | 8.128 | 2023-10-13 21:34:38 UTC |
dux_quickie1 | 7 | 12.840 | 2023-06-30 16:58:33 UTC |
eatme | 19 | 9:59.768 | 2020-10-27 17:34:51 UTC |
ebniy | 1 | 18.320 | 2024-02-25 19:45:46 UTC |
ed-1st | 1 | 25.216 | 2024-01-02 19:07:28 UTC |
effect-aranea | 3 | 23.888 | 2023-06-15 19:02:34 UTC |
effect-arcaon | 1 | 40.744 | 2022-05-18 13:23:32 UTC |
effect-bleid | 6 | 14.544 | 2024-03-16 19:15:29 UTC |
effect-curvestrafe | 4 | 15.608 | 2020-12-01 01:17:16 UTC |
effect_egypt | 1 | 26.800 | 2023-06-25 17:55:09 UTC |
effect_gavno | 3 | 20.096 | 2022-12-12 22:09:32 UTC |
effect_inder | 9 | 10.416 | 2023-10-12 03:05:34 UTC |
effect_inder_reverse | 5 | 9.976 | 2020-03-19 19:01:28 UTC |
effect-kulebyaka | 1 | 1:13.568 | 2020-08-18 16:28:14 UTC |
effect_mucki | 12 | 9.904 | 2023-10-11 01:57:48 UTC |
effect_mucki2 | 1 | 13.904 | 2019-12-29 09:32:54 UTC |
effectsl1k | 6 | 19.560 | 2023-10-11 17:58:20 UTC |
effect-strafe | 6 | 31.616 | 2019-10-29 08:46:36 UTC |
effect-strafe2 | 1 | 22.016 | 2020-12-21 02:59:22 UTC |
effect-strafeshit | 1 | 14.640 | 2022-05-01 20:38:23 UTC |
effect_valia | 6 | 25.160 | 2020-03-28 14:36:42 UTC |
effect_xt4zy | 8 | 18.152 | 2020-03-23 19:27:22 UTC |
effect_zensn | 1 | 52.944 | 2024-07-12 19:18:19 UTC |
egyptsm1 | 6 | 31.712 | 2022-10-21 14:45:22 UTC |
eksha_2 | 5 | 15.216 | 2023-04-12 03:54:19 UTC |
eksha_eksmc1 | 3 | 22.384 | 2024-08-01 14:44:23 UTC |
eksha_eksmc2 | 3 | 20.528 | 2021-09-27 19:34:56 UTC |
eksha_kool | 1 | 19.776 | 2024-02-03 17:58:45 UTC |
eksha_kooltiles | 4 | 5.496 | 2019-12-09 08:28:25 UTC |
eksha_nwah | 1 | 19.936 | 2023-06-14 14:31:16 UTC |
eksha_scenicgermany | 5 | 19.224 | 2023-10-10 21:19:09 UTC |
elbmoop | 6 | 1:14.688 | 2020-09-08 15:56:01 UTC |
elco_cvl | 7 | 19.752 | 2019-06-03 17:48:14 UTC |
elco-flo | 8 | 20.248 | 2020-05-16 21:09:51 UTC |
elco_ry | 4 | 45.624 | 2020-08-31 02:30:30 UTC |
elco-speed | 1 | 25.080 | 2023-06-06 13:11:14 UTC |
engine | 6 | 23.472 | 2020-12-16 20:45:14 UTC |
engine_purple | 7 | 18.600 | 2021-10-18 12:56:43 UTC |
escape_slick | 1 | 1:18.176 | 2023-11-10 19:36:34 UTC |
et_map3 | 1 | 23.328 | 2020-08-13 01:29:26 UTC |
et_map5 | 5 | 31.344 | 2020-11-30 04:30:10 UTC |
expectoid_big | 1 | 41.384 | 2022-12-09 02:40:38 UTC |
ex_terrorlong | 7 | 21.984 | 2023-10-12 02:26:01 UTC |
ext_kool_03 | 18 | 30.488 | 2021-01-17 20:27:06 UTC |
ext_kool_05 | 5 | 32.264 | 2019-10-03 21:57:55 UTC |
ext_kool_08 | 3 | 41.800 | 2021-04-05 23:40:00 UTC |
ext_kool_12 | 5 | 1:17.120 | 2019-08-27 03:50:52 UTC |
extremepkr | 2 | 2:57.872 | 2021-03-26 00:46:21 UTC |
f1o_m1 | 1 | 1:06.352 | 2020-10-28 15:21:32 UTC |
f1o_m3 | 11 | 1:38.496 | 2022-05-13 21:37:13 UTC |
f1o_s1 | 3 | 20.640 | 2023-07-02 22:39:42 UTC |
f1o_s3 | 1 | 24.344 | 2023-07-02 13:41:12 UTC |
f1o_s5 | 11 | 39.856 | 2020-11-29 04:17:16 UTC |
f1o_s7 | 1 | 26.952 | 2021-01-19 23:43:41 UTC |
flat | 2 | 37.792 | 2023-03-31 04:29:00 UTC |
flatland | 1 | 2:31.416 | 2020-01-13 20:25:20 UTC |
fleeg | 2 | 19.064 | 2024-04-26 17:21:16 UTC |
flexz_p2 | 1 | 48.008 | 2023-10-09 13:21:54 UTC |
flexz_p3 | 1 | 47.176 | 2023-10-10 20:11:10 UTC |
flexz_p4 | 6 | 38.984 | 2019-08-20 19:55:24 UTC |
fordefraggers | 1 | 17.328 | 2023-09-30 20:05:24 UTC |
fourthirty | 5 | 1:10.680 | 2023-11-24 19:08:08 UTC |
fpscup-04 | 11 | 41.856 | 2023-11-14 13:33:58 UTC |
frcup42 | 1 | 34.616 | 2020-11-26 02:15:04 UTC |
frumpist | 1 | 6.992 | 2022-06-19 17:18:28 UTC |
fuggle | 4 | 27.368 | 2022-07-21 02:25:26 UTC |
fuggle2 | 1 | 56.056 | 2023-10-06 16:17:51 UTC |
fuggle3 | 2 | 35.744 | 2022-06-04 23:05:56 UTC |
g5 | 2 | 21.528 | 2020-09-04 18:04:01 UTC |
gamoleum | 3 | 47.808 | 2022-11-29 21:22:55 UTC |
ghost-cheer-extended | 1 | 26.888 | 2023-09-27 22:08:33 UTC |
ghost-cheer-slick | 1 | 26.712 | 2023-10-14 22:40:12 UTC |
ghost-joker | 8 | 29.080 | 2020-03-20 16:00:33 UTC |
ghost-kang | 1 | 22.912 | 2023-11-20 13:40:50 UTC |
ghost-mafmatics | 1 | 23.496 | 2023-09-27 20:03:39 UTC |
ghost-mafmatics2 | 1 | 48.720 | 2023-07-08 18:40:08 UTC |
ghost-mafmatics3 | 6 | 31.944 | 2020-09-01 16:25:18 UTC |
ghost-speed8 | 1 | 21.720 | 2024-03-30 13:23:22 UTC |
ghost-strafe7 | 1 | 35.800 | 2023-11-17 15:51:56 UTC |
ghost-urkel | 1 | 20.208 | 2022-05-30 07:26:54 UTC |
gnj-run3 | 5 | 4:39.488 | 2023-09-05 18:55:04 UTC |
gnj-sunday | 3 | 4:50.720 | 2023-07-25 18:54:44 UTC |
gpl-arcaon | 6 | 54.480 | 2020-11-19 14:31:21 UTC |
gpl_arcaon | 3 | 51.480 | 2019-10-05 23:37:04 UTC |
gpl_quickie1 | 5 | 16.496 | 2020-07-10 15:31:19 UTC |
gpl_strangeland | 1 | 25.096 | 2021-04-09 16:33:20 UTC |
gpl-strangeland-strafe | 5 | 25.416 | 2024-04-11 17:18:15 UTC |
greenery | 1 | 27.376 | 2022-07-05 23:12:05 UTC |
greenramps | 1 | 43.776 | 2019-08-22 13:54:34 UTC |
greenstrafe | 1 | 43.624 | 2023-12-25 05:29:40 UTC |
gt4000 | 8 | 32.424 | 2020-08-03 15:49:39 UTC |
gu3-doh | 6 | 15.032 | 2019-09-06 19:04:18 UTC |
gu3-lolidays | 1 | 18.744 | 2024-08-02 13:29:06 UTC |
gypie_remix | 1 | 1:21.896 | 2021-01-14 17:39:37 UTC |
hallo | 2 | 47.968 | 2022-02-14 09:21:39 UTC |
handbreaker4 | 2 | 3:37.640 | 2020-08-12 04:24:19 UTC |
hangtime | 61 | 64:05.872 | 2020-08-08 22:59:31 UTC |
hangtime-df | 19 | 15:01.280 | 2024-01-13 22:47:14 UTC |
