| Map | Rank | Time | Date |
|---|---|---|---|
| 10towers | 6 | 2:22.360 | 2017-09-26 04:01:23 UTC |
| 12percent | 22 | 26.280 | 2017-07-09 04:06:24 UTC |
| 13agony | 19 | 11.142 | 2016-12-31 04:13:50 UTC |
| 13agony_ctf | 39 | 7.419 | 2016-04-06 23:09:33 UTC |
| 13camp | 22 | 5.402 | 2016-04-19 17:20:23 UTC |
| 13hive | 8 | 21.880 | 2016-07-03 22:27:35 UTC |
| 13plant | 23 | 4.584 | 2017-04-25 01:07:11 UTC |
| 15troll | 20 | 0.584 | 2018-08-20 16:52:31 UTC |
| 17percent | 33 | 21.798 | 2016-11-08 19:07:34 UTC |
| 18percent | 62 | 20.264 | 2017-07-04 04:21:31 UTC |
| 18troll | 52 | 8.816 | 2018-08-28 02:01:00 UTC |
| 1lnc | 24 | 7.656 | 2017-09-29 23:28:38 UTC |
| 1troll | 32 | 1.400 | 2018-07-16 18:52:50 UTC |
| 2troll | 30 | 2.224 | 2018-06-27 18:38:49 UTC |
| 3troll | 19 | 1.832 | 2018-07-16 19:21:57 UTC |
| 4breaker | 33 | 7.360 | 2018-10-05 19:27:55 UTC |
| 4kabcorp-ok-ok | 19 | 9.280 | 2025-03-27 01:37:47 UTC |
| 4troll | 6 | 6.016 | 2018-07-16 18:41:19 UTC |
| aa_dmb | 6 | 12.200 | 2017-08-30 05:28:26 UTC |
| aa_endless | 67 | 15.744 | 2017-10-10 21:46:12 UTC |
| aa_fall | 34 | 3.848 | 2016-09-25 05:23:03 UTC |
| aa_hate | 7 | 4:34.584 | 2017-05-06 21:28:28 UTC |
| aa_hlg | 9 | 33.000 | 2018-02-10 17:25:37 UTC |
| aa_maze | 4 | 41.385 | 2017-01-02 04:03:55 UTC |
| aa_oblige1 | 16 | 54.945 | 2017-01-02 04:29:40 UTC |
| aa_oldtemple | 24 | 14.471 | 2016-12-13 15:05:19 UTC |
| aa_quake | 18 | 14.234 | 2017-01-06 17:15:02 UTC |
| aa_rmg1 | 12 | 8.337 | 2016-11-15 15:23:44 UTC |
| aa_rmg2 | 13 | 17.739 | 2016-08-10 02:30:40 UTC |
| aa_rmg3 | 19 | 8.551 | 2016-11-17 00:58:23 UTC |
| aa_rmg4 | 10 | 7.368 | 2017-01-29 23:21:29 UTC |
| aa_round | 19 | 3.800 | 2017-05-02 20:54:01 UTC |
| aa_shorty | 9 | 2.985 | 2016-09-07 22:55:40 UTC |
| aa_shorty2 | 13 | 1.752 | 2017-03-22 00:32:54 UTC |
| aa_skypads | 13 | 31.985 | 2017-01-02 04:20:37 UTC |
| aa_slope | 28 | 31.056 | 2017-01-27 23:13:33 UTC |
| aa_up | 9 | 42.208 | 2017-08-20 23:54:17 UTC |
| aa_way | 48 | 13.026 | 2016-08-21 05:39:33 UTC |
| abrun09 | 5 | 9.320 | 2022-06-01 00:54:04 UTC |
| abrun13 | 17 | 9.840 | 2022-01-23 18:42:53 UTC |
| acrobat_bridges | 33 | 40.907 | 2016-12-30 03:55:58 UTC |
| acrobat_metal | 38 | 1:21.252 | 2017-02-05 23:05:19 UTC |
| actf01 | 50 | 12.853 | 2016-02-05 19:36:07 UTC |
| actf02 | 33 | 12.280 | 2017-05-06 20:56:41 UTC |
| actf03 | 27 | 6.240 | 2017-07-21 16:24:49 UTC |
| actf04 | 18 | 9.184 | 2017-09-13 19:58:37 UTC |
| actf05 | 47 | 15.481 | 2016-02-18 16:53:06 UTC |
| actf06 | 17 | 8.245 | 2015-12-21 01:58:49 UTC |
| actf07 | 47 | 14.939 | 2015-12-09 22:36:47 UTC |
| actf08 | 41 | 7.291 | 2016-03-20 04:30:30 UTC |
| actf09 | 40 | 5.565 | 2016-03-09 19:37:53 UTC |
| actf10 | 19 | 6.992 | 2017-04-27 00:56:09 UTC |
| actf11 | 27 | 14.280 | 2015-12-22 03:28:06 UTC |
| actf12 | 17 | 8.920 | 2018-06-05 04:10:39 UTC |
| actf13 | 83 | 9.366 | 2015-12-21 00:40:22 UTC |
| actf14 | 57 | 7.752 | 2016-05-08 19:19:58 UTC |
| actf15 | 17 | 11.783 | 2016-02-14 21:01:16 UTC |
| actf16 | 22 | 7.459 | 2016-11-03 16:09:42 UTC |
| actf17 | 15 | 7.416 | 2017-05-06 21:06:10 UTC |
| actf18 | 43 | 8.710 | 2016-01-23 06:52:57 UTC |
| actf20 | 41 | 9.102 | 2017-07-15 21:59:07 UTC |
| actf21 | 16 | 9.920 | 2017-05-26 00:07:51 UTC |
| actf22 | 23 | 8.528 | 2016-09-11 04:43:00 UTC |
| actf23 | 11 | 20.112 | 2017-06-05 15:07:34 UTC |
| actf24 | 34 | 9.576 | 2016-04-11 03:17:13 UTC |
| actf25 | 23 | 7.136 | 2017-03-24 02:28:44 UTC |
| actf26 | 37 | 7.326 | 2015-12-22 03:42:31 UTC |
| actf27 | 51 | 4.728 | 2017-10-06 04:23:46 UTC |
| actf28 | 51 | 9.668 | 2015-12-25 01:22:50 UTC |
| actf29 | 18 | 5.912 | 2017-06-08 16:07:49 UTC |
| actf30 | 22 | 9.534 | 2016-04-01 06:11:59 UTC |
| actf31 | 13 | 6.126 | 2016-05-02 14:58:40 UTC |
| actf32 | 28 | 11.024 | 2017-06-05 21:21:20 UTC |
| actf33 | 32 | 10.181 | 2016-10-17 23:13:28 UTC |
| actf34 | 55 | 8.719 | 2016-02-05 16:48:55 UTC |
| actf36 | 36 | 13.617 | 2016-02-11 06:00:11 UTC |
| actf37 | 38 | 8.200 | 2016-02-14 05:12:33 UTC |
| actf38 | 39 | 5.953 | 2016-01-22 15:12:57 UTC |
| actf40 | 19 | 9.088 | 2017-03-10 05:06:22 UTC |
| actf41 | 23 | 11.914 | 2016-02-29 16:45:05 UTC |
| aecap | 26 | 6.128 | 2020-10-27 01:04:48 UTC |
| aerowalk_race | 8 | 17.096 | 2018-04-13 17:17:07 UTC |
| airmaxjumps | 9 | 10:11.190 | 2016-02-29 00:39:21 UTC |
| airmaxjumps2 | 16 | 4:23.001 | 2017-02-17 16:20:44 UTC |
| alexjumps | 9 | 11:39.584 | 2017-02-26 17:45:18 UTC |
| ameisen_comp2 | 43 | 38.012 | 2016-07-15 08:12:17 UTC |
| anglepain | 4 | 9.334 | 2016-11-21 04:50:42 UTC |
| annh-gpl2-strafe | 26 | 13.240 | 2019-12-26 05:08:10 UTC |
| annh-inder | 23 | 9.112 | 2019-11-27 02:50:06 UTC |
| apo2 | 28 | 10.238 | 2017-02-01 03:50:26 UTC |
| applejump_b1 | 29 | 1:01.568 | 2017-04-22 05:17:02 UTC |
| arkinholm | 64 | 19.526 | 2016-01-30 14:31:29 UTC |
| asda_usf | 14 | 14.640 | 2018-10-08 02:41:47 UTC |
| asdf | 17 | 5.456 | 2018-12-11 23:17:13 UTC |
| assfag | 21 | 2:19.724 | 2017-01-11 05:54:52 UTC |
| asteroid | 5 | 3.970 | 2017-02-09 15:58:59 UTC |
| aurora_beamclimb | 16 | 19.505 | 2016-12-17 06:00:00 UTC |
| aurora_sunday | 29 | 14.568 | 2018-11-08 21:13:35 UTC |
| awcup | 56 | 20.512 | 2021-08-17 20:16:32 UTC |
| awumpus | 41 | 25.688 | 2025-06-18 16:34:21 UTC |
| bardok_avp | 48 | 11.256 | 2018-07-30 19:28:50 UTC |
| bardok_breach | 39 | 40.368 | 2018-04-19 15:50:41 UTC |
| bardok_cpm | 32 | 9.472 | 2019-06-02 00:42:18 UTC |
| bardok_egypt | 37 | 9.384 | 2017-03-19 19:35:00 UTC |
| bardok_fun | 24 | 28.896 | 2018-05-19 15:42:28 UTC |
| bardok_minions | 29 | 16.280 | 2018-04-19 14:31:50 UTC |
| bardok_player1 | 10 | 1:18.000 | 2018-04-19 14:13:13 UTC |
| bardok-rody | 16 | 12.232 | 2025-05-15 01:04:27 UTC |
| bardok_strafe3 | 11 | 8.760 | 2018-10-27 22:52:29 UTC |
| bardok_vail | 29 | 11.416 | 2018-11-27 03:52:47 UTC |
| bardok_w3sp | 38 | 18.985 | 2016-05-17 04:03:07 UTC |
| bardok_wwr | 16 | 18.648 | 2018-07-07 04:53:34 UTC |
| basesiege | 46 | 8.158 | 2016-05-11 16:35:46 UTC |
| bathrume | 11 | 19.592 | 2020-09-23 23:11:00 UTC |
| benzrun7 | 14 | 31.390 | 2016-09-08 03:13:48 UTC |
| beyondreality | 40 | 2.384 | 2017-06-12 17:25:41 UTC |
| bfgx | 20 | 6:19.200 | 2017-04-25 22:41:58 UTC |
| bigus | 19 | 9.600 | 2017-09-28 02:08:33 UTC |
| biotrix-32f2 | 16 | 3.496 | 2020-06-12 00:40:40 UTC |
| biotrix-antu | 13 | 12.592 | 2024-01-23 12:39:41 UTC |
| biotrix-auto | 23 | 15.696 | 2020-12-09 19:44:20 UTC |
| biotrix-castle | 20 | 19.352 | 2020-01-01 21:09:31 UTC |
| biotrix-ebaka | 18 | 9.448 | 2019-11-27 04:40:57 UTC |
| biotrix-f1 | 7 | 2.776 | 2024-05-20 04:55:12 UTC |
| biotrix-grey | 37 | 13.368 | 2021-03-02 14:22:29 UTC |
| biotrix-insomnia | 28 | 19.432 | 2021-03-27 04:26:49 UTC |
| biotrix-mount | 20 | 21.232 | 2023-01-07 13:44:23 UTC |
| biotrix-mula5 | 18 | 8.264 | 2021-11-29 21:24:45 UTC |
| biotrix-mula6 | 45 | 21.104 | 2021-07-13 14:03:22 UTC |
| biotrix-strafe | 52 | 9.048 | 2020-01-07 11:06:09 UTC |
| biotrix-unreleased2 | 27 | 24.696 | 2021-08-17 20:08:30 UTC |
| biotrix-z1 | 25 | 13.192 | 2022-05-19 22:35:50 UTC |
| biscuit | 72 | 28.632 | 2017-08-28 22:51:41 UTC |
| blackcathedral | 164 | 21.040 | 2017-09-29 23:15:13 UTC |
| blastradius | 32 | 10.216 | 2017-09-03 23:16:15 UTC |
| bloodlust | 138 | 17.654 | 2016-01-13 03:32:28 UTC |
| bloodydave | 6 | 3:58.216 | 2017-08-24 02:52:26 UTC |
| bloxrox | 35 | 31.898 | 2017-02-18 03:56:24 UTC |
| bluetown | 52 | 17.712 | 2019-02-01 00:57:24 UTC |
| bokluk | 29 | 1:12.219 | 2016-11-18 00:14:28 UTC |
| bpm_run2 | 15 | 9.392 | 2018-03-24 16:20:06 UTC |
| breakderx | 28 | 24.560 | 2018-06-30 20:10:59 UTC |
| breakorp-strafe | 26 | 27.080 | 2019-11-26 02:53:41 UTC |
| bricks | 61 | 21.264 | 2021-03-13 17:18:11 UTC |
| brimstoneabbey | 38 | 10.889 | 2016-02-09 04:04:11 UTC |
| bs_map01 | 59 | 13.976 | 2021-11-21 18:56:02 UTC |
| bs_map08 | 26 | 17.888 | 2024-10-07 22:26:25 UTC |
| bug101 | 20 | 53.296 | 2023-07-23 05:46:45 UTC |
| bug103 | 8 | 35.904 | 2023-12-31 23:45:59 UTC |
| bug11 | 25 | 1:11.272 | 2018-12-20 15:46:58 UTC |
| bug11_slick | 11 | 59.712 | 2018-12-02 22:17:39 UTC |
| bug24 | 29 | 44:17.864 | 2018-03-12 02:04:00 UTC |
| bug35 | 23 | 16.560 | 2018-12-14 21:44:22 UTC |
| bug37 | 14 | 26.720 | 2018-12-01 23:12:30 UTC |
| bug4 | 13 | 2:37.181 | 2016-10-20 17:43:09 UTC |
| bug40 | 28 | 12.952 | 2021-05-07 16:50:26 UTC |
| bug58 | 56 | 43.640 | 2018-04-18 14:46:44 UTC |
| bug66 | 61 | 31.880 | 2018-12-05 05:14:59 UTC |
| bug67 | 31 | 25.128 | 2021-01-05 19:28:37 UTC |
| bug69 | 31 | 18.040 | 2020-05-23 19:36:49 UTC |
| bug72 | 37 | 15.840 | 2018-10-23 22:46:55 UTC |
| bug76 | 41 | 20.328 | 2018-06-26 20:53:47 UTC |
| bug77 | 25 | 21.656 | 2020-10-22 02:18:11 UTC |
| bug77_slick | 36 | 25.176 | 2019-11-27 02:35:57 UTC |
| bug78 | 29 | 20.088 | 2018-06-27 14:44:29 UTC |
| bug78_slick | 12 | 18.504 | 2018-06-27 18:13:03 UTC |
| bug81 | 22 | 15.296 | 2018-12-21 02:44:39 UTC |
| bug87 | 37 | 20.968 | 2018-11-22 03:53:50 UTC |
| bug91 | 12 | 24.472 | 2018-10-05 20:00:39 UTC |
| bug93 | 28 | 15.064 | 2020-10-08 19:19:31 UTC |
| bug94 | 29 | 37.224 | 2018-10-01 00:12:36 UTC |
| bug_apindf | 48 | 17.184 | 2018-12-04 19:29:15 UTC |
| bug_phantom | 26 | 35.336 | 2018-02-05 15:28:23 UTC |
| bug_rawx4 | 35 | 7.944 | 2019-01-09 23:06:48 UTC |
| bug-trails2 | 7 | 43.800 | 2020-11-07 19:06:11 UTC |
| bug_w4 | 27 | 26.240 | 2018-05-14 19:16:23 UTC |
| bug_w6 | 19 | 27.776 | 2018-05-14 17:26:07 UTC |
| bug_w7 | 15 | 40.528 | 2018-05-05 15:39:24 UTC |
| bug_w8 | 13 | 1:03.968 | 2018-05-14 16:30:28 UTC |
| bull-strafe_nopj | 15 | 24.968 | 2022-02-11 20:30:42 UTC |
| bumpyblack | 84 | 17.656 | 2018-04-23 16:17:17 UTC |
| bumpyland | 33 | 1:39.677 | 2017-02-09 19:46:11 UTC |
| bumpyorange | 19 | 10.416 | 2018-06-26 13:55:52 UTC |
| bumpyred | 22 | 11.728 | 2018-06-28 14:50:28 UTC |
| bumpyyellow | 88 | 15.392 | 2018-01-24 00:09:39 UTC |
| caep4 | 17 | 14.017 | 2016-06-29 00:16:57 UTC |
| campercrossings | 83 | 6.406 | 2016-02-05 16:59:58 UTC |
| campgrounds | 208 | 15.264 | 2021-05-10 22:01:16 UTC |
| cave1f | 24 | 17.160 | 2020-09-23 01:16:16 UTC |
| caveman | 60 | 42.552 | 2017-10-27 23:59:55 UTC |
| chamber2 | 9 | 33.584 | 2018-09-13 04:10:57 UTC |
| char4n_caja | 15 | 25.984 | 2018-11-15 03:50:31 UTC |
| charon | 65 | 14.556 | 2016-05-12 04:19:27 UTC |
| charon_bw | 38 | 15.313 | 2016-10-17 23:00:19 UTC |
| charon_remix | 26 | 14.522 | 2016-10-31 02:35:46 UTC |
| chile | 1 | 0.004 | 2018-05-19 15:21:12 UTC |
| chile10 | 54 | 5.568 | 2019-10-03 19:04:30 UTC |
| chile11 | 23 | 2.248 | 2019-10-03 19:12:17 UTC |
| chile12 | 32 | 4.920 | 2019-10-03 19:14:51 UTC |
| chile13 | 14 | 1.488 | 2019-10-03 19:24:21 UTC |
| chile14 | 48 | 0.952 | 2019-10-03 19:28:04 UTC |
| chile15 | 20 | 3.512 | 2019-10-03 19:42:28 UTC |
| chile16 | 16 | 6.024 | 2019-10-03 19:43:11 UTC |
| chile17 | 18 | 2.504 | 2019-10-03 20:37:52 UTC |
| chile18 | 18 | 9.192 | 2019-10-03 20:40:08 UTC |
| chile19 | 31 | 5.616 | 2019-10-03 20:41:32 UTC |
| chile2 | 21 | 1.704 | 2019-10-03 18:16:06 UTC |
| chile23 | 52 | 3.816 | 2018-05-19 15:24:29 UTC |
| chile3 | 1 | 0.816 | 2019-10-03 18:04:38 UTC |
| chile4 | 5 | 2.048 | 2019-10-03 18:26:15 UTC |
| chile5 | 19 | 1.152 | 2018-10-06 00:56:38 UTC |
| chile6 | 12 | 0.832 | 2019-10-03 18:45:48 UTC |
| chile7 | 32 | 0.536 | 2019-10-03 18:41:31 UTC |
| chile8 | 6 | 4.696 | 2019-10-03 18:54:50 UTC |
| chile9 | 25 | 5.584 | 2019-10-03 19:01:22 UTC |
| cities_of_gold | 57 | 20.360 | 2017-09-18 02:06:02 UTC |
| city | 15 | 13.064 | 2016-07-01 02:59:50 UTC |
| citycrossings | 56 | 10.048 | 2016-02-09 03:49:30 UTC |
| cityrocket | 60 | 32.728 | 2024-11-09 16:55:10 UTC |
| cleanup | 28 | 2:41.022 | 2016-05-15 03:58:17 UTC |
| climber | 13 | 1.480 | 2017-08-28 07:34:22 UTC |
| coldcathode | 31 | 7.653 | 2015-12-10 04:01:36 UTC |
| cos1_beta7b | 65 | 24.897 | 2017-02-18 04:32:03 UTC |
| courtyard | 56 | 7.080 | 2017-05-27 03:26:50 UTC |
| cpm_1 | 30 | 2.120 | 2017-08-19 04:42:46 UTC |
| cpm_10 | 18 | 5.694 | 2016-06-12 22:50:03 UTC |
| cpm_2 | 25 | 5.576 | 2017-08-11 23:39:53 UTC |
| cpm_3 | 23 | 8.712 | 2017-08-19 05:30:32 UTC |
| cpm_4 | 42 | 10.441 | 2016-07-01 02:21:08 UTC |
| cpm_6 | 18 | 6.808 | 2017-01-09 01:31:46 UTC |
| cpm_7 | 49 | 11.640 | 2017-08-19 05:57:13 UTC |
| cpmctf2 | 15 | 5.368 | 2017-10-23 23:45:05 UTC |
| cpmctf3 | 12 | 9.376 | 2017-10-24 00:04:58 UTC |
| cpmkitchen | 40 | 15.504 | 2018-04-06 18:11:39 UTC |
| crashcourse | 51 | 13.841 | 2016-12-19 00:17:01 UTC |
| crem_brew_lay | 89 | 20.940 | 2016-03-12 04:32:13 UTC |
| criclejump | 14 | 17:32.611 | 2016-02-27 04:02:04 UTC |
| cruton | 54 | 36.776 | 2018-06-18 14:45:54 UTC |
| cruton1 | 121 | 36.985 | 2016-02-03 22:10:47 UTC |
| cruton2 | 124 | 28.144 | 2017-02-02 21:12:12 UTC |
| cruton3 | 123 | 34.725 | 2015-12-21 00:17:16 UTC |
| cruton3_icy | 123 | 47.304 | 2017-08-29 19:24:46 UTC |
| cruton4 | 86 | 52.698 | 2016-07-25 01:07:54 UTC |
| cruton4_icy | 128 | 54.304 | 2021-01-14 16:30:29 UTC |
| cruton5 | 96 | 53.912 | 2017-08-19 17:02:33 UTC |
| cruton6 | 51 | 46.824 | 2018-06-26 14:30:14 UTC |
| cruton6_icy | 108 | 42.096 | 2018-03-24 07:24:32 UTC |
| csm_greenrun | 12 | 2.392 | 2019-05-29 01:00:02 UTC |
| cstl | 18 | 8.560 | 2024-07-19 03:30:14 UTC |
| ctf_kejim | 6 | 4.560 | 2023-01-25 19:05:23 UTC |
| ctf_nelvaan | 11 | 4.992 | 2023-01-17 17:40:36 UTC |
| ctf_orange | 26 | 3.452 | 2017-02-09 03:45:01 UTC |
| ctfscp2 | 12 | 8.024 | 2017-10-24 02:06:03 UTC |
| cubicle | 20 | 8.362 | 2017-02-12 00:10:13 UTC |
| cuddles_3percent | 34 | 26.384 | 2018-10-15 21:33:05 UTC |
| cuddles_5 | 26 | 15.072 | 2021-08-21 01:33:53 UTC |
| cuddles_6 | 34 | 25.760 | 2018-08-05 02:59:27 UTC |
| cuddles_7 | 36 | 8.760 | 2020-11-23 23:58:45 UTC |
| cuddles_9 | 23 | 16.672 | 2018-11-10 22:32:56 UTC |
| cursed | 47 | 6.809 | 2017-01-08 04:06:01 UTC |
| daan_fuckfest | 72 | 14.776 | 2018-04-22 20:22:32 UTC |
| daanstrafe06 | 25 | 13.628 | 2016-12-31 05:29:31 UTC |
| daemond_boring | 38 | 9.032 | 2018-06-30 03:42:30 UTC |
| daemond_marky | 28 | 2.968 | 2018-07-02 19:08:00 UTC |
| daemond-run2 | 23 | 14.672 | 2021-02-15 19:40:42 UTC |
| daemond_speedmapping | 17 | 12.064 | 2022-06-09 15:06:23 UTC |
| darkie_rise | 15 | 12.352 | 2017-08-29 18:19:46 UTC |
| darky-second | 21 | 33.712 | 2021-09-03 22:23:39 UTC |
| deepinside | 44 | 23.461 | 2016-03-04 01:07:37 UTC |
| dejectia | 34 | 57.056 | 2018-09-24 22:32:30 UTC |
| df_0ups | 17 | 4.779 | 2017-01-23 03:58:19 UTC |
| df_24run | 33 | 9.914 | 2016-12-24 03:30:52 UTC |
| df_aztec | 54 | 30.168 | 2016-12-01 19:57:43 UTC |
| df_bardoklick | 18 | 26.016 | 2017-05-26 17:33:35 UTC |
| df_bardoklickrevamped | 18 | 23.368 | 2017-05-30 21:06:28 UTC |
| df_bardokstatik | 103 | 9.552 | 2017-10-21 02:12:42 UTC |
| df_chronos_cpmrun1 | 67 | 9.773 | 2016-09-21 18:36:03 UTC |
| df_chronos_cpmrun3 | 48 | 34.256 | 2016-03-16 22:10:55 UTC |
| df_chronos_cpmrun4 | 36 | 17.323 | 2016-03-16 00:37:19 UTC |
| df_chronos_cpmrun5 | 55 | 13.792 | 2017-09-13 20:46:24 UTC |
| df_cityrocket | 50 | 40.065 | 2015-12-21 04:33:56 UTC |
| df_coldrun | 38 | 9.989 | 2016-06-08 13:13:32 UTC |
| df_cpma3x3 | 39 | 21.526 | 2016-11-18 19:05:25 UTC |
| df_cpma3x4 | 23 | 19.000 | 2016-12-31 03:32:55 UTC |
| df_cpma3x5 | 32 | 15.550 | 2017-01-03 06:06:45 UTC |
| df_csu1a | 9 | 10.116 | 2016-03-23 02:07:54 UTC |
| df_dinirun1 | 108 | 26.206 | 2016-04-05 15:31:00 UTC |
| df_dinirun2 | 75 | 25.873 | 2016-07-31 17:38:01 UTC |
| df_dinirun3 | 99 | 49.384 | 2017-08-21 00:28:12 UTC |
| df_dinirun4 | 71 | 13.386 | 2016-07-31 14:33:13 UTC |
| df_dinirun5 | 63 | 15.056 | 2017-07-23 02:56:18 UTC |
| df_dust | 58 | 31.214 | 2016-12-15 20:23:13 UTC |
| df_dust2 | 158 | 28.606 | 2015-12-15 21:47:24 UTC |
| df_ghostcheerslick | 25 | 22.086 | 2016-12-30 03:41:05 UTC |
| df_ghost_minions_fix | 34 | 31.826 | 2016-05-09 04:01:45 UTC |
| df_ghostslickthis | 19 | 28.847 | 2017-01-10 17:51:03 UTC |
| df_icecpmrun01 | 26 | 11.918 | 2016-07-18 02:13:20 UTC |
| df_jjm2 | 7 | 7.576 | 2017-05-05 00:37:03 UTC |
| df_koscpmrun | 13 | 24.204 | 2016-06-28 16:50:37 UTC |
| df_lickagain | 31 | 2.480 | 2017-05-30 18:53:45 UTC |
| df_lickass | 45 | 10.353 | 2016-09-14 21:10:08 UTC |
| df_lickcells2 | 29 | 57.109 | 2016-12-19 00:40:29 UTC |
| df_lickcorp | 30 | 2.112 | 2017-05-25 21:48:52 UTC |
| df_lickdirt | 24 | 4.581 | 2016-06-13 03:55:53 UTC |
| df_lickevil | 5 | 14.920 | 2017-04-16 19:07:07 UTC |
| df_lickfast | 11 | 18.912 | 2017-09-27 18:52:54 UTC |
| df_lickfudge | 19 | 7.768 | 2017-09-26 04:07:45 UTC |
| df_lickgirls | 47 | 9.989 | 2016-02-02 17:00:29 UTC |
| df_lickgoogle | 42 | 4.736 | 2017-06-12 01:04:09 UTC |
| df_lickhossa | 8 | 31.768 | 2017-01-05 00:57:04 UTC |
| df_lickhuar | 29 | 37.996 | 2017-01-08 04:04:08 UTC |
| df_lickice | 29 | 3.488 | 2017-02-05 21:41:21 UTC |
| df_licklonger | 53 | 12.009 | 2016-03-06 20:32:44 UTC |
| df_lickmax | 28 | 5.464 | 2018-02-03 17:23:34 UTC |
| df_lickmore2 | 21 | 5.226 | 2017-01-17 20:47:33 UTC |
| df_lickpads | 15 | 3.248 | 2017-04-28 17:14:54 UTC |
| df_lickrevived | 19 | 14.777 | 2015-12-09 18:10:36 UTC |
| df_lickrevived2 | 15 | 30.869 | 2015-12-18 16:35:07 UTC |
| df_licksewage | 37 | 9.550 | 2016-05-11 16:15:10 UTC |
| df_lickshit | 46 | 15.113 | 2016-12-31 04:35:31 UTC |
| df_licksux | 3 | 2.600 | 2017-04-15 03:28:00 UTC |
| df_licktards | 22 | 4.664 | 2017-04-15 04:10:14 UTC |
| df_licktunnel | 10 | 7.160 | 2017-06-10 13:10:08 UTC |
| df_luna | 8 | 6:31.632 | 2017-04-28 05:02:35 UTC |
| df_minions_run1 | 19 | 7.415 | 2016-08-03 15:10:42 UTC |
| df_minions_run11 | 22 | 25.089 | 2016-08-24 23:16:43 UTC |
| df_minions_run12 | 17 | 20.864 | 2017-09-11 18:14:27 UTC |
| df_minions_run13 | 32 | 44.282 | 2016-07-26 23:19:40 UTC |
| df_minions_run2 | 9 | 10.209 | 2016-07-26 23:03:51 UTC |
| df_minions_run3 | 21 | 9.743 | 2016-07-25 16:03:38 UTC |
| df_minions_run4 | 19 | 7.192 | 2017-04-22 04:34:58 UTC |
| df_minions_run5 | 52 | 12.960 | 2017-09-26 04:43:13 UTC |
| df_minions_run7 | 6 | 14.658 | 2016-08-03 01:44:16 UTC |
| df_minions_run8 | 36 | 15.030 | 2016-12-21 05:59:16 UTC |
| df_minions_run9 | 81 | 38.720 | 2017-11-02 18:42:14 UTC |
| df_momentum | 60 | 5:48.976 | 2017-10-06 04:17:17 UTC |
| df_nuke | 26 | 36.864 | 2017-07-29 23:29:48 UTC |
| df_pornstarlambaslick | 39 | 20.961 | 2017-01-17 21:10:21 UTC |
| df_pornstarslopin | 147 | 27.416 | 2017-05-26 16:57:23 UTC |
| dfru_xlarve | 44 | 4:19.616 | 2017-08-12 21:54:09 UTC |
| df_vq3x2 | 9 | 21.424 | 2017-09-11 18:35:13 UTC |
| df_vq3x3 | 23 | 34.994 | 2016-06-06 19:03:47 UTC |
| df_vq3x4 | 21 | 27.360 | 2017-09-03 22:27:52 UTC |
| df_vq3x5 | 31 | 15.728 | 2017-08-15 20:12:09 UTC |
| dfwc01_1 | 9 | 14.640 | 2018-04-22 00:27:17 UTC |
| dfwc01_2 | 15 | 49.256 | 2018-04-21 23:14:51 UTC |
| dfwc01_3 | 9 | 43.904 | 2018-04-29 20:39:33 UTC |
| dfwc01_4 | 10 | 23.536 | 2018-04-22 00:06:25 UTC |
| dfwc01_6 | 10 | 30.808 | 2018-04-22 00:41:55 UTC |
| dfwc04_1 | 8 | 21.512 | 2017-03-17 03:15:30 UTC |
| dfwc04_3 | 12 | 14.656 | 2018-10-23 19:36:13 UTC |
| dfwc2010_0 | 18 | 16.776 | 2018-08-12 17:34:03 UTC |
| dfwc20122 | 7 | 18.656 | 2017-11-08 22:04:52 UTC |
| dfwc2014_2 | 25 | 46.648 | 2017-01-30 03:11:24 UTC |
| dfwc2017_1 | 24 | 2:26.176 | 2017-11-06 02:03:10 UTC |
| dfwc2017_3 | 39 | 34.504 | 2018-02-13 16:59:43 UTC |
| dfwc2017_5 | 14 | 1:07.616 | 2018-03-08 21:04:29 UTC |
| dfwc2017-6 | 138 | 46.024 | 2020-12-19 20:35:48 UTC |
| dfwc2017_6 | 255 | 48.976 | 2018-03-14 04:06:02 UTC |
| dfwc2019-6 | 16 | 37.048 | 2021-04-14 14:14:45 UTC |
| dfwc_xlarve | 22 | 47.499 | 2016-07-21 05:35:24 UTC |
| dhoni | 18 | 11.464 | 2017-10-27 18:40:21 UTC |
| diamondhunter | 16 | 24.320 | 2021-09-03 21:31:23 UTC |
| dinirun1 | 43 | 22.896 | 2018-02-10 17:52:37 UTC |
| dinirun2 | 41 | 24.472 | 2018-03-24 20:56:50 UTC |
| dinirun3 | 42 | 46.064 | 2018-05-13 00:49:43 UTC |
| dinirun4 | 55 | 13.904 | 2018-04-03 02:29:00 UTC |
| dinirun5 | 72 | 16.192 | 2018-02-06 15:04:12 UTC |
| diniruns | 129 | 2:25.576 | 2018-02-24 06:39:04 UTC |
| dipsy | 21 | 26.104 | 2017-10-07 19:28:28 UTC |
| distantscreams | 50 | 42.422 | 2017-01-02 05:20:00 UTC |
