| mui-simple | PQL Weapons | aEh? | 50 | 18.088 | 2020-06-22 22:13:38 UTC |
| mui-simple | PQL Strafe | PrussianBlue | 3 | 17.136 | 2020-06-22 22:08:15 UTC |
| mui-simple | PQL Weapons | iuMui | 6 | 12.568 | 2020-06-22 22:07:18 UTC |
| mui-simple | PQL Strafe | Greeny | 109 | 24.192 | 2020-06-22 22:00:07 UTC |
| mui-simple | PQL Strafe | Sprite my balls | 113 | 24.968 | 2020-06-22 21:52:23 UTC |
| mui-simple | VQL Strafe | iuMui | 7 | 28.128 | 2020-06-22 21:46:26 UTC |
| tatmt_s5 | PQL Weapons | N00BRUNNER | 167 | 13.840 | 2020-06-22 21:43:02 UTC |
| lick_huar2 | PQL Weapons | N00BRUNNER | 44 | 1:03.408 | 2020-06-22 21:42:24 UTC |
| mui-simple | VQL Strafe | Debian | 39 | 1:15.448 | 2020-06-22 21:41:00 UTC |
| kool_wme | VQL Strafe | Habermann | 29 | 58.056 | 2020-06-22 21:38:40 UTC |
| j4n_yotoon | PQL Strafe | Vas Ort Grav | 33 | 21.160 | 2020-06-22 21:38:19 UTC |
| mui-simple | VQL Strafe | Sprite my balls | 37 | 43.752 | 2020-06-22 21:37:37 UTC |
| mui-simple | VQL Strafe | RTP | 13 | 29.608 | 2020-06-22 21:36:53 UTC |
| mui-simple | VQL Strafe | Skatos | 19 | 30.760 | 2020-06-22 21:35:53 UTC |
| mui-simple | VQL Strafe | Greeny | 21 | 31.056 | 2020-06-22 21:33:56 UTC |
| mui-simple | VQL Strafe | sstrax | 17 | 30.272 | 2020-06-22 21:32:52 UTC |
| mui-simple | VQL Strafe | Vas Ort Grav | 22 | 31.088 | 2020-06-22 21:26:08 UTC |
| divineintermission | VQL Strafe | Sprite my balls | 78 | 3.336 | 2020-06-22 21:23:55 UTC |
| mui-darkwood | PQL Strafe | intelliG | 86 | 35.712 | 2020-06-22 21:22:51 UTC |
| wse_fast06 | PQL Strafe | Nothing | 34 | 22.256 | 2020-06-22 21:15:58 UTC |
| divineintermission | VQL Strafe | ~Kostxczkv | 85 | 3.808 | 2020-06-22 21:11:03 UTC |
| divineintermission | VQL Strafe | Vas Ort Grav | 68 | 2.560 | 2020-06-22 21:07:18 UTC |
| divineintermission | VQL Weapons | Greeny | 15 | 3.104 | 2020-06-22 20:44:12 UTC |
| mui-darkwood | PQL Strafe | Zohd | 16 | 29.264 | 2020-06-22 20:42:29 UTC |
| mui-darkwood | PQL Weapons | MicFragger | 12 | 21.584 | 2020-06-22 20:31:57 UTC |
| mui-darkwood | PQL Weapons | pandima | 62 | 1:16.512 | 2020-06-22 20:31:54 UTC |
| effect-curvestrafe | VQL Strafe | longbomb | 7 | 15.832 | 2020-06-22 20:29:26 UTC |
| mui-darkwood | PQL Strafe | PsychroS | 31 | 30.536 | 2020-06-22 20:26:09 UTC |
| effect-curvestrafe | VQL Strafe | Skatos | 17 | 17.240 | 2020-06-22 20:24:24 UTC |
| divineintermission | VQL Strafe | longbomb | 15 | 2.096 | 2020-06-22 20:19:45 UTC |
| divineintermission | VQL Strafe | Greeny | 30 | 2.176 | 2020-06-22 20:17:46 UTC |
| mui-darkwood | PQL Strafe | how do i use my mouse? | 48 | 32.072 | 2020-06-22 20:13:15 UTC |
| wse_fast06 | PQL Strafe | Zohd | 10 | 21.016 | 2020-06-22 20:07:42 UTC |
| divineintermission | VQL Strafe | iuMui | 18 | 2.104 | 2020-06-22 20:07:27 UTC |
| wse_fast06 | PQL Strafe | ๐๐๐๐๐๐๐ | 130 | 29.744 | 2020-06-22 20:05:27 UTC |
| tatmt-s6 | PQL Strafe | Zohd | 26 | 21.592 | 2020-06-22 19:28:06 UTC |
| tatmt-s6 | PQL Strafe | OXIDE | 56 | 23.104 | 2020-06-22 19:27:05 UTC |
| tatmt-s6 | PQL Strafe | j0n3 | 65 | 23.312 | 2020-06-22 19:26:27 UTC |
| tatmt-s6 | PQL Strafe | PsychroS | 30 | 21.624 | 2020-06-22 19:23:53 UTC |
| tatmt-s6 | PQL Strafe | Lucky Zucc | 191 | 58.968 | 2020-06-22 19:19:13 UTC |
| r7_amplitude | PQL Weapons | goyslop consoomer | 109 | 8.024 | 2020-06-22 19:06:31 UTC |
| chile | PQL Weapons | goyslop consoomer | 1 | 0.004 | 2020-06-22 19:05:43 UTC |
| moko_3d | PQL Weapons | goyslop consoomer | 74 | 2.136 | 2020-06-22 19:04:50 UTC |
| poomble | VQL Weapons | โ
แดพแดฟแดผโ
แดออษชออิออสอ | 10 | 1:26.672 | 2020-06-22 18:59:22 UTC |
| zeel-lunatic | VQL Weapons | chandoz | 2 | 29.848 | 2020-06-22 18:58:11 UTC |
| poomble | VQL Strafe | โ
แดพแดฟแดผโ
แดออษชออิออสอ | 10 | 1:30.832 | 2020-06-22 18:57:03 UTC |
| zeel-lunatic | VQL Strafe | FuX | 2 | 44.632 | 2020-06-22 18:45:20 UTC |
| poomble | VQL Strafe | admafi | 11 | 1:31.096 | 2020-06-22 18:36:39 UTC |
| zeel-lunatic | VQL Strafe | chandoz | 4 | 45.400 | 2020-06-22 18:35:20 UTC |
| zeel-lunatic | VQL Strafe | aggressor | 8 | 47.344 | 2020-06-22 18:35:20 UTC |