| timelock2 | VQL Strafe | Alpha | 66 | 25:25.088 | 2019-08-08 12:14:17 UTC |
| kool_sh2 | VQL Strafe | Skatos | 25 | 37.064 | 2019-08-08 12:01:27 UTC |
| dfwc2017_6 | PQL Strafe | solarity | 159 | 56.656 | 2019-08-08 11:29:55 UTC |
| lovet-shortshit6 | PQL Weapons | π«π¬ | 36 | 24.576 | 2019-08-08 11:23:12 UTC |
| lovet-shortshit6 | PQL Strafe | BASTARD | 101 | 38.688 | 2019-08-08 11:22:35 UTC |
| pornstar_choot | VQL Strafe | zorro | 16 | 29.448 | 2019-08-08 11:21:53 UTC |
| nood_4_den | VQL Strafe | 777terraastroix | 32 | 35.632 | 2019-08-08 11:21:00 UTC |
| nood_4_den | VQL Strafe | solarity | 16 | 31.496 | 2019-08-08 11:15:29 UTC |
| nood_4_den | VQL Strafe | ssg888.top @ChangeWorldTOGhere | 46 | 1:01.544 | 2019-08-08 11:12:37 UTC |
| kool_mini6 | PQL Weapons | BASTARD | 70 | 20.864 | 2019-08-08 11:10:56 UTC |
| nood_4_den | VQL Strafe | bubbah | 5 | 28.128 | 2019-08-08 10:53:50 UTC |
| lucy_cup01 | PQL Weapons | BASTARD | 58 | 32.144 | 2019-08-08 10:31:58 UTC |
| kool_waga1 | PQL Strafe | BASTARD | 122 | 26.736 | 2019-08-08 10:20:48 UTC |
| lovet-shortshit6 | PQL Strafe | π«π¬ | 112 | 45.952 | 2019-08-08 10:05:06 UTC |
| lovet-shortshit6 | PQL Strafe | ssg888.top @ChangeWorldTOGhere | 114 | 46.560 | 2019-08-08 09:59:58 UTC |
| lovet-shortshit6 | PQL Strafe | gandalf | 88 | 34.200 | 2019-08-08 09:42:13 UTC |
| lovet-shortshit6 | PQL Strafe | SamuraY | 132 | 1:32.336 | 2019-08-08 09:40:22 UTC |
| lovet-shortshit6 | PQL Strafe | Hexagram | 126 | 1:02.880 | 2019-08-08 09:39:29 UTC |
| pornstar_choot | VQL Strafe | #gosu | 13 | 28.984 | 2019-08-08 09:31:15 UTC |
| lovet-shortshit6 | PQL Strafe | burn | 79 | 32.160 | 2019-08-08 09:25:58 UTC |
| lovet-shortshit6 | PQL Strafe | Gorge Bu$h | 118 | 49.856 | 2019-08-08 09:09:27 UTC |
| lovet-shortshit6 | PQL Strafe | festiveturtle | 69 | 30.832 | 2019-08-08 08:39:50 UTC |
| lovet-shortshit6 | PQL Strafe | psy | 63 | 30.296 | 2019-08-08 08:31:57 UTC |
| lovet-shortshit6 | PQL Strafe | Steroo | 130 | 1:23.096 | 2019-08-08 08:16:18 UTC |
| j4n_kurwa | PQL Strafe | qlroller | 2 | 8.048 | 2019-08-08 08:08:45 UTC |
| j4n_kurwa | PQL Strafe | festiveturtle | 32 | 9.112 | 2019-08-08 08:08:37 UTC |
| j4n_kurwa | PQL Strafe | psy | 32 | 9.112 | 2019-08-08 08:05:20 UTC |
| dfwc2017_6 | PQL Weapons | LKFF Relaxed | 1242 | 2:27.264 | 2019-08-08 07:03:27 UTC |
| j4n_kurwa | PQL Strafe | LKFF Relaxed | 106 | 14.560 | 2019-08-08 06:22:21 UTC |
| kool_mini6 | PQL Strafe | Paran0rmaL | 163 | 41.376 | 2019-08-08 05:46:01 UTC |
| kool_mini6 | PQL Weapons | trentluv | 73 | 21.304 | 2019-08-08 04:32:12 UTC |
| kool_mini6 | PQL Strafe | trentluv | 141 | 37.504 | 2019-08-08 04:28:00 UTC |
| helmut_fritz | PQL Weapons | Derv_ | 75 | 13.848 | 2019-08-08 02:54:40 UTC |
| lucy_cup01 | PQL Strafe | {CyberFlame} | 93 | 25.912 | 2019-08-08 02:28:01 UTC |
| mistes_acr20_rev | PQL Strafe | {CyberFlame} | 93 | 10.216 | 2019-08-08 02:21:52 UTC |
| mapper_shortshit3 | PQL Weapons | arch | 48 | 16.896 | 2019-08-08 02:16:34 UTC |
| mapper_shortshit3 | PQL Strafe | arch | 104 | 26.200 | 2019-08-08 02:11:24 UTC |
| mapper_shortshit3 | PQL Strafe | kwsx | 106 | 26.440 | 2019-08-08 02:01:03 UTC |
| dfwc2017_6 | PQL Weapons | [Th3Comb1ne] | 1216 | 2:20.952 | 2019-08-08 01:46:38 UTC |
| shitstrafe | PQL Strafe | ripper | 45 | 19.288 | 2019-08-08 01:45:00 UTC |
| shitslick2 | PQL Strafe | ripper | 28 | 10.712 | 2019-08-08 01:41:24 UTC |
| shitslick | PQL Strafe | ripper | 22 | 9.136 | 2019-08-08 01:37:46 UTC |
| inder_yegor | PQL Strafe | kwsx | 125 | 28.128 | 2019-08-08 01:23:30 UTC |
| j4n_kurwa | PQL Strafe | β β ΞΆΡΔ
ΠΔ
Εβ β | 22 | 8.928 | 2019-08-08 01:19:25 UTC |
| shg14 | PQL Weapons | ripper | 32 | 5.416 | 2019-08-08 01:16:25 UTC |
| dfwc2017_6 | PQL Weapons | Z3Mav | 120 | 45.392 | 2019-08-08 01:13:03 UTC |
| xdwc14-1 | PQL Weapons | ripper | 8 | 15.664 | 2019-08-08 01:12:43 UTC |
| dfwc2017_6 | PQL Weapons | Ares | 1118 | 2:01.544 | 2019-08-08 00:59:35 UTC |
| xdwc14-1 | PQL Strafe | ripper | 38 | 23.424 | 2019-08-08 00:45:32 UTC |
| j4n_kurwa | PQL Strafe | Wolfete | 77 | 10.320 | 2019-08-08 00:23:21 UTC |