| Map | Rank | Time | Date |
|---|---|---|---|
| 12percent | 5 | 22.088 | 2017-09-21 04:08:31 UTC |
| 13 | 1 | 5.136 | 2019-07-11 18:53:11 UTC |
| 13agony | 10 | 10.128 | 2017-07-03 03:12:10 UTC |
| 13agony_ctf | 5 | 5.232 | 2017-06-07 03:24:06 UTC |
| 13camp | 5 | 4.744 | 2017-06-03 03:30:43 UTC |
| 13hive | 4 | 20.406 | 2017-02-18 03:30:11 UTC |
| 13plant | 8 | 3.984 | 2017-04-22 23:36:54 UTC |
| 13troll | 2 | 4.552 | 2018-06-27 17:36:54 UTC |
| 17percent | 1 | 17.384 | 2017-10-05 22:33:14 UTC |
| 17troll | 2 | 5.952 | 2018-06-28 17:03:02 UTC |
| 180turn | 1 | 13.368 | 2019-02-11 04:12:08 UTC |
| 18percent | 5 | 16.568 | 2017-11-11 17:32:51 UTC |
| 1lnc | 17 | 5.880 | 2017-05-08 23:58:02 UTC |
| 1troll | 3 | 1.144 | 2018-07-01 16:11:51 UTC |
| 3troll | 4 | 1.664 | 2018-06-28 17:34:34 UTC |
| 4breaker | 7 | 5.664 | 2017-11-26 04:02:39 UTC |
| 4kabcorp-ok-ok | 5 | 7.312 | 2019-09-13 17:09:18 UTC |
| 4pornstar | 4 | 17.552 | 2017-10-21 22:24:26 UTC |
| 4springy | 2 | 11.840 | 2023-08-12 01:26:09 UTC |
| 4springy_icier | 3 | 9.640 | 2024-07-07 01:03:45 UTC |
| aa_dmb | 9 | 13.800 | 2017-05-13 17:34:11 UTC |
| aa_endless | 15 | 11.848 | 2017-11-18 18:00:43 UTC |
| aalborg | 6 | 11.912 | 2018-08-10 06:43:09 UTC |
| aa_oblige1 | 9 | 44.590 | 2016-12-31 20:08:41 UTC |
| aa_pm2 | 1 | 9.056 | 2023-08-16 03:30:12 UTC |
| aa_pm20 | 4 | 7.576 | 2025-03-01 16:37:40 UTC |
| aa_pm4 | 1 | 8.312 | 2023-08-17 05:42:46 UTC |
| aa_rmg1 | 8 | 7.681 | 2017-01-14 05:16:56 UTC |
| aa_round | 1 | 2.984 | 2017-05-15 04:35:15 UTC |
| aa_run | 1 | 3.128 | 2017-10-05 21:57:23 UTC |
| aa_shorty2 | 7 | 1.376 | 2017-05-24 21:27:42 UTC |
| aa_walktheline | 1 | 9.984 | 2019-03-02 04:31:10 UTC |
| aa_way | 6 | 10.487 | 2016-12-12 05:39:17 UTC |
| abrun15 | 6 | 9.432 | 2020-02-01 19:15:41 UTC |
| abrun17 | 6 | 9.240 | 2020-02-03 00:56:58 UTC |
| acrobat_bridges | 5 | 33.268 | 2017-02-13 23:45:16 UTC |
| acrobat_metal | 10 | 59.507 | 2017-01-21 05:42:37 UTC |
| actf01 | 4 | 7.896 | 2017-11-26 01:15:09 UTC |
| actf02 | 5 | 8.504 | 2017-10-10 00:36:41 UTC |
| actf03 | 1 | 4.208 | 2017-11-21 05:44:35 UTC |
| actf04 | 2 | 8.304 | 2017-09-02 15:25:58 UTC |
| actf05 | 2 | 9.840 | 2017-10-03 22:29:07 UTC |
| actf06 | 2 | 6.416 | 2017-05-22 23:17:59 UTC |
| actf08 | 3 | 5.656 | 2017-10-17 21:51:09 UTC |
| actf09 | 3 | 4.504 | 2017-09-14 21:34:53 UTC |
| actf10 | 7 | 6.288 | 2017-04-27 01:46:51 UTC |
| actf11 | 4 | 11.472 | 2017-09-26 07:55:39 UTC |
| actf12 | 1 | 6.480 | 2017-10-13 00:40:00 UTC |
| actf14 | 5 | 4.728 | 2017-09-26 04:29:47 UTC |
| actf16 | 4 | 5.984 | 2017-09-26 05:30:27 UTC |
| actf17 | 3 | 5.672 | 2017-06-19 00:06:01 UTC |
| actf18 | 6 | 5.632 | 2017-09-20 00:24:42 UTC |
| actf20 | 4 | 7.008 | 2017-07-01 22:38:14 UTC |
| actf21 | 2 | 6.216 | 2017-05-26 15:53:16 UTC |
| actf22 | 7 | 5.864 | 2017-06-13 05:46:41 UTC |
| actf24 | 1 | 6.584 | 2017-09-21 22:53:36 UTC |
| actf25 | 1 | 5.816 | 2017-10-10 20:42:19 UTC |
| actf26 | 1 | 5.400 | 2017-09-21 22:36:38 UTC |
| actf28 | 8 | 7.296 | 2017-09-26 22:15:42 UTC |
| actf29 | 6 | 5.216 | 2017-06-08 05:35:16 UTC |
| actf30 | 6 | 7.456 | 2017-06-02 06:14:03 UTC |
| actf31 | 2 | 5.472 | 2017-10-16 07:29:25 UTC |
| actf32 | 3 | 8.960 | 2017-06-05 21:39:56 UTC |
| actf33 | 7 | 7.048 | 2017-09-25 23:36:52 UTC |
| actf34 | 4 | 6.464 | 2017-05-24 21:37:05 UTC |
| actf36 | 3 | 10.560 | 2017-09-14 02:17:32 UTC |
| actf37 | 4 | 6.496 | 2017-09-07 20:58:34 UTC |
| actf38 | 4 | 4.448 | 2017-09-25 23:18:52 UTC |
| actf41 | 8 | 10.120 | 2017-06-06 19:53:36 UTC |
| aecap | 5 | 3.176 | 2018-11-16 04:44:39 UTC |
| aero2k | 3 | 24.064 | 2024-02-17 19:42:46 UTC |
| aerowalk_race | 5 | 14.872 | 2017-12-15 02:32:18 UTC |
| airmaxjumps | 8 | 9:07.240 | 2017-08-30 04:24:16 UTC |
| airmaxjumps2 | 9 | 2:33.041 | 2017-02-19 02:36:59 UTC |
| akomctf5 | 2 | 6.656 | 2024-04-06 16:37:42 UTC |
| alcohol | 1 | 14.424 | 2017-10-04 04:33:55 UTC |
| alexjumps | 4 | 7:12.120 | 2017-03-05 23:12:49 UTC |
| all_good_things | 5 | 17.320 | 2018-10-12 19:06:45 UTC |
| angkors-underground | 4 | 10.168 | 2018-12-28 00:49:43 UTC |
| anglepain | 2 | 5.516 | 2016-11-05 23:54:40 UTC |
| annh-gpl2-hastestrafe | 4 | 9.696 | 2023-07-30 17:01:09 UTC |
| annh-inder | 6 | 7.352 | 2019-11-28 06:55:26 UTC |
| annh_sucks | 4 | 1.776 | 2018-10-31 02:02:48 UTC |
| annieboy | 4 | 19.952 | 2019-06-06 20:19:25 UTC |
| another_shite | 4 | 10.688 | 2024-01-14 17:18:52 UTC |
| apo2 | 4 | 8.128 | 2017-05-13 18:40:40 UTC |
| arctic-bia | 2 | 6.616 | 2024-07-16 17:26:29 UTC |
| ark3 | 4 | 3.784 | 2023-12-16 22:49:15 UTC |
| arkinholm | 10 | 13.288 | 2017-06-07 05:37:04 UTC |
| artic-bia-slick | 4 | 6.680 | 2019-12-17 17:42:49 UTC |
| asda_dini2 | 2 | 8.504 | 2018-10-15 21:05:29 UTC |
| asda_dini4 | 3 | 13.032 | 2019-02-22 19:00:34 UTC |
| asda_mewasbored | 4 | 17.976 | 2018-10-12 18:36:13 UTC |
| asda_quickie1 | 5 | 20.968 | 2019-04-25 02:30:43 UTC |
| asda_quickie2 | 1 | 19.160 | 2018-10-15 23:23:08 UTC |
| asda_quickie4 | 1 | 21.128 | 2019-02-08 04:15:54 UTC |
| asda_usf | 1 | 12.128 | 2018-10-12 01:26:26 UTC |
| ashley | 4 | 16.140 | 2017-02-12 17:29:45 UTC |
| assassinsroost | 1 | 8.816 | 2017-12-01 00:30:06 UTC |
| assfag | 4 | 1:41.007 | 2017-01-11 06:54:23 UTC |
| asspipes | 1 | 15.304 | 2017-10-16 19:50:14 UTC |
| asteroid | 4 | 3.669 | 2017-02-11 21:11:37 UTC |
| asylum | 3 | 10.592 | 2024-01-22 01:56:59 UTC |
| atz-bardok_style | 4 | 6.552 | 2020-01-20 04:09:06 UTC |
| atz-box_pack-bahty3 | 4 | 10.024 | 2020-01-26 01:41:18 UTC |
| atz-box_pack-rock | 4 | 6.160 | 2020-02-08 18:50:41 UTC |
| aurora_beamclimb | 9 | 17.336 | 2017-05-09 21:35:39 UTC |
| aurora_sunday | 3 | 11.584 | 2018-10-27 10:25:53 UTC |
| aurora-trishy-rl | 4 | 14.576 | 2020-09-02 21:27:23 UTC |
| awcup | 4 | 13.104 | 2020-09-01 20:17:41 UTC |
| awumpus | 7 | 21.728 | 2018-06-26 08:26:14 UTC |
| azeelum | 4 | 12.032 | 2018-10-24 22:15:44 UTC |
| azyme-gb | 4 | 4.872 | 2024-04-14 04:41:27 UTC |
| bakunixxoish | 2 | 13.864 | 2019-05-01 21:43:36 UTC |
| baldoff2 | 3 | 24.672 | 2017-10-04 04:19:21 UTC |
| bangtime-df | 5 | 1:44.288 | 2024-01-11 06:05:42 UTC |
| bardok_avp | 2 | 8.552 | 2024-01-18 18:08:58 UTC |
| bardok_blebble | 3 | 8.216 | 2018-07-16 19:51:39 UTC |
| bardok_cpm | 5 | 7.424 | 2018-07-27 20:33:42 UTC |
| bardok_da | 3 | 10.720 | 2018-07-04 05:33:52 UTC |
| bardok-egypt | 3 | 7.464 | 2025-07-31 06:42:32 UTC |
| bardok_egypt | 7 | 8.496 | 2017-03-21 22:01:28 UTC |
| bardok_ghost | 3 | 8.848 | 2018-06-15 23:35:25 UTC |
| bardok_lol | 2 | 14.152 | 2018-04-17 19:53:08 UTC |
| bardok_ralf | 5 | 13.760 | 2018-07-10 18:38:22 UTC |
| bardok-rody | 5 | 10.344 | 2019-09-04 17:59:44 UTC |
| bardok_strafe1 | 3 | 7.592 | 2018-10-31 03:41:44 UTC |
| bardok_strafe2 | 10 | 7.672 | 2019-12-20 18:32:12 UTC |
| bardok_strafe3 | 6 | 8.016 | 2018-10-27 22:54:17 UTC |
| bardok_undead | 15 | 10.808 | 2018-10-27 19:02:47 UTC |
| bardok_vail | 4 | 8.584 | 2018-07-06 17:24:53 UTC |
| bardok_wwr | 4 | 14.024 | 2018-07-06 15:24:24 UTC |
| basesiege | 6 | 5.040 | 2017-10-30 00:28:44 UTC |
| bathrume | 1 | 15.736 | 2020-09-23 23:08:58 UTC |
| bdfcomp042 | 1 | 11.880 | 2017-12-07 22:36:13 UTC |
| becausearcaonwantedit | 1 | 23.640 | 2020-07-05 18:22:43 UTC |
| becausecarloswantedit | 2 | 11.440 | 2020-04-11 23:53:33 UTC |
| benzrun7 | 12 | 30.835 | 2016-09-07 19:33:33 UTC |
| bes-jumparound | 3 | 1.576 | 2019-01-12 17:05:16 UTC |
| bes_vs_colder | 6 | 6.600 | 2019-01-20 22:17:46 UTC |
| beton1 | 2 | 20.392 | 2023-06-13 02:24:18 UTC |
| beyondreality | 1 | 1.904 | 2019-05-11 21:15:24 UTC |
| bgcomp15 | 15 | 52.224 | 2019-01-08 06:05:14 UTC |
| bigus | 1 | 6.712 | 2017-09-25 06:03:49 UTC |
| biostrafe1 | 1 | 10.568 | 2017-09-30 06:35:33 UTC |
| biotrix-1l0n | 19 | 16.200 | 2022-04-21 20:59:57 UTC |
| biotrix-32f2 | 3 | 2.248 | 2024-07-18 16:17:29 UTC |
| biotrix-545 | 4 | 9.648 | 2024-07-04 19:46:29 UTC |
| biotrix-7 | 2 | 14.992 | 2024-01-03 17:55:10 UTC |
| biotrix-alone | 1 | 11.032 | 2023-11-26 05:11:42 UTC |
| biotrix-always-strafe | 2 | 14.128 | 2020-09-04 21:04:58 UTC |
| biotrix-antu | 1 | 9.000 | 2024-01-23 16:46:29 UTC |
| biotrix-auto | 4 | 10.320 | 2024-02-24 17:12:32 UTC |
| biotrix-blast | 1 | 6.664 | 2022-07-11 04:46:15 UTC |
| biotrix-budusku4atvsegda | 3 | 11.648 | 2023-06-04 06:55:44 UTC |
| biotrix-castle | 3 | 15.424 | 2019-11-28 06:32:43 UTC |
| biotrix-catacombs | 3 | 20.880 | 2019-09-13 17:16:48 UTC |
| biotrix-caves | 14 | 15.568 | 2019-09-13 17:27:42 UTC |
| biotrix-down | 1 | 23.752 | 2025-06-17 23:53:54 UTC |
| biotrix-ebaka | 3 | 7.408 | 2024-06-01 00:18:16 UTC |
| biotrix-final | 3 | 54.336 | 2020-08-21 02:32:57 UTC |
| biotrix-forwhat | 1 | 8.912 | 2023-12-17 20:20:45 UTC |
| biotrix-glow | 6 | 40.112 | 2021-03-30 20:06:26 UTC |
| biotrix-go | 2 | 11.816 | 2023-12-27 19:01:26 UTC |
| biotrix-grey | 4 | 10.176 | 2021-01-12 21:27:34 UTC |
| biotrix-high | 2 | 14.816 | 2023-12-14 07:43:16 UTC |
| biotrix-insomnia | 7 | 12.408 | 2021-01-04 07:45:12 UTC |
| biotrix-lg | 3 | 14.608 | 2023-12-28 20:46:11 UTC |
| biotrix-lineless | 4 | 13.672 | 2020-12-30 08:10:41 UTC |
| biotrix-lostindf | 1 | 36.016 | 2023-11-26 07:17:51 UTC |
| biotrix-mint | 1 | 9.520 | 2024-02-17 19:56:01 UTC |
| biotrix-mula | 3 | 6.464 | 2023-12-15 08:14:27 UTC |
| biotrix-mula6 | 1 | 15.024 | 2023-05-31 23:48:01 UTC |
| biotrix-mula8 | 1 | 13.872 | 2023-12-17 06:39:14 UTC |
| biotrix-punchcake | 5 | 23.904 | 2020-10-18 11:17:34 UTC |
| biotrix-punchcake2 | 6 | 22.248 | 2020-10-14 00:57:05 UTC |
| biotrix-riwa | 2 | 28.952 | 2021-04-08 05:04:59 UTC |
| biotrix-s | 2 | 8.480 | 2024-01-02 19:05:56 UTC |
| biotrix-sand | 2 | 8.784 | 2023-11-20 15:59:05 UTC |
| biotrix-sea | 6 | 9.424 | 2019-09-13 17:34:07 UTC |
| biotrix-short | 1 | 1.888 | 2020-03-23 02:49:49 UTC |
| biotrix-strafe | 8 | 5.808 | 2019-12-11 19:53:33 UTC |
| biotrix-tech | 3 | 25.448 | 2024-06-01 19:45:14 UTC |
| biotrix-test | 1 | 7.504 | 2020-08-22 18:18:21 UTC |
| biotrix-tilt | 4 | 15.536 | 2024-01-02 21:47:31 UTC |
| biotrix-unreleased1 | 1 | 12.208 | 2024-07-27 18:35:48 UTC |
| biotrix-unreleased2 | 1 | 17.392 | 2021-01-06 07:25:26 UTC |
| biotrix-xxx | 1 | 10.552 | 2024-04-01 20:43:51 UTC |
| biotrix-z1 | 9 | 8.784 | 2020-04-01 02:33:26 UTC |
| biotrix-z2 | 3 | 16.216 | 2020-04-01 02:45:23 UTC |
| biscuit | 1 | 21.544 | 2017-10-12 22:07:29 UTC |
| blackcathedral | 6 | 15.808 | 2023-06-23 17:54:22 UTC |
| blastradius | 4 | 8.456 | 2017-07-24 08:55:37 UTC |
| bless | 8 | 6.264 | 2017-10-26 20:37:10 UTC |
| bloodlust | 8 | 9.232 | 2017-06-11 19:00:41 UTC |
| bloodydave | 13 | 5:52.358 | 2017-01-21 18:31:12 UTC |
| bluetown | 2 | 13.728 | 2024-04-28 16:43:48 UTC |
| bobo | 2 | 5.432 | 2022-07-11 01:48:09 UTC |
| bokluk | 4 | 48.904 | 2017-06-20 17:38:55 UTC |
| borestrafe1 | 1 | 18.096 | 2022-04-11 00:41:05 UTC |
| borestrafe2 | 3 | 29.440 | 2018-11-03 05:53:53 UTC |
| boris_jekyll | 2 | 7.000 | 2023-12-28 19:02:16 UTC |
| boris_torture1 | 6 | 5.240 | 2017-06-01 03:45:24 UTC |
| borq | 2 | 6.544 | 2021-04-03 04:45:20 UTC |
| bozer2 | 4 | 44.472 | 2017-11-02 22:55:53 UTC |
| bramble | 2 | 15.824 | 2019-12-21 05:06:16 UTC |
| breakderx | 1 | 21.216 | 2018-06-26 17:14:02 UTC |
| breakorp | 10 | 17.880 | 2017-11-27 04:46:14 UTC |
| bricks | 3 | 15.584 | 2020-03-07 23:47:37 UTC |
| bricks2 | 2 | 18.472 | 2018-12-04 22:40:44 UTC |
| bridge | 1 | 14.344 | 2019-02-01 01:23:57 UTC |
| brimstoneabbey | 15 | 8.728 | 2017-05-19 05:47:48 UTC |
| brokenrun | 8 | 13.672 | 2017-11-18 19:35:32 UTC |
| bs_map01 | 8 | 10.056 | 2018-01-05 01:11:31 UTC |
| bs_map02 | 1 | 3.664 | 2018-01-04 06:59:33 UTC |
| bs_map03 | 7 | 11.344 | 2018-01-04 00:11:36 UTC |
| bs_map05 | 4 | 3.912 | 2019-05-05 02:05:19 UTC |
| bs_map06 | 2 | 8.864 | 2018-01-04 00:40:23 UTC |
| bs_map07 | 3 | 20.768 | 2018-01-28 23:01:21 UTC |
| bs_map08 | 10 | 15.472 | 2018-01-04 01:14:52 UTC |
| bs_map09 | 1 | 11.256 | 2020-10-08 21:26:00 UTC |
| bs_map10 | 1 | 26.072 | 2018-06-28 18:11:32 UTC |
| bug100 | 4 | 5:49.304 | 2024-03-30 16:40:12 UTC |
| bug102 | 3 | 18.104 | 2023-07-19 02:19:24 UTC |
| bug11 | 4 | 54.120 | 2017-12-25 21:27:16 UTC |
| bug22 | 1 | 9.984 | 2019-04-25 00:15:53 UTC |
| bug22_slick | 3 | 10.288 | 2017-12-10 04:01:29 UTC |
| bug28 | 3 | 15.576 | 2023-07-14 20:56:31 UTC |
| bug29 | 1 | 14.824 | 2023-07-14 16:50:05 UTC |
| bug31 | 1 | 23.936 | 2020-01-20 18:55:40 UTC |
| bug33 | 1 | 9.832 | 2020-09-13 22:06:06 UTC |
| bug33_slick | 2 | 9.280 | 2018-12-25 02:16:48 UTC |
| bug35 | 3 | 12.464 | 2019-01-03 10:19:28 UTC |
| bug44 | 1 | 1:02.688 | 2018-12-05 23:18:50 UTC |
| bug55 | 1 | 13.144 | 2018-12-14 09:18:38 UTC |
| bug56 | 2 | 9.592 | 2019-01-03 10:46:54 UTC |
| bug57 | 1 | 5.168 | 2019-05-31 21:34:31 UTC |
| bug66 | 1 | 21.248 | 2018-12-06 19:15:03 UTC |
| bug67 | 1 | 21.048 | 2020-03-26 23:20:52 UTC |
| bug67_slick | 1 | 18.520 | 2024-05-17 01:44:38 UTC |
| bug69 | 3 | 14.408 | 2018-11-11 19:58:00 UTC |
| bug71 | 4 | 11.200 | 2019-06-12 07:53:51 UTC |
| bug71_slick | 5 | 10.520 | 2019-04-22 01:07:35 UTC |
| bug72 | 1 | 12.744 | 2020-03-13 16:57:05 UTC |
| bug74 | 3 | 7.136 | 2018-07-28 04:37:00 UTC |
| bug76 | 2 | 16.448 | 2018-10-27 06:17:31 UTC |
| bug76_slick | 4 | 16.536 | 2020-01-12 00:41:24 UTC |
| bug77 | 1 | 19.024 | 2020-12-03 23:54:35 UTC |
| bug77_slick | 2 | 17.048 | 2020-09-24 09:22:37 UTC |
| bug78 | 6 | 16.608 | 2018-08-17 20:41:22 UTC |
| bug81 | 1 | 12.152 | 2018-06-26 18:37:25 UTC |
| bug83 | 1 | 1:32.008 | 2023-08-06 04:53:14 UTC |
| bug87 | 1 | 17.000 | 2024-03-16 00:07:01 UTC |
| bug88_vdvr | 3 | 6.016 | 2023-07-19 02:05:53 UTC |
| bug92 | 2 | 21.816 | 2021-10-24 18:37:52 UTC |
| bug93 | 1 | 12.320 | 2019-12-23 04:32:04 UTC |
| bug94 | 5 | 25.664 | 2019-06-12 00:43:57 UTC |
| bug99 | 1 | 12.848 | 2018-10-24 18:19:07 UTC |
| bug_apindf | 6 | 12.408 | 2018-12-12 19:34:40 UTC |
| bug_marvin1 | 1 | 21.192 | 2017-12-15 03:52:24 UTC |
| bug_rawx1 | 3 | 1.912 | 2018-07-09 18:52:04 UTC |
| bug_rawx10 | 3 | 49.696 | 2018-08-14 06:24:18 UTC |
| bug_rawx2 | 3 | 3.056 | 2018-06-30 11:32:56 UTC |
| bug_rawx3 | 2 | 5.344 | 2018-06-30 11:42:43 UTC |
| bug_rawx4 | 6 | 6.640 | 2018-06-30 11:15:08 UTC |
| bug_rawx5 | 3 | 9.640 | 2018-06-30 12:35:43 UTC |
| bug_rawx6 | 4 | 7.480 | 2018-07-01 19:42:57 UTC |
| bug_rawx7 | 1 | 14.816 | 2018-07-19 00:55:01 UTC |
| bug_rawx8 | 1 | 3.984 | 2020-06-30 22:27:40 UTC |
| bug_rawx9 | 6 | 3.976 | 2018-07-02 19:55:50 UTC |
| bug_roman | 2 | 21.176 | 2019-12-14 18:51:21 UTC |
| bug_strafes | 1 | 9.840 | 2019-06-06 19:35:09 UTC |
| bug-w11 | 1 | 10.544 | 2023-07-15 16:08:27 UTC |
| bug_w4 | 1 | 18.792 | 2018-06-01 00:51:42 UTC |
| bug_w6 | 1 | 21.656 | 2018-06-11 20:40:43 UTC |
| bull-highway | 1 | 11.896 | 2024-05-28 04:24:59 UTC |
| bull_runner | 2 | 44.992 | 2017-11-16 21:44:15 UTC |
| bull-strafe_nopj | 3 | 21.424 | 2020-01-20 04:32:35 UTC |
| bumpyblue | 1 | 8.464 | 2017-12-28 20:39:09 UTC |
| bumpyland | 8 | 1:27.104 | 2017-04-27 21:30:50 UTC |
| bumpypurple | 1 | 9.720 | 2017-12-04 01:04:09 UTC |
| bumpyyellow | 1 | 9.712 | 2017-12-06 19:34:32 UTC |
| cachasbravas | 1 | 50.952 | 2017-09-21 03:18:56 UTC |
| campercrossings | 9 | 4.680 | 2018-06-01 01:29:51 UTC |
| campgrounds | 7 | 11.784 | 2019-12-23 03:48:13 UTC |
| canyon-strafe | 4 | 9.592 | 2023-07-15 16:44:22 UTC |
| castlestrafe | 1 | 7.680 | 2023-06-14 02:15:02 UTC |
| catheb2 | 2 | 24.040 | 2017-05-15 21:06:02 UTC |
| cave1f | 1 | 13.696 | 2020-09-23 01:34:08 UTC |
| caveman | 1 | 29.568 | 2017-10-27 23:16:12 UTC |
| cavernish | 2 | 17.376 | 2023-08-13 03:03:48 UTC |
| chamber1 | 1 | 12.960 | 2017-11-07 07:00:12 UTC |
| chamber2 | 3 | 28.192 | 2018-12-14 09:30:01 UTC |
| char4n_caja | 2 | 23.024 | 2018-10-27 17:30:57 UTC |
| charon | 11 | 12.198 | 2016-11-06 02:37:19 UTC |
| charon_bw | 3 | 12.485 | 2017-02-19 05:21:44 UTC |
| charon_remix | 8 | 12.500 | 2016-11-23 03:44:57 UTC |
| chile10 | 4 | 3.520 | 2017-11-19 20:32:43 UTC |
| chile17 | 1 | 1.904 | 2017-11-22 22:04:44 UTC |
| chile18 | 15 | 8.344 | 2017-11-22 22:20:35 UTC |
| chile19 | 22 | 5.152 | 2017-11-19 21:33:16 UTC |
| chile21 | 1 | 0.004 | 2017-11-19 21:37:45 UTC |
| chile22 | 1 | 5.296 | 2017-11-19 21:51:05 UTC |
| chile8 | 1 | 3.320 | 2017-11-19 19:54:48 UTC |
| chile9 | 1 | 4.080 | 2018-04-19 02:21:48 UTC |
| choot | 1 | 10.304 | 2017-10-05 21:39:11 UTC |
| cities_of_gold | 13 | 16.496 | 2017-05-25 00:53:28 UTC |
| city | 11 | 12.610 | 2016-12-05 22:24:18 UTC |
| citycrossings | 13 | 6.832 | 2017-06-01 16:22:14 UTC |
| cityrocket | 9 | 20.896 | 2023-02-24 16:41:07 UTC |
| cityrocket_fixed | 2 | 21.016 | 2018-11-16 05:16:59 UTC |
| cjscomp022 | 1 | 8.760 | 2019-09-04 18:02:58 UTC |
| clabble | 1 | 7.088 | 2022-07-11 03:51:43 UTC |
| clobster_strafe | 5 | 1:23.136 | 2019-07-21 20:51:09 UTC |
| coldcathode | 1 | 5.192 | 2023-11-23 22:50:44 UTC |
| coldrun | 6 | 16.400 | 2023-11-23 20:31:31 UTC |
| coldwarctf | 3 | 6.672 | 2019-05-09 20:32:13 UTC |
| cos1_beta7b | 5 | 15.008 | 2017-10-07 05:25:05 UTC |
| cos1_beta7b_easy | 2 | 4.304 | 2017-11-22 09:12:42 UTC |
| courtyard | 9 | 5.768 | 2017-06-18 23:42:10 UTC |
| cpm_1 | 3 | 0.720 | 2023-12-20 03:46:33 UTC |
| cpm_10 | 2 | 4.144 | 2022-04-13 21:31:00 UTC |
| cpm_2 | 10 | 3.552 | 2017-11-07 17:31:43 UTC |
| cpm_3 | 1 | 7.128 | 2022-04-10 03:32:49 UTC |
| cpm_9 | 8 | 0.560 | 2022-04-13 21:41:42 UTC |
| cpm-cj | 1 | 0.168 | 2024-01-21 22:47:51 UTC |
| cpmctf2 | 1 | 3.344 | 2017-10-23 23:52:14 UTC |
| cpmctf3 | 1 | 5.272 | 2019-01-03 12:17:43 UTC |
| cpmkitchen | 4 | 8.568 | 2017-10-16 17:51:48 UTC |
| crem_brew_lay | 1 | 15.632 | 2017-11-20 07:07:14 UTC |
| crubby | 12 | 23.936 | 2021-03-30 20:22:24 UTC |
| cruggle | 3 | 39.208 | 2019-09-23 02:50:47 UTC |
| cruton | 6 | 27.568 | 2018-06-16 00:22:36 UTC |
| cruton1 | 9 | 27.224 | 2017-05-08 10:57:03 UTC |
| cruton2 | 3 | 21.584 | 2023-08-07 03:33:22 UTC |
| cruton3 | 4 | 26.480 | 2018-06-16 04:58:00 UTC |
| cruton4 | 4 | 39.784 | 2023-01-14 19:20:12 UTC |
| cruton5 | 2 | 39.960 | 2024-05-20 02:22:08 UTC |
| cruton6 | 17 | 40.456 | 2018-06-08 22:08:25 UTC |
| cruton6_icy | 10 | 34.360 | 2017-10-05 07:10:56 UTC |
| cshs1 | 4 | 26.552 | 2024-11-24 16:43:52 UTC |
| cstl | 6 | 6.448 | 2024-07-15 22:26:41 UTC |
| ct3ctf3 | 4 | 5.424 | 2019-07-24 22:39:23 UTC |
| ctfdm17 | 7 | 4.512 | 2019-08-14 21:01:02 UTC |
| ctf_kejim | 1 | 3.704 | 2023-01-25 02:03:22 UTC |
| ctf_nelvaan | 7 | 3.800 | 2023-01-20 19:23:28 UTC |
| ctf_orange | 12 | 2.648 | 2017-05-22 17:04:38 UTC |
| ctfscp1 | 3 | 7.360 | 2018-10-25 00:54:06 UTC |
| ctfscp2 | 2 | 5.992 | 2018-07-03 18:11:20 UTC |
| ctfscp5 | 4 | 6.504 | 2017-10-26 21:26:28 UTC |
| ctfscp6 | 5 | 6.592 | 2017-10-25 05:11:16 UTC |
| cube-torture | 2 | 2.824 | 2023-12-15 01:23:44 UTC |
| cuddles_1 | 3 | 3.720 | 2017-12-12 22:20:50 UTC |
| cuddles_10 | 1 | 7.296 | 2022-03-06 19:33:44 UTC |
| cuddles_3 | 4 | 7.280 | 2017-12-09 19:29:35 UTC |
| cuddles_3percent | 8 | 21.600 | 2019-12-04 21:48:51 UTC |
| cuddles_4 | 1 | 0.160 | 2017-12-10 01:02:21 UTC |
| cuddles_5 | 3 | 10.792 | 2017-12-10 02:12:37 UTC |
| cuddles_5percent | 1 | 14.296 | 2023-05-31 03:52:24 UTC |
| cuddles_6 | 3 | 16.712 | 2019-02-13 00:12:11 UTC |
| cuddles_7 | 5 | 6.352 | 2017-12-10 19:46:48 UTC |
| cuddles_9 | 3 | 11.000 | 2020-12-03 05:54:42 UTC |
| cuddles-journey | 1 | 4:48.472 | 2023-12-17 06:12:14 UTC |
| cursed | 13 | 5.320 | 2017-09-01 02:03:37 UTC |
| czsk2007_bardok | 2 | 11.216 | 2018-12-06 23:54:15 UTC |
| czsk2010-adrenalin | 2 | 28.696 | 2019-01-09 09:24:25 UTC |
| daan_fuckfest | 3 | 10.984 | 2018-04-22 21:15:06 UTC |
| daan_shitshow | 1 | 17.904 | 2017-12-22 05:35:42 UTC |
| daanstrafe06 | 8 | 11.304 | 2017-05-08 12:02:30 UTC |
| dactf1 | 4 | 2.288 | 2019-05-19 07:28:39 UTC |
| daeghost | 6 | 9.080 | 2019-11-28 07:00:13 UTC |
| daemond_boring | 2 | 6.752 | 2018-07-09 18:51:09 UTC |
