| Map | Rank | Time | Date | 
|---|---|---|---|
| 0123456789 | 8 | 4.856 | 2024-08-02 08:44:44 UTC | 
| 11troll | 3 | 27.792 | 2019-09-19 22:52:43 UTC | 
| 12troll | 43 | 1.048 | 2019-06-04 01:58:42 UTC | 
| 13troll | 44 | 5.456 | 2019-09-19 22:38:36 UTC | 
| 14troll | 28 | 4.160 | 2019-06-16 23:01:11 UTC | 
| 17troll | 46 | 8.120 | 2018-12-31 17:48:42 UTC | 
| 180turn | 37 | 19.056 | 2019-06-03 11:27:08 UTC | 
| 18troll | 13 | 6.992 | 2019-07-30 14:14:32 UTC | 
| 1troll | 24 | 1.344 | 2019-05-28 05:58:50 UTC | 
| 2troll | 7 | 1.888 | 2019-08-29 01:36:30 UTC | 
| 3troll | 4 | 1.664 | 2020-07-21 21:41:59 UTC | 
| 4springy | 18 | 16.120 | 2020-07-22 22:23:39 UTC | 
| 4springy_icier | 10 | 12.296 | 2019-05-03 15:05:10 UTC | 
| 5troll | 7 | 2.088 | 2020-08-03 08:15:08 UTC | 
| 6troll | 57 | 10.272 | 2019-04-21 20:57:03 UTC | 
| 7troll | 30 | 19.200 | 2019-05-22 02:41:18 UTC | 
| 8troll | 28 | 8.568 | 2019-05-21 05:51:41 UTC | 
| 9troll | 23 | 4.752 | 2019-08-09 22:55:19 UTC | 
| aa_endless | 81 | 16.944 | 2019-08-17 02:30:12 UTC | 
| aalborg | 21 | 14.984 | 2020-05-10 21:15:30 UTC | 
| aa_rmg5 | 30 | 24.120 | 2019-02-19 22:56:42 UTC | 
| abrun15 | 18 | 11.000 | 2022-12-22 13:25:51 UTC | 
| aerowalk_race | 30 | 24.424 | 2019-01-10 15:59:27 UTC | 
| airmaxjumps | 13 | 15:53.560 | 2019-05-20 23:40:35 UTC | 
| airmaxjumps2 | 12 | 2:50.624 | 2019-05-28 21:26:10 UTC | 
| all_good_things | 36 | 20.400 | 2022-06-10 14:15:18 UTC | 
| annh-gpl2-strafe | 17 | 12.216 | 2022-12-24 08:33:48 UTC | 
| annh-inder | 18 | 8.728 | 2020-08-09 11:17:06 UTC | 
| another_shite | 10 | 13.176 | 2024-04-23 21:08:19 UTC | 
| applejump_b1 | 23 | 54.944 | 2021-03-31 19:46:21 UTC | 
| apple-runround | 14 | 12.336 | 2024-07-07 09:40:28 UTC | 
| arctic-bia | 26 | 8.792 | 2023-09-11 17:31:51 UTC | 
| asda_mewasbored | 20 | 20.488 | 2023-08-14 18:02:57 UTC | 
| asdf | 22 | 6.024 | 2019-04-16 13:16:49 UTC | 
| atz-bardok_style | 18 | 7.880 | 2022-12-21 14:44:05 UTC | 
| atz-box_pack-bahty3 | 5 | 10.344 | 2024-04-06 21:22:55 UTC | 
| aurora_sunday | 30 | 14.672 | 2024-01-06 23:48:51 UTC | 
| aurora-trishy-rl | 17 | 19.064 | 2019-09-06 01:17:08 UTC | 
| awcup | 29 | 16.328 | 2023-10-07 16:27:57 UTC | 
| awumpus | 19 | 23.488 | 2024-06-21 07:57:22 UTC | 
| azyme-gb | 29 | 8.008 | 2024-02-02 08:08:15 UTC | 
| backrooms | 3 | 2:46.992 | 2024-06-11 12:27:44 UTC | 
| bakleez-24 | 4 | 25:44.112 | 2024-06-21 08:55:40 UTC | 
| bakunixxoish | 23 | 19.320 | 2020-05-11 16:18:24 UTC | 
| bandage | 21 | 8.016 | 2019-05-18 02:11:10 UTC | 
| bangtime | 10 | 4:10.960 | 2019-06-01 18:48:41 UTC | 
| bangtime-df | 4 | 1:37.520 | 2023-12-31 17:23:12 UTC | 
| bardok_avp | 30 | 10.600 | 2023-11-27 02:01:43 UTC | 
| bardok_breach | 12 | 23.864 | 2020-08-03 08:20:51 UTC | 
| bardok_cpm | 16 | 8.680 | 2020-08-12 18:16:18 UTC | 
| bardok_da | 26 | 16.264 | 2023-09-20 18:07:40 UTC | 
| bardok_kaffeeonko | 26 | 36.472 | 2020-09-08 00:19:47 UTC | 
| bardok_lol | 27 | 24.096 | 2019-08-11 19:00:49 UTC | 
| bardok_minions | 53 | 18.864 | 2019-05-20 00:34:55 UTC | 
| bardok_novaa_short | 17 | 7.720 | 2019-05-11 03:54:56 UTC | 
| bardok_pornstar | 20 | 31.232 | 2019-05-11 04:02:40 UTC | 
| bardok-rody | 46 | 21.856 | 2022-08-30 00:12:35 UTC | 
| bardok_rum | 9 | 20.200 | 2019-09-10 13:52:54 UTC | 
| bardok-statik | 24 | 8.456 | 2022-09-20 17:30:09 UTC | 
| bardok_strafe3 | 33 | 11.496 | 2019-05-05 01:47:22 UTC | 
| bardok_vail | 33 | 11.656 | 2019-08-15 09:47:41 UTC | 
| bardok_wwr | 27 | 23.224 | 2019-08-15 09:20:09 UTC | 
| base1 | 14 | 6.216 | 2019-04-03 11:03:54 UTC | 
| basesiege | 45 | 8.144 | 2024-01-08 14:56:50 UTC | 
| bathrume | 20 | 21.136 | 2019-04-24 03:28:27 UTC | 
| becausearcaonwantedit | 22 | 35.648 | 2019-03-03 14:38:47 UTC | 
| becausecarloswantedit | 14 | 12.792 | 2022-11-14 11:21:21 UTC | 
| beton1 | 10 | 25.832 | 2020-08-03 14:13:28 UTC | 
| bfgx | 19 | 6:13.376 | 2020-07-20 14:46:14 UTC | 
| bgcomp15 | 14 | 48.856 | 2024-08-03 15:56:42 UTC | 
| biotrix-32f | 22 | 27.056 | 2022-09-08 08:31:53 UTC | 
| biotrix-545 | 11 | 11.296 | 2024-04-07 10:41:14 UTC | 
| biotrix-7 | 9 | 16.776 | 2024-06-16 15:48:17 UTC | 
| biotrix-alone | 8 | 13.192 | 2023-11-24 19:50:14 UTC | 
| biotrix-always-strafe | 17 | 16.664 | 2020-09-02 20:28:06 UTC | 
| biotrix-blast | 28 | 9.056 | 2022-09-17 07:14:15 UTC | 
| biotrix-budusku4atvsegda | 17 | 13.800 | 2023-11-26 22:18:30 UTC | 
| biotrix-castle | 10 | 17.496 | 2024-01-03 00:53:58 UTC | 
| biotrix-caves | 7 | 15.216 | 2024-07-05 14:21:06 UTC | 
| biotrix-cd | 5 | 25.808 | 2024-07-04 19:32:40 UTC | 
| biotrix-dark | 27 | 14.840 | 2023-08-15 13:48:45 UTC | 
| biotrix-final | 17 | 1:03.696 | 2020-08-20 10:20:15 UTC | 
| biotrix-glow | 8 | 40.672 | 2024-07-03 19:50:09 UTC | 
| biotrix-grass | 8 | 16.744 | 2024-01-18 20:31:42 UTC | 
| biotrix-grass2 | 17 | 10.656 | 2023-01-09 16:22:16 UTC | 
| biotrix-kichiris | 36 | 16.880 | 2022-09-15 05:58:34 UTC | 
| biotrix-lepurp | 42 | 16.264 | 2024-07-21 19:24:07 UTC | 
| biotrix-mobeeek | 17 | 8.128 | 2024-04-23 20:38:42 UTC | 
| biotrix-mount | 10 | 19.208 | 2023-11-22 15:39:18 UTC | 
| biotrix-mula6 | 26 | 18.520 | 2021-03-28 00:32:19 UTC | 
| biotrix-omega | 19 | 15.576 | 2022-12-21 22:44:47 UTC | 
| biotrix-punchcake2 | 40 | 33.912 | 2022-07-30 16:33:36 UTC | 
| biotrix-s | 5 | 10.256 | 2024-07-22 20:56:22 UTC | 
| biotrix-short | 4 | 2.000 | 2023-09-23 16:00:13 UTC | 
| biotrix-tech | 15 | 38.680 | 2024-06-20 23:31:20 UTC | 
| biotrix-test | 14 | 10.072 | 2024-01-16 22:24:06 UTC | 
| biotrix-tilt | 2 | 14.664 | 2024-01-05 11:00:29 UTC | 
| biotrix-unreleased1 | 35 | 16.920 | 2022-05-16 07:47:31 UTC | 
| biotrix-xxx | 31 | 19.240 | 2022-08-01 17:19:06 UTC | 
| biotrix-z2 | 30 | 19.904 | 2023-09-19 14:08:29 UTC | 
| biscuit | 126 | 34.368 | 2020-07-27 00:03:16 UTC | 
| bluetown | 33 | 16.384 | 2020-08-09 21:33:36 UTC | 
| boris_torture5 | 6 | 18.168 | 2019-07-30 16:41:19 UTC | 
| bpm_run1 | 47 | 31.992 | 2019-04-21 02:12:05 UTC | 
| bpm_run2 | 31 | 18.072 | 2019-01-30 07:33:29 UTC | 
| bramble | 51 | 25.840 | 2023-08-17 18:02:37 UTC | 
| breakderx | 13 | 23.224 | 2024-01-08 22:05:10 UTC | 
| breakorp | 11 | 18.120 | 2024-01-08 17:21:08 UTC | 
| breakorp-strafe | 9 | 22.648 | 2023-09-28 20:12:25 UTC | 
| bricks | 34 | 18.632 | 2023-08-19 23:00:58 UTC | 
| bricks2 | 20 | 22.472 | 2023-08-31 03:55:08 UTC | 
| bridge | 13 | 18.136 | 2021-03-31 19:23:11 UTC | 
| brokenrun | 60 | 19.616 | 2023-09-06 05:09:55 UTC | 
| bs_map01 | 41 | 13.224 | 2020-07-27 17:49:42 UTC | 
| bs_map03 | 55 | 16.400 | 2019-06-02 10:44:08 UTC | 
| bs_map08 | 45 | 19.312 | 2019-05-20 13:04:31 UTC | 
| bs_map09 | 44 | 15.264 | 2024-01-09 00:53:40 UTC | 
| bs_map10 | 14 | 31.992 | 2019-04-22 17:53:54 UTC | 
| bug100 | 18 | 6:50.640 | 2024-05-28 19:59:34 UTC | 
| bug102 | 6 | 20.840 | 2024-07-18 20:25:04 UTC | 
| bug103 | 3 | 28.640 | 2023-11-10 21:48:58 UTC | 
| bug11_slick | 24 | 1:13.800 | 2019-05-05 01:53:09 UTC | 
| bug24 | 10 | 35:32.408 | 2019-05-25 06:04:15 UTC | 
| bug31 | 35 | 32.904 | 2022-09-05 22:40:14 UTC | 
| bug33 | 24 | 12.672 | 2019-09-28 15:30:56 UTC | 
| bug40 | 16 | 11.416 | 2019-08-11 11:12:51 UTC | 
| bug44 | 17 | 1:10.552 | 2020-07-23 22:03:24 UTC | 
| bug44_slick | 25 | 1:06.552 | 2020-07-23 22:16:48 UTC | 
| bug49 | 23 | 1:02.128 | 2022-08-17 13:04:50 UTC | 
| bug55 | 21 | 15.912 | 2022-07-31 12:35:27 UTC | 
| bug56 | 45 | 16.192 | 2019-03-23 14:35:53 UTC | 
| bug57 | 19 | 6.496 | 2019-04-24 03:02:45 UTC | 
| bug58 | 10 | 30.928 | 2020-06-10 13:34:30 UTC | 
| bug58_bw | 29 | 37.384 | 2018-11-13 08:18:59 UTC | 
| bug58_bw_slick | 10 | 24.728 | 2019-07-03 23:04:40 UTC | 
| bug58_xs | 10 | 5.760 | 2019-05-21 02:15:21 UTC | 
| bug58_xs_bw | 29 | 6.856 | 2019-06-24 21:08:50 UTC | 
| bug66 | 34 | 26.504 | 2022-09-16 04:36:32 UTC | 
| bug67 | 51 | 26.488 | 2020-08-28 19:16:21 UTC | 
| bug69 | 23 | 17.392 | 2022-12-25 20:14:49 UTC | 
| bug70 | 27 | 47.128 | 2022-08-18 16:21:39 UTC | 
| bug71 | 38 | 13.576 | 2019-08-11 11:03:47 UTC | 
| bug71_slick | 15 | 12.648 | 2019-06-14 08:59:01 UTC | 
| bug72 | 20 | 14.744 | 2024-01-09 00:46:38 UTC | 
| bug76 | 56 | 22.312 | 2019-08-11 15:08:23 UTC | 
| bug77 | 37 | 23.088 | 2021-03-31 19:32:11 UTC | 
| bug77_slick | 20 | 21.504 | 2020-07-15 06:07:06 UTC | 
| bug78 | 55 | 23.472 | 2020-07-06 20:16:53 UTC | 
| bug82 | 40 | 7.784 | 2019-06-01 11:26:37 UTC | 
| bug88_vdvr | 10 | 6.848 | 2024-01-05 20:41:03 UTC | 
| bug91 | 29 | 42.168 | 2020-07-30 03:25:40 UTC | 
| bug92 | 29 | 31.128 | 2020-08-26 13:11:58 UTC | 
| bug93 | 29 | 15.304 | 2019-05-30 13:12:33 UTC | 
| bug98 | 33 | 16.904 | 2019-12-04 09:45:26 UTC | 
| bug99 | 48 | 50.704 | 2020-07-22 07:32:09 UTC | 
| bug_apindf | 17 | 13.752 | 2024-01-29 05:57:57 UTC | 
| bug_rawx1 | 32 | 2.344 | 2019-08-15 09:35:00 UTC | 
| bug_rawx10 | 47 | 1:22.456 | 2019-05-08 11:45:28 UTC | 
| bug_rawx2 | 35 | 3.976 | 2022-03-15 10:31:22 UTC | 
| bug_rawx4 | 49 | 8.528 | 2019-04-21 16:22:20 UTC | 
| bug_rawx6 | 18 | 9.432 | 2019-06-05 21:22:02 UTC | 
| bug_rawx9 | 18 | 4.576 | 2023-12-03 05:48:11 UTC | 
| bug_strafes | 26 | 14.000 | 2019-03-22 01:14:19 UTC | 
| bug-trails1 | 4 | 24.192 | 2024-07-08 17:15:00 UTC | 
| bug-trails2 | 15 | 47.000 | 2020-05-26 17:02:38 UTC | 
| bug-trails3 | 7 | 13.976 | 2023-02-21 16:42:24 UTC | 
| bug_w4 | 47 | 50.840 | 2019-03-10 15:19:10 UTC | 
| bug_w5 | 17 | 35.584 | 2020-07-21 22:44:45 UTC | 
| bug_w6 | 23 | 28.592 | 2020-07-21 18:18:23 UTC | 
| bug_w7 | 28 | 49.824 | 2019-01-29 10:34:30 UTC | 
| bug_w9 | 20 | 38.696 | 2019-07-26 17:10:16 UTC | 
| bull-strafe_nopj | 28 | 31.624 | 2022-09-01 00:01:58 UTC | 
| bumpyblack | 56 | 14.752 | 2019-01-15 18:25:55 UTC | 
| bumpybrown | 17 | 8.760 | 2019-04-22 19:03:26 UTC | 
| bumpygreen | 35 | 10.832 | 2020-05-11 22:07:06 UTC | 
| bumpypurple | 11 | 10.960 | 2020-02-25 22:14:11 UTC | 
| bumpyred | 33 | 11.984 | 2019-05-20 02:55:36 UTC | 
| bumpyyellow | 19 | 11.744 | 2020-07-26 12:19:16 UTC | 
| butterscotch | 15 | 14.224 | 2019-07-10 02:57:55 UTC | 
| campercrossings | 74 | 6.280 | 2024-01-08 14:36:45 UTC | 
| campgrounds | 226 | 15.352 | 2024-01-08 14:20:37 UTC | 
| castlestrafe | 47 | 15.760 | 2023-01-01 21:44:30 UTC | 
| cave1f | 9 | 15.176 | 2023-09-23 19:07:05 UTC | 
| cavernish | 11 | 20.272 | 2023-09-06 23:29:07 UTC | 
| chamber2 | 21 | 41.024 | 2022-09-18 11:08:51 UTC | 
| char4n_caja | 32 | 29.064 | 2019-05-08 00:58:35 UTC | 
| char4n-caja2 | 28 | 4.400 | 2019-08-02 22:37:53 UTC | 
| chile | 1 | 0.004 | 2019-02-16 14:51:25 UTC | 
| chile10 | 18 | 4.600 | 2019-07-30 16:22:10 UTC | 
| chile11 | 22 | 2.232 | 2019-05-20 02:49:48 UTC | 
| chile12 | 17 | 4.488 | 2019-06-04 00:25:21 UTC | 
| chile13 | 20 | 1.520 | 2020-03-06 07:26:08 UTC | 
| chile15 | 10 | 3.128 | 2020-07-12 22:38:41 UTC | 
| chile16 | 3 | 4.640 | 2019-09-05 02:11:45 UTC | 
| chile18 | 21 | 9.768 | 2019-05-24 06:23:53 UTC | 
| chile19 | 18 | 4.744 | 2019-07-30 14:42:26 UTC | 
| chile2 | 21 | 1.704 | 2020-06-10 13:28:03 UTC | 
| chile21 | 1 | 0.004 | 2019-06-21 19:52:37 UTC | 
| chile22 | 38 | 6.800 | 2019-04-05 13:03:29 UTC | 
| chile23 | 3 | 2.456 | 2019-07-22 23:31:47 UTC | 
| chile25 | 16 | 1.208 | 2019-04-22 00:15:42 UTC | 
| chile3 | 18 | 1.264 | 2019-08-29 01:32:58 UTC | 
| chile7 | 37 | 0.544 | 2019-05-07 02:26:08 UTC | 
| chile9 | 49 | 6.408 | 2019-06-07 01:41:23 UTC | 
| chopkins | 26 | 9.904 | 2022-09-29 20:37:19 UTC | 
| cityrocket | 25 | 26.472 | 2022-12-23 12:14:34 UTC | 
| cityrocket_fixed | 27 | 29.856 | 2019-08-26 00:57:01 UTC | 
| cjscomp30_3 | 36 | 17.416 | 2020-08-04 11:40:50 UTC | 
| cleanup | 7 | 1:09.104 | 2019-08-24 23:11:52 UTC | 
| clobster_strafe | 19 | 1:31.800 | 2024-06-15 20:40:32 UTC | 
| coldwarctf | 10 | 11.272 | 2019-07-13 22:11:08 UTC | 
| colorhop | 22 | 29.984 | 2019-04-20 03:20:52 UTC | 
| cos1_beta7b | 267 | 48.704 | 2018-11-12 06:18:19 UTC | 
| cpm_1 | 69 | 4.712 | 2024-08-02 10:06:07 UTC | 
| crem_brew_lay | 192 | 27.536 | 2019-04-05 03:56:45 UTC | 
| crubby | 10 | 22.976 | 2023-09-12 19:41:56 UTC | 
| cruton | 29 | 33.144 | 2024-01-09 00:40:51 UTC | 
| cruton2 | 54 | 26.096 | 2024-01-08 13:57:50 UTC | 
| cruton2_icy | 47 | 26.840 | 2019-05-07 14:15:29 UTC | 
| cruton3 | 87 | 33.528 | 2024-01-08 19:56:40 UTC | 
| cruton4 | 44 | 48.016 | 2024-01-08 15:10:24 UTC | 
| cruton4_icy | 57 | 44.456 | 2019-01-31 22:26:50 UTC | 
| cruton5 | 59 | 50.240 | 2020-07-21 22:08:29 UTC | 
| cruton5_icy | 19 | 42.368 | 2020-08-10 17:53:39 UTC | 
| cruton6_icy | 109 | 42.136 | 2019-05-11 18:23:04 UTC | 
| csm_greenrun | 10 | 2.184 | 2024-06-18 19:15:58 UTC | 
| cuddles_3 | 31 | 22.088 | 2023-09-14 07:38:04 UTC | 
| cuddles_3percent | 19 | 23.192 | 2023-10-10 06:44:39 UTC | 
| cuddles_4 | 38 | 1.536 | 2019-04-24 02:48:59 UTC | 
| cuddles_5 | 39 | 17.184 | 2020-08-16 22:21:00 UTC | 
| cuddles_5percent | 9 | 16.656 | 2022-11-11 17:49:02 UTC | 
| cuddles-journey | 8 | 6:19.896 | 2023-08-28 01:13:55 UTC | 
| czsk2010-adrenalin | 21 | 42.576 | 2020-07-26 23:05:24 UTC | 
| daan_fuckfest | 14 | 12.128 | 2020-08-03 11:24:17 UTC | 
| daan_shitshow | 51 | 25.440 | 2020-08-02 01:32:01 UTC | 
| daeghost | 8 | 9.864 | 2023-09-15 14:46:49 UTC | 
| daemond_boring | 43 | 9.352 | 2022-09-23 19:50:31 UTC | 
| daemond_marky | 53 | 3.288 | 2019-06-02 14:10:28 UTC | 
| daemond_pride | 21 | 20.672 | 2019-03-27 09:18:55 UTC | 
| daemond-run2 | 44 | 20.304 | 2022-08-17 13:02:54 UTC | 
| darkie_rise | 27 | 37.376 | 2018-01-16 19:28:02 UTC | 
| darky-scuffed | 16 | 23.200 | 2024-01-07 14:34:24 UTC | 
| daube_strafe | 21 | 9.720 | 2022-12-21 09:07:57 UTC | 
| ddc2018-abydos | 34 | 1:44.600 | 2019-01-03 18:29:42 UTC | 
| dejectia | 32 | 56.064 | 2019-09-23 22:54:57 UTC | 
| dembede | 5 | 6.808 | 2023-10-19 22:12:09 UTC | 
| df_double | 30 | 1:17.256 | 2020-07-30 03:18:47 UTC | 
| dfwc01_2 | 18 | 50.728 | 2019-07-08 02:32:20 UTC | 
| dfwc01_3 | 28 | 1:32.600 | 2019-06-09 02:17:38 UTC | 
| dfwc2017_3 | 73 | 1:00.456 | 2019-05-18 05:24:15 UTC | 
| dfwc2017-6 | 25 | 39.168 | 2023-10-17 22:23:16 UTC | 
| dfwc2017_6 | 29 | 42.288 | 2019-07-28 22:43:03 UTC | 
| dfwc2019-1 | 36 | 16.184 | 2024-06-17 15:54:47 UTC | 
| dfwc2019-3 | 20 | 2:11.416 | 2022-05-10 23:43:09 UTC | 
| dfwc2019-6 | 43 | 1:39.704 | 2024-02-01 08:44:39 UTC | 
| dfwc2021-2 | 63 | 1:24.720 | 2024-04-19 19:04:34 UTC | 
| dinirun1 | 55 | 23.752 | 2019-04-27 19:43:35 UTC | 
| dinirun2 | 46 | 24.816 | 2019-04-30 21:47:10 UTC | 
| dinirun3 | 32 | 44.608 | 2019-07-26 11:25:23 UTC | 
| dinirun4 | 43 | 13.544 | 2019-07-29 10:27:28 UTC | 
| dinirun5 | 136 | 20.536 | 2019-05-06 09:24:54 UTC | 
| diniruns | 91 | 2:17.816 | 2019-05-21 06:29:10 UTC | 
| dividedcrossings | 75 | 3.064 | 2024-01-08 14:40:10 UTC | 
| dm_hlep1-rl | 5 | 1:00.288 | 2024-06-12 19:43:15 UTC | 
| doubleimpact | 54 | 8.920 | 2024-01-08 15:13:40 UTC | 
| dougannash | 19 | 5.576 | 2024-09-07 19:46:15 UTC | 
| dragonrocket | 18 | 22.248 | 2019-05-05 01:43:12 UTC | 
| drm_annh | 11 | 8.040 | 2020-07-21 14:55:28 UTC | 
| drm-gb | 27 | 12.080 | 2019-08-04 17:08:14 UTC | 
| drm-jumps2_long | 12 | 5.832 | 2024-01-05 19:33:20 UTC | 
| drm_slickhard | 25 | 5.240 | 2019-03-28 18:16:17 UTC | 
| ed-1st | 15 | 13.624 | 2024-01-02 10:26:16 UTC | 
| effect_5sec | 12 | 1.680 | 2019-04-30 19:43:16 UTC | 
| effect-aranea | 33 | 10.480 | 2023-08-14 19:16:24 UTC | 
| effect-arcaon | 9 | 19.936 | 2022-12-10 20:30:23 UTC | 
| effect-curvestrafe | 40 | 9.992 | 2019-06-01 11:50:54 UTC | 
| effect_egypt | 6 | 16.840 | 2024-07-04 14:16:00 UTC | 
| effect_ep1phany | 16 | 17.344 | 2022-05-13 20:19:13 UTC | 
| effect_gavno | 27 | 14.400 | 2020-05-11 19:17:30 UTC | 
| effect_mucki | 20 | 6.336 | 2024-09-05 19:27:06 UTC | 
| effect_prejump | 18 | 4.504 | 2019-05-05 01:21:49 UTC | 
| effectsl1k | 14 | 10.040 | 2024-08-03 12:30:01 UTC | 
| effect-strafe2 | 28 | 14.256 | 2019-06-05 21:11:54 UTC | 
| effect-strafeshit | 28 | 12.256 | 2022-08-19 12:46:28 UTC | 
| effect_zensn | 5 | 32.256 | 2020-02-03 19:29:28 UTC | 
| eksha_eksmc1 | 16 | 13.160 | 2024-08-01 17:17:34 UTC | 
| eksha_nwah | 31 | 17.568 | 2019-05-20 13:00:01 UTC | 
| eksha_scenicgermany | 84 | 19.152 | 2024-01-08 19:47:06 UTC | 
| elbmoop | 16 | 43.904 | 2022-06-23 01:20:08 UTC | 
| elco_cvl | 28 | 6.384 | 2023-01-16 22:52:35 UTC | 
| elco-flo | 74 | 14.320 | 2019-04-25 02:29:13 UTC | 
| elco-rocketserie-1 | 8 | 17.248 | 2024-06-10 15:02:00 UTC | 
| elco-rocketserie-2 | 14 | 26.216 | 2024-07-04 20:06:00 UTC | 
| elco-rocketserie-3 | 30 | 17.088 | 2020-07-30 05:13:32 UTC | 
| elco-speed | 19 | 13.352 | 2024-06-09 13:32:25 UTC | 
| electrocution | 84 | 8.400 | 2024-01-08 15:04:35 UTC | 
| engine_purple | 31 | 11.224 | 2020-07-13 19:30:23 UTC | 
| escape_slick | 18 | 44.080 | 2024-06-29 03:18:27 UTC | 
| et_map4 | 15 | 2.992 | 2019-06-01 21:10:15 UTC | 
| ex_shitissimple | 20 | 33.008 | 2022-09-08 23:51:37 UTC | 
| ext_kool_02 | 22 | 4.048 | 2019-04-05 13:19:56 UTC | 
| ext_kool_03 | 52 | 15.152 | 2019-05-11 04:23:19 UTC | 
| ext_kool_05 | 74 | 15.672 | 2019-05-28 05:56:58 UTC | 
| ext_kool_06 | 71 | 17.680 | 2019-05-13 04:41:43 UTC | 
| ext_kool_10 | 45 | 28.424 | 2019-06-01 18:10:42 UTC | 
| extreme_cpm5 | 6 | 30.128 | 2024-06-21 22:15:30 UTC | 
| f1o_m1 | 30 | 32.688 | 2022-09-27 09:55:39 UTC | 
| f1o_m3 | 26 | 45.480 | 2022-12-19 21:10:51 UTC | 
| f1o_s1 | 7 | 10.912 | 2024-01-06 19:59:15 UTC | 
| f1o_s7 | 17 | 14.576 | 2022-11-12 08:35:42 UTC | 
| fart-soda | 18 | 9.144 | 2023-08-31 04:24:20 UTC | 
| fatchicks | 213 | 46.712 | 2017-12-27 21:43:04 UTC | 
| fdcj2 | 57 | 2.984 | 2019-04-05 11:06:45 UTC | 
| flatland | 27 | 1:35.416 | 2019-01-08 11:05:06 UTC | 
| flexz_p2 | 16 | 30.736 | 2022-09-14 19:48:54 UTC | 
| flexz_p3 | 32 | 26.648 | 2019-05-21 16:54:47 UTC | 
| fourthirty | 19 | 36.008 | 2024-06-18 21:51:39 UTC | 
| frcup24 | 16 | 18.752 | 2024-07-02 20:20:08 UTC | 
| frcup26 | 23 | 45.320 | 2019-09-24 09:07:33 UTC | 
| frumpist | 10 | 4.840 | 2022-06-24 17:13:13 UTC | 
| fullass | 31 | 1:30.688 | 2017-12-25 15:10:38 UTC | 
| futs_bunker_df | 17 | 26.360 | 2022-12-22 13:58:43 UTC | 
| g5 | 16 | 11.112 | 2024-01-05 19:45:49 UTC | 
| gamoleum | 10 | 22.336 | 2024-08-03 16:48:30 UTC | 
| ganja_run7 | 10 | 13.432 | 2024-01-07 22:09:32 UTC | 
| gardvno | 10 | 1:03.736 | 2023-10-12 19:17:34 UTC | 
| geto | 18 | 3:08.168 | 2023-12-29 07:09:00 UTC | 
| ghost_egypt2 | 32 | 1:02.088 | 2017-12-29 22:52:38 UTC | 
| ghost-kiddy | 23 | 31.648 | 2024-07-08 10:21:20 UTC | 
| ghost-mafmatics2 | 16 | 33.328 | 2022-03-12 17:25:03 UTC | 
| ghost-mafmatics3 | 12 | 20.432 | 2020-07-25 19:04:23 UTC | 
| gloat-leap | 16 | 29.368 | 2023-11-05 19:59:09 UTC | 
| goodnight_moon | 22 | 28.032 | 2024-06-18 20:07:51 UTC | 
| gpl-arcaon | 25 | 23.096 | 2023-02-22 18:29:55 UTC | 
| gpl_arcaon | 114 | 32.944 | 2019-03-29 09:24:36 UTC | 
| gpl_garlicbread | 32 | 20.504 | 2019-05-22 02:59:20 UTC | 
| gpl_mint | 68 | 27.016 | 2019-02-12 13:47:10 UTC | 
| gpl_strangeland | 21 | 13.872 | 2021-04-13 23:11:10 UTC | 
| gpl-strangeland-strafe | 14 | 12.464 | 2024-04-10 20:09:37 UTC | 
| greenramps | 36 | 26.808 | 2019-06-10 19:10:58 UTC | 
| greenstrafe | 35 | 22.552 | 2019-04-04 17:52:23 UTC | 
| grinders | 50 | 15.216 | 2020-08-02 01:35:37 UTC | 
| gt4000 | 19 | 16.760 | 2022-12-16 02:31:42 UTC | 
| gvn_w3sp | 34 | 10.672 | 2019-05-23 01:59:06 UTC | 
| gypie_remix | 13 | 36.064 | 2022-08-30 00:28:48 UTC | 
| hallo | 18 | 9.352 | 2020-05-11 18:07:46 UTC | 
| haribo | 43 | 11.448 | 2022-08-23 21:12:32 UTC | 
| hastedick | 13 | 20.552 | 2024-01-21 14:29:32 UTC | 
| heaven_or_hell | 35 | 34:05.512 | 2019-07-27 23:01:38 UTC | 
| hejazi_basic3 | 27 | 13.504 | 2022-08-24 02:32:45 UTC | 
| hejazi_bulgaria | 13 | 22.520 | 2024-04-16 17:24:28 UTC | 
| hejazi_cleopatra | 14 | 19.656 | 2024-05-12 12:25:03 UTC | 
| helmut_fritz | 18 | 11.512 | 2022-12-18 01:37:44 UTC | 
| helmut_howard | 22 | 13.600 | 2022-09-05 02:58:14 UTC | 
| hereannh_gostrafe | 12 | 3:56.184 | 2023-09-16 17:59:58 UTC | 
| hexclimb | 12 | 2.512 | 2019-08-21 16:23:40 UTC | 
| hgb-j4n-vs-roman | 14 | 22.088 | 2023-10-25 18:24:30 UTC | 
